4 Andres Rodriguez
-
- Hometown:
- Barquisimeto, Venezuela
-
- Position:
- D
-
- Year:
- SO
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Games started | 13 | 10 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 5 | ||
| Shots | 9 | 9 | ||
| Shot Pct | .222 | .222 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Texas Southmost College | - | - | - | - | - | - | - | - | |
| Aug 17 | at Blinn College | - | - | - | - | - | - | - | - | |
| Aug 20 | at Texas Lutheran University | - | - | - | - | - | - | - | - | |
| Aug 24 | at St. Mary's University | - | - | - | - | - | - | - | - | |
| Aug 26 | at Trinity University | - | - | - | - | - | - | - | - | |
| Sep 1 | Science and Arts | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at SAGU (Texas) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Huston-Tillotson | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Schriener University | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 25 | Jarvis Christian | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Texas A&M-Texarkana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Xavier (La.) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | LSU-Alexandria | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Louisiana Christian | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at LSU-Shreveport | L, 6-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 16 | at Texas College | W, 9-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Southwest (N.M.) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | A&M-Victoria | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | North American | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Our Lady of the Lake | W, 5-3 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Nov 6 | Texas A&M-Texarkana | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 10 | vs. LSU-Shreveport | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | .14 | .07 | .36 | .64 | .222 | .36 | .556 |
| Conference | 11 | 10 | .18 | .09 | .45 | .82 | .222 | .45 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| Away | 7 | 6 | .29 | .14 | .71 | .86 | .333 | .57 | .667 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 9 | 8 | .11 | .00 | .22 | .78 | .143 | .33 | .429 |
| Losses | 4 | 4 | .25 | .25 | .75 | .50 | .500 | .50 | 1.000 | |
| Month | September | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| October | 8 | 7 | .13 | .13 | .38 | .38 | .333 | .38 | 1.000 | |
| November | 3 | 3 | .33 | .00 | .67 | 1.67 | .200 | .33 | .200 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 2 | 0 | 0-0 | 1 |
| Conference | 11 | 10 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 8 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | September | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 8 | 7 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 2 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 1 |
News Mentions
Four Jaguars Earn RRAC All-Conference Honors
November 8, 2025
Jaguars Race Past Our Lady of the Lake with Explosive First Half
November 2, 2025
Men's Soccer Wins Thriller
October 23, 2025
Men's Soccer Earns Key Result While Dropping One
October 14, 2025