TAMUSA at Huston-Tillotson September 11, 2025

(2-0-1)
3
(3-4-0)
0
Final 1 2 T
TAMUSA 2 1 3
Huston-Tillotson 0 0 0

Box Score

TAMUSA
Huston-Tillotson

TAMUSA

PLAYER SH SOG G A
1 - Marco Matranga 0 0 0 0
2 - Jacob Olivares - * 0 0 0 0
4 - Andres Rodriguez - * 0 0 0 0
5 - Eduardo Hernandez - * 1 1 0 1
6 - Clever Sibomana - * 2 2 1 0
7 - Ronald Aguilar 1 1 1 0
8 - David Torres - * 0 0 0 1
9 - Jesus Pernia 3 3 1 0
10 - Christian Guerrero - * 4 1 0 0
11 - Oscar Hernandez - * 0 0 0 0
12 - Dominic Pena - gk 0 0 0 0
15 - Samuel Allen 0 0 0 0
16 - Nicholas Beach 0 0 0 0
18 - Isai Camacho 1 0 0 0
20 - Javier Estrada - * 0 0 0 0
21 - Joey De La Torre 1 1 0 0
22 - Kevin Zepeda - * 1 1 0 0
24 - Christian Sanchez 0 0 0 0
31 - Isaiah Gonzalez 0 0 0 0
32 - Joshua Olivares - * 0 0 0 2
33 - Khai Knowels 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 14 10 3 4

Huston-Tillotson

PLAYER SH SOG G A
2 - Caden Cornwell - def 0 0 0 0
3 - Jose Camarena - def 0 0 0 0
4 - Hank Sullins - Yellow card 58:11 0 0 0 0
5 - Aden DeJute - def 0 0 0 0
6 - J.P. Alvarado 1 0 0 0
8 - Alejandro Cruz - mid 0 0 0 0
9 - Christian Kisukulu 4 0 0 0
10 - Manuel Guevara - str 2 0 0 0
12 - Omar Ponce 0 0 0 0
14 - Manuel Nunez - str 1 0 0 0
16 - Sebastian Landes - Yellow card 57:25 0 0 0 0
17 - Trenton Fannin - mid 0 0 0 0
19 - Giovanni Perez - mid 0 0 0 0
20 - Dominiq Munson-Garza - mid 2 0 0 0
21 - Jose Gonzalez Ramos 0 0 0 0
22 - Eduardo Torres - Yellow card 56:43 0 0 0 0
23 - Juan Granados 0 0 0 0
25 - Christian Leon - def 0 0 0 0
26 - Oscar Gonzalez 0 0 0 0
29 - Mauricio Olivares - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 10 0 0 0

TAMUSA Goalies

GOALIES SOG GA SV Min
1 - Marco Matranga 0 0 0 45:00
12 - Dominic Pena (W, 2-0-1) 0 0 0 45:00
TM - TEAM 0 0 0 0:00
TOTALS 0 0 0 90:00

Huston-Tillotson Goalies

GOALIES SOG GA SV Min
29 - Mauricio Olivares (L, 0-3-0) 10 3 7 90:00

Scoring Summary

Period Time Play V - H
1st 36:36 Sibomana,Clever (1) (Torres,David & Hernandez,Eduardo) 1 - 0
1st 43:58 Pernia,Jesus (1) (Olivares,Joshua) 2 - 0
2nd 82:53 Aguilar,Ronald (3) (Olivares,Joshua) 3 - 0

Penalty Summary

Period Time Fouls
2nd 56:43 Yellow card - TORRES,Eduardo
2nd 57:25 Yellow card - LANDES,Sebastian
2nd 58:11 Yellow card - SULLINS,Hank
SHOTS 1 2 TOTAL
TAMUSA 9 5 14
Huston-Tillotson 2 8 10
SAVES 1 2 TOTAL
TAMUSA 0 0 0
Huston-Tillotson 4 3 7
CORNER KICKS 1 2 TOTAL
TAMUSA 2 1 3
Huston-Tillotson 0 4 4
FOULS 1 2 TOTAL
TAMUSA 7 9 16
Huston-Tillotson 4 8 12

Play By Play