TAMUSA at SAGU (Texas) September 9, 2025
Box Score
TAMUSA
SAGU (Texas)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jacob Olivares - f | 1 | 1 | 0 | 1 |
| 4 - Andres Rodriguez - d | 0 | 0 | 0 | 0 |
| 5 - Eduardo Hernandez - d | 0 | 0 | 0 | 0 |
| 6 - Clever Sibomana - mf | 0 | 0 | 0 | 0 |
| 7 - Ronald Aguilar - f | 4 | 3 | 2 | 0 |
| 8 - David Torres - mf - Yellow card 30:43 | 0 | 0 | 0 | 0 |
| 9 - Jesus Pernia - s | 0 | 0 | 0 | 0 |
| 11 - Oscar Hernandez - mf | 0 | 0 | 0 | 0 |
| 12 - Dominic Pena - gk | 0 | 0 | 0 | 0 |
| 18 - Isai Camacho - d | 0 | 0 | 0 | 0 |
| 20 - Javier Estrada - mf | 0 | 0 | 0 | 0 |
| 21 - Joey De La Torre - mf | 2 | 1 | 1 | 0 |
| 26 - Christian Sanchez - mf | 0 | 0 | 0 | 0 |
| 32 - Joshua Olivares - mf | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Amir Raime - gk | 0 | 0 | 0 | 0 |
| 2 - Alex Castro - d | 0 | 0 | 0 | 0 |
| 4 - Javaughn Hines - cb | 0 | 0 | 0 | 0 |
| 5 - Tyler Peloquin - d | 0 | 0 | 0 | 0 |
| 6 - Omolemo Matla - mdf - Yellow card 64:35 | 0 | 0 | 0 | 0 |
| 7 - Makel Mitchell - mdf - Yellow card 39:21 | 0 | 0 | 0 | 0 |
| 8 - Isaiah Moreno - mdf | 0 | 0 | 0 | 0 |
| 12 - Yahir Perez - gk | 0 | 0 | 0 | 0 |
| 13 - Edwin Mbaka - mdf | 1 | 0 | 0 | 0 |
| 14 - Sergio Lopez Garcia - mdf - Yellow card 57:56 | 0 | 0 | 0 | 0 |
| 15 - Joel Palmer - mdf | 2 | 2 | 1 | 0 |
| 16 - Yael Sandoval - s - Yellow card 1:19 | 0 | 0 | 0 | 0 |
| 17 - Jafet Ramirez - rw | 0 | 0 | 0 | 0 |
| 18 - Francisco Nava - cb | 1 | 0 | 0 | 0 |
| 19 - Angel Cruz - mdf | 0 | 0 | 0 | 0 |
| 24 - Isaiah Borjon - d | 0 | 0 | 0 | 0 |
| 25 - Jonathan Ledesma - s/w | 0 | 0 | 0 | 0 |
| 26 - Eli Valencia - mdf | 2 | 0 | 0 | 0 |
| 27 - Teddy Nkamanyi - s - Yellow card 71:30 | 0 | 0 | 0 | 0 |
| 39 - Adan Aguilar - mdf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Dominic Pena (W, 1-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amir Raime | 0 | 0 | 0 | 32:14 | |
| 12 - Yahir Perez (L, 0-1) | 5 | 3 | 2 | 57:46 | |
| TOTALS | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
TAMUSA
1st
|
25:57 | Joey De La Torre (Joshua Olivares) | 1 - 0 |
|
TAMUSA
1st
|
33:28 | Ronald Aguilar (Jacob Olivares) | 2 - 0 |
|
SAGU (Texas)
2nd
|
45:26 | Joel Palmer (unassisted) | 2 - 1 |
|
TAMUSA
2nd
|
54:50 | Ronald Aguilar (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
TAMUSA
1st
|
1:19 | Yellow card - Yael Sandoval |
|
TAMUSA
1st
|
30:43 | Yellow card - David Torres |
|
TAMUSA
1st
|
39:21 | Yellow card - Makel Mitchell |
|
TAMUSA
2nd
|
57:56 | Yellow card - Sergio Lopez Garcia |
|
TAMUSA
2nd
|
64:35 | Yellow card - Omolemo Matla |
|
TAMUSA
2nd
|
71:30 | Yellow card - Teddy Nkamanyi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 4 | 3 | 7 |
| SAGU (Texas) | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 0 | 1 | 1 |
| SAGU (Texas) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 2 | 1 | 3 |
| SAGU (Texas) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 3 | 2 | 5 |
| SAGU (Texas) | 5 | 5 | 10 |
| Date/Time: | September 9, 2025 - 7:00 PM |
|---|---|
| Location: | 1200 Sycamore St., Waxahachie, TX, 75165 |
| Game Length: | 2:28 |
| Attendance: | 148 |
| Scorer: | Jacob Owen |
Play By Play
| 0:00 | Dominic Pena at goalie for Texas A&M University- San Antonio. | ||
| 0:00 | Yahir Perez at goalie for Nelson (Texas). | ||
| 1:19 | Yellow card on Nelson (Texas) Yael Sandoval. | ||
| Foul on Nelson (Texas). | |||
| 4:27 | Corner kick by Texas A&M University- San Antonio Oscar Hernandez [4:27]. | ||
| 6:38 | Offside against Texas A&M University- San Antonio. | ||
| Foul on Nelson (Texas). | |||
| 9:35 | Shot by Texas A&M University- San Antonio Joey De La Torre, Blocked. | ||
| 10:59 | Shot by Texas A&M University- San Antonio Ronald Aguilar, Save (by goalie) Yahir Perez. | ||
| Foul on Texas A&M University- San Antonio. | |||
| 14:52 | Shot by Nelson (Texas) Francisco Nava, Blocked. | ||
| 15:06 | Corner kick by Nelson (Texas) Isaiah Moreno [15:06]. | ||
| 16:07 | Corner kick by Nelson (Texas) Isaiah Moreno [16:07]. | ||
| 18:23 | Corner kick by Texas A&M University- San Antonio Oscar Hernandez [18:23]. | ||
| Foul on Nelson (Texas). | |||
| Foul on Nelson (Texas). | |||
| 25:57 | Goal!GOAL by Texas A&M University- San Antonio Joey De La Torre (FIRST GOAL), Assist by Joshua Olivares ( 1 - 0 ) |
||
| 28:02 | Offside against Texas A&M University- San Antonio. | ||
| 30:43 | Yellow card on Texas A&M University- San Antonio David Torres. | ||
| Foul on Nelson (Texas). | |||
| 33:28 | Goal!GOAL by Texas A&M University- San Antonio Ronald Aguilar, Assist by Jacob Olivares ( 2 - 0 ) |
||
| 33:33 | Substitution!Texas A&M University- San Antonio substitution: Christian Sanchez for Clever Sibomana. | ||
| 37:21 | Shot by Nelson (Texas) Eli Valencia, Wide Right. | ||
| 37:56 | Offside against Texas A&M University- San Antonio. | ||
| Foul on Texas A&M University- San Antonio. | |||
| 38:51 | Substitution!Texas A&M University- San Antonio substitution: Isai Camacho for Oscar Hernandez. | ||
| 39:21 | Yellow card on Nelson (Texas) Makel Mitchell. | ||
| 39:32 | Substitution!Nelson (Texas) substitution: Tyler Peloquin for Isaiah Borjon. | ||
| Foul on Texas A&M University- San Antonio. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Texas A&M University- San Antonio: #2 Jacob Olivares, #4 Andres Rodriguez, #5 Eduardo Hernandez, #6 Clever Sibomana, #7 Ronald Aguilar, #8 David Torres, #11 Oscar Hernandez, #12 Dominic Pena, #20 Javier Estrada, #21 Joey De La Torre, #32 Joshua Olivares. | ||
| 45:00 | For Nelson (Texas): #2 Alex Castro, #4 Javaughn Hines, #5 Tyler Peloquin, #6 Omolemo Matla, #12 Yahir Perez, #14 Sergio Lopez Garcia, #15 Joel Palmer, #16 Yael Sandoval, #18 Francisco Nava, #19 Angel Cruz, #26 Eli Valencia. | ||
| 45:26 | Goal!GOAL by Nelson (Texas) Joel Palmer ( 2 - 1 ) |
||
| Foul on Texas A&M University- San Antonio. | |||
| 48:12 | Shot by Nelson (Texas) Eli Valencia, High. | ||
| 49:18 | Shot by Texas A&M University- San Antonio Jacob Olivares, Save (by goalie) Yahir Perez. | ||
| 50:35 | Shot by Nelson (Texas) Joel Palmer, Save (by goalie) Dominic Pena. | ||
| 51:41 | Shot by Texas A&M University- San Antonio Ronald Aguilar, Blocked. | ||
| 51:55 | Corner kick by Texas A&M University- San Antonio Oscar Hernandez [51:55]. | ||
| Foul on Nelson (Texas). | |||
| 54:50 | Goal!GOAL by Texas A&M University- San Antonio Ronald Aguilar ( 3 - 1 ) |
||
| 57:35 | Substitution!Nelson (Texas) substitution: Amir Raime for Yahir Perez. | ||
| 57:46 | Amir Raime at goalie for Nelson (Texas). | ||
| 57:56 | Yellow card on Nelson (Texas) Sergio Lopez Garcia. | ||
| 60:16 | Substitution!Nelson (Texas) substitution: Jonathan Ledesma for Joel Palmer. | ||
| 60:59 | Substitution!Nelson (Texas) substitution: Edwin Mbaka for Sergio Lopez Garcia. | ||
| 63:47 | Substitution!Texas A&M University- San Antonio substitution: Isai Camacho for Oscar Hernandez. | ||
| 64:35 | Yellow card on Nelson (Texas) Omolemo Matla. | ||
| 65:08 | Offside against Texas A&M University- San Antonio. | ||
| 65:35 | Substitution!Nelson (Texas) substitution: Teddy Nkamanyi for Yael Sandoval. | ||
| Foul on Nelson (Texas). | |||
| 69:27 | Substitution!Nelson (Texas) substitution: Makel Mitchell for Angel Cruz. | ||
| Foul on Nelson (Texas). | |||
| 71:30 | Yellow card on Nelson (Texas) Teddy Nkamanyi. | ||
| 78:15 | Shot by Nelson (Texas) Edwin Mbaka, Blocked. | ||
| 78:21 | Substitution!Nelson (Texas) substitution: Adan Aguilar for Omolemo Matla. | ||
| 78:29 | Corner kick by Nelson (Texas) Eli Valencia [78:29]. | ||
| 79:05 | Substitution!Texas A&M University- San Antonio substitution: Oscar Hernandez for Ronald Aguilar. | ||
| 80:35 | Substitution!Texas A&M University- San Antonio substitution: Jesus Pernia for Jacob Olivares. | ||
| Foul on Texas A&M University- San Antonio. | |||
| Foul on Nelson (Texas). | |||
| 82:52 | Corner kick by Nelson (Texas) Tyler Peloquin [82:52]. | ||
| 83:33 | Offside against Nelson (Texas). | ||
| 84:46 | Substitution!Nelson (Texas) substitution: Jafet Ramirez for Makel Mitchell. | ||
| Foul on Nelson (Texas). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

