TAMUSA at Texas College October 16, 2025
Box Score
TAMUSA
Texas College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marco Matranga - gk | 0 | 0 | 0 | 0 |
| 2 - Jacob Olivares - f | 1 | 0 | 0 | 1 |
| 4 - Andres Rodriguez - d | 0 | 0 | 0 | 0 |
| 5 - Eduardo Hernandez - d | 0 | 0 | 0 | 0 |
| 6 - Clever Sibomana - mf | 1 | 1 | 0 | 0 |
| 7 - Ronald Aguilar - f | 4 | 3 | 2 | 3 |
| 9 - Jesus Pernia - s | 1 | 1 | 0 | 0 |
| 10 - Christian Guerrero - mf | 1 | 0 | 0 | 0 |
| 11 - Oscar Hernandez - mf | 3 | 3 | 3 | 0 |
| 12 - Dominic Pena - gk | 0 | 0 | 0 | 0 |
| 15 - Samuel Allen - d | 0 | 0 | 0 | 0 |
| 16 - Nicholas Beach - d | 1 | 1 | 1 | 0 |
| 17 - Christian Sanchez - mf | 0 | 0 | 0 | 0 |
| 18 - Isai Camacho - d | 0 | 0 | 0 | 0 |
| 19 - Miguel Leite - mf | 3 | 3 | 3 | 2 |
| 20 - Javier Estrada - mf | 0 | 0 | 0 | 0 |
| 21 - Joey De La Torre - mf | 0 | 0 | 0 | 0 |
| 22 - Kevin Zepeda - f | 1 | 1 | 0 | 0 |
| 23 - Jose Carlo Navarro - d | 0 | 0 | 0 | 0 |
| 25 - Pedro Villanueva - mf | 0 | 0 | 0 | 0 |
| 27 - Tomas Olivares - d | 0 | 0 | 0 | 0 |
| 31 - Isaiah Gonzalez - mf | 0 | 0 | 0 | 0 |
| 32 - Joshua Olivares - mf | 1 | 1 | 0 | 1 |
| 33 - Khai Knowels - mf | 0 | 0 | 0 | 1 |
| 34 - Oscar Garza - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 14 | 9 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Youssef Darraoui - cm | 0 | 0 | 0 | 0 |
| 3 - Ulysses Bravo - cb | 0 | 0 | 0 | 0 |
| 6 - Jose Omar Garcia - mf | 0 | 0 | 0 | 0 |
| 8 - Abdourrahmane Belqaid | 0 | 0 | 0 | 0 |
| 9 - Yasser Hamrerras - f | 1 | 1 | 1 | 0 |
| 10 - Khalil Hidani - lb | 0 | 0 | 0 | 0 |
| 11 - Valentin Diaz | 0 | 0 | 0 | 0 |
| 14 - Chatowa Mwelwa - striker | 0 | 0 | 0 | 0 |
| 17 - Omar El amrani - striker | 0 | 0 | 0 | 0 |
| 18 - William Burke - rb | 0 | 0 | 0 | 0 |
| 22 - Awakhiwe Ncube - cb | 0 | 0 | 0 | 0 |
| 23 - Alan Garcia - gk | 0 | 0 | 0 | 0 |
| 27 - Walid Benchekroune - cb | 0 | 0 | 0 | 0 |
| 30 - Denny Alcantara - cb | 0 | 0 | 0 | 0 |
| 32 - Anass Elmoubarki - striker | 0 | 0 | 0 | 0 |
| 56 - Jonas Perez - g | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Dominic Pena | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Alan Garcia | 14 | 9 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
TAMUSA
1st
|
10:30 | Nicholas Beach (1) (unassisted) | 1 - 0 |
|
TAMUSA
1st
|
20:33 | Ronald Aguilar (1) (Jacob Olivares) | 2 - 0 |
|
TAMUSA
1st
|
23:29 | Ronald Aguilar (1) (Joshua Olivares) | 3 - 0 |
|
TAMUSA
1st
|
24:55 | Miguel Leite (1) (Ronald Aguilar) | 4 - 0 |
|
TAMUSA
1st
|
30:36 | Miguel Leite (1) (unassisted) | 5 - 0 |
|
TAMUSA
1st
|
33:32 | Oscar Hernandez (1) (Ronald Aguilar) | 6 - 0 |
|
TAMUSA
1st
|
34:55 | Oscar Hernandez (1) (Miguel Leite) | 7 - 0 |
|
Texas College
1st
|
35:20 | Yasser Hamrerras (1) (unassisted) | 7 - 1 |
|
TAMUSA
1st
|
40:00 | Oscar Hernandez (1) (Ronald Aguilar) | 8 - 1 |
|
TAMUSA
2nd
|
83:43 | Miguel Leite (1) (Khai Knowels) | 9 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 13 | 4 | 17 |
| Texas College | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 0 | 0 | 0 |
| Texas College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 0 | 0 | 0 |
| Texas College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 0 | 0 | 0 |
| Texas College | 0 | 0 | 0 |
| Date/Time: | October 16, 2025 - 3:30 PM |
|---|---|
| Location: | tyler,tx |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Marco Mthembu |
Play By Play
| 0:00 | Alan Garcia at goalie for Texas College. | ||
| 0:00 | Dominic Pena at goalie for Texas A&M University- San Antonio. | ||
| 10:30 | Goal!GOAL by Texas A&M University- San Antonio Nicholas Beach (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 18:28 | Shot by Texas A&M University- San Antonio Jacob Olivares, High. | ||
| 20:33 | Goal!GOAL by Texas A&M University- San Antonio Ronald Aguilar, Assist by Jacob Olivares, goal number 1 for season. ( 2 - 0 ) |
||
| 23:29 | Goal!GOAL by Texas A&M University- San Antonio Ronald Aguilar, Assist by Joshua Olivares, goal number 1 for season. ( 3 - 0 ) |
||
| 23:31 | Substitution!Texas A&M University- San Antonio substitution: Oscar Hernandez for Isaiah Gonzalez. | ||
| 24:55 | Goal!GOAL by Texas A&M University- San Antonio Miguel Leite, Assist by Ronald Aguilar, goal number 1 for season. ( 4 - 0 ) |
||
| 24:55 | Substitution!Texas A&M University- San Antonio substitution: Pedro Villanueva for Jacob Olivares. | ||
| 24:55 | Substitution!Texas College substitution: William Burke for Jose Omar Garcia. | ||
| 24:55 | Substitution!Texas College substitution: Ulysses Bravo for Abdourrahmane Belqaid. | ||
| 24:55 | Substitution!Texas College substitution: Yasser Hamrerras for Awakhiwe Ncube. | ||
| 26:04 | Shot by Texas A&M University- San Antonio Ronald Aguilar, Save (by goalie) Alan Garcia. | ||
| 29:20 | Shot by Texas A&M University- San Antonio Ronald Aguilar, High. | ||
| 30:36 | Goal!GOAL by Texas A&M University- San Antonio Miguel Leite, goal number 1 for season. ( 5 - 0 ) |
||
| 33:32 | Goal!GOAL by Texas A&M University- San Antonio Oscar Hernandez, Assist by Ronald Aguilar, goal number 1 for season. ( 6 - 0 ) |
||
| 34:55 | Goal!GOAL by Texas A&M University- San Antonio Oscar Hernandez, Assist by Miguel Leite, goal number 1 for season. ( 7 - 0 ) |
||
| 35:20 | Goal!GOAL by Texas College Yasser Hamrerras, goal number 1 for season. ( 7 - 1 ) |
||
| 37:31 | Shot by Texas A&M University- San Antonio Christian Guerrero, High. | ||
| 37:38 | Substitution!Texas A&M University- San Antonio substitution: Andres Rodriguez for Miguel Leite. | ||
| 38:56 | Shot by Texas A&M University- San Antonio Clever Sibomana, Save (by goalie) Alan Garcia. | ||
| 40:00 | Goal!GOAL by Texas A&M University- San Antonio Oscar Hernandez, Assist by Ronald Aguilar, goal number 1 for season. ( 8 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Texas A&M University- San Antonio: #4 Andres Rodriguez, #5 Eduardo Hernandez, #6 Clever Sibomana, #7 Ronald Aguilar, #10 Christian Guerrero, #11 Oscar Hernandez, #12 Dominic Pena, #16 Nicholas Beach, #21 Joey De La Torre, #25 Pedro Villanueva, #32 Joshua Olivares. | ||
| 45:00 | For Texas College: #1 Youssef Darraoui, #3 Ulysses Bravo, #9 Yasser Hamrerras, #10 Khalil Hidani, #11 Valentin Diaz, #14 Chatowa Mwelwa, #17 Omar El amrani, #18 William Burke, #23 Alan Garcia, #27 Walid Benchekroune, #30 Denny Alcantara. | ||
| 51:10 | Substitution!Texas College substitution: Abdourrahmane Belqaid for Omar El amrani. | ||
| 51:10 | Substitution!Texas A&M University- San Antonio substitution: Kevin Zepeda for Oscar Hernandez. | ||
| 53:20 | Shot by Texas A&M University- San Antonio Joshua Olivares, Save (by goalie) Alan Garcia. | ||
| 56:17 | Substitution!Texas A&M University- San Antonio substitution: Samuel Allen for Nicholas Beach. | ||
| 56:17 | Substitution!Texas A&M University- San Antonio substitution: Jose Carlo Navarro for Joey De La Torre. | ||
| 56:17 | Substitution!Texas A&M University- San Antonio substitution: Jesus Pernia for Ronald Aguilar. | ||
| 56:17 | Substitution!Texas A&M University- San Antonio substitution: Khai Knowels for Christian Guerrero. | ||
| 56:17 | Substitution!Texas A&M University- San Antonio substitution: Javier Estrada for Pedro Villanueva. | ||
| 56:17 | Substitution!Texas A&M University- San Antonio substitution: Christian Sanchez for Isaiah Gonzalez. | ||
| 62:03 | Substitution!Texas A&M University- San Antonio substitution: Isaiah Gonzalez for Joshua Olivares. | ||
| 62:03 | Substitution!Texas College substitution: Jose Omar Garcia for Valentin Diaz. | ||
| 62:03 | Substitution!Texas College substitution: Awakhiwe Ncube for Khalil Hidani. | ||
| 65:11 | Substitution!Texas College substitution: Omar El amrani for Youssef Darraoui. | ||
| 69:44 | Shot by Texas A&M University- San Antonio Kevin Zepeda, Save (by goalie) Alan Garcia. | ||
| 71:40 | Substitution!Texas A&M University- San Antonio substitution: Miguel Leite for Isaiah Gonzalez. | ||
| 79:03 | Substitution!Texas College substitution: Alan Garcia for Jonas Perez. | ||
| 79:29 | Substitution!Texas College substitution: Valentin Diaz for Omar El amrani. | ||
| 80:40 | Offside against Texas A&M University- San Antonio. | ||
| 83:43 | Goal!GOAL by Texas A&M University- San Antonio Miguel Leite, Assist by Khai Knowels, goal number 1 for season. ( 9 - 1 ) |
||
| 83:43 | Shot by Texas A&M University- San Antonio Jesus Pernia, Save (by goalie) Alan Garcia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

