TAMUSA at Texas College October 16, 2025

(5-3-0, 5-3-0)
9
(0-8-0, 0-8-0)
1
Final 1 2 T
TAMUSA 8 1 9
Texas College 1 0 1

Box Score

TAMUSA
Texas College

TAMUSA

PLAYER SH SOG G A
1 - Marco Matranga - gk 0 0 0 0
2 - Jacob Olivares - f 1 0 0 1
4 - Andres Rodriguez - d 0 0 0 0
5 - Eduardo Hernandez - d 0 0 0 0
6 - Clever Sibomana - mf 1 1 0 0
7 - Ronald Aguilar - f 4 3 2 3
9 - Jesus Pernia - s 1 1 0 0
10 - Christian Guerrero - mf 1 0 0 0
11 - Oscar Hernandez - mf 3 3 3 0
12 - Dominic Pena - gk 0 0 0 0
15 - Samuel Allen - d 0 0 0 0
16 - Nicholas Beach - d 1 1 1 0
17 - Christian Sanchez - mf 0 0 0 0
18 - Isai Camacho - d 0 0 0 0
19 - Miguel Leite - mf 3 3 3 2
20 - Javier Estrada - mf 0 0 0 0
21 - Joey De La Torre - mf 0 0 0 0
22 - Kevin Zepeda - f 1 1 0 0
23 - Jose Carlo Navarro - d 0 0 0 0
25 - Pedro Villanueva - mf 0 0 0 0
27 - Tomas Olivares - d 0 0 0 0
31 - Isaiah Gonzalez - mf 0 0 0 0
32 - Joshua Olivares - mf 1 1 0 1
33 - Khai Knowels - mf 0 0 0 1
34 - Oscar Garza - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 17 14 9 8

Texas College

PLAYER SH SOG G A
1 - Youssef Darraoui - cm 0 0 0 0
3 - Ulysses Bravo - cb 0 0 0 0
6 - Jose Omar Garcia - mf 0 0 0 0
8 - Abdourrahmane Belqaid 0 0 0 0
9 - Yasser Hamrerras - f 1 1 1 0
10 - Khalil Hidani - lb 0 0 0 0
11 - Valentin Diaz 0 0 0 0
14 - Chatowa Mwelwa - striker 0 0 0 0
17 - Omar El amrani - striker 0 0 0 0
18 - William Burke - rb 0 0 0 0
22 - Awakhiwe Ncube - cb 0 0 0 0
23 - Alan Garcia - gk 0 0 0 0
27 - Walid Benchekroune - cb 0 0 0 0
30 - Denny Alcantara - cb 0 0 0 0
32 - Anass Elmoubarki - striker 0 0 0 0
56 - Jonas Perez - g 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 1 1 0

TAMUSA Goalies

GOALIES SOG GA SV Min
12 - Dominic Pena 1 1 0 90:00

Texas College Goalies

GOALIES SOG GA SV Min
23 - Alan Garcia 14 9 5 90:00

Scoring Summary

Period Time Play V - H
1st 10:30 Nicholas Beach (1) (unassisted) 1 - 0
1st 20:33 Ronald Aguilar (1) (Jacob Olivares) 2 - 0
1st 23:29 Ronald Aguilar (1) (Joshua Olivares) 3 - 0
1st 24:55 Miguel Leite (1) (Ronald Aguilar) 4 - 0
1st 30:36 Miguel Leite (1) (unassisted) 5 - 0
1st 33:32 Oscar Hernandez (1) (Ronald Aguilar) 6 - 0
1st 34:55 Oscar Hernandez (1) (Miguel Leite) 7 - 0
1st 35:20 Yasser Hamrerras (1) (unassisted) 7 - 1
1st 40:00 Oscar Hernandez (1) (Ronald Aguilar) 8 - 1
2nd 83:43 Miguel Leite (1) (Khai Knowels) 9 - 1
SHOTS 1 2 TOTAL
TAMUSA 13 4 17
Texas College 1 0 1
SAVES 1 2 TOTAL
TAMUSA 0 0 0
Texas College 2 3 5
CORNER KICKS 1 2 TOTAL
TAMUSA 0 0 0
Texas College 0 0 0
FOULS 1 2 TOTAL
TAMUSA 0 0 0
Texas College 0 0 0

Play By Play