10 Ana Barragan
-
- Hometown:
- Brownsville, Texas
-
- Position:
- MF
-
- Year:
- SR
-
- g
- 12
-
- a
- 5
-
- pts
- 29
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 13 | 10 | ||
| Goals | 12 | 11 | ||
| Assists | 5 | 5 | ||
| Points | 29 | 27 | ||
| Shots | 41 | 33 | ||
| Shot Pct | .293 | .333 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Texas Southmost College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Texas A&M University-Corpus Christi | L, 6-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Trinity University | - | - | - | - | - | - | - | - | |
| Sep 4 | at University of Texas Rio Grande Valley | L, 10-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Schreiner University | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at SAGU (Texas) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Lamar University | - | - | - | - | - | - | - | - | |
| Sep 17 | at Texas Wesleyan | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Huston-Tillotson | W, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Sep 25 | Jarvis Christian | W, 5-2 | 1 | 3 | 0 | 6 | 7 | .429 | 0-0 | 1 |
| Sep 27 | Texas A&M-Texarkana | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | Xavier (La.) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | LSU-Alexandria | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Louisiana Christian | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at LSU-Shreveport | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Texas College | W, 7-1 | 1 | 4 | 2 | 10 | 7 | .571 | 0-0 | 0 |
| Oct 18 | at Southwest (N.M.) | W, 5-2 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Oct 23 | A&M-Victoria | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | North American | W, 5-1 | 1 | 3 | 1 | 7 | 4 | .750 | 1-1 | 0 |
| Nov 1 | at Our Lady of the Lake | L, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | .80 | .33 | 1.93 | 2.73 | .293 | 1.53 | .561 |
| Conference | 11 | 10 | 1.00 | .45 | 2.45 | 3.00 | .333 | 1.73 | .576 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .86 | .14 | 1.86 | 2.57 | .333 | 1.57 | .611 |
| Away | 8 | 7 | .75 | .50 | 2.00 | 2.88 | .261 | 1.50 | .522 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 2.40 | 1.00 | 5.80 | 5.20 | .462 | 3.00 | .577 |
| Losses | 8 | 7 | .00 | .00 | .00 | 1.38 | .000 | .63 | .455 | |
| Month | September | 6 | 5 | .67 | .00 | 1.33 | 2.83 | .235 | 1.33 | .471 |
| October | 8 | 7 | 1.00 | .63 | 2.63 | 2.50 | .400 | 1.75 | .700 | |
| November | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 1.00 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 12 | 5 | 29 | 41 | .293 | 23 | .561 | 1 | 0 | 1-1 | 2 |
| Conference | 11 | 10 | 11 | 5 | 27 | 33 | .333 | 19 | .576 | 0 | 0 | 1-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 6 | 1 | 13 | 18 | .333 | 11 | .611 | 0 | 0 | 1-1 | 1 |
| Away | 8 | 7 | 6 | 4 | 16 | 23 | .261 | 12 | .522 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 12 | 5 | 29 | 26 | .462 | 15 | .577 | 1 | 0 | 1-1 | 2 |
| Losses | 8 | 7 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 5 | 4 | 0 | 8 | 17 | .235 | 8 | .471 | 1 | 0 | 0-0 | 2 |
| October | 8 | 7 | 8 | 5 | 21 | 20 | .400 | 14 | .700 | 0 | 0 | 1-1 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
News Mentions
Jaguars Battle to Scoreless Draw Against A&M–Victoria
October 23, 2025
Texas A&M–San Antonio Rallies Past Southwest, 5–2
October 22, 2025
Women's Soccer Drops Two In RRAC Play
October 10, 2025