A&M-Victoria at TAMUSA October 23, 2025

(7-3-5, 4-2-3)
0
(4-9-2, 3-5-1)
0
Final 1 2 T
A&M-Victoria 0 0 0
TAMUSA 0 0 0

Box Score

A&M-Victoria
TAMUSA

A&M-Victoria

PLAYER SH SOG G A
0 - Jamie Noriega - gk 0 0 0 0
2 - Yuvier Borjas 0 0 0 0
4 - Miriam Ballart - d 0 0 0 0
5 - Cheyenne Grant - d 0 0 0 0
6 - Siobhan Scott - m 1 1 0 0
7 - Vanessa Bevalian - m 0 0 0 0
8 - Rosa Reyes - f 1 1 0 0
9 - Yesenia Vega 0 0 0 0
10 - Ayloni Garcia - f 4 1 0 0
11 - Serenity Petaia 1 1 0 0
12 - Jessica Salkeld - m 0 0 0 0
16 - Briana Ortega 1 1 0 0
17 - Arantza Alva 1 0 0 0
18 - Belle Artley 0 0 0 0
22 - Irene Cabanas - f 0 0 0 0
25 - Ariana Briones - m 0 0 0 0
27 - Kaitlyn McCarty - mf 1 0 0 0
TM - Team 1 0 0 0
TOTALS 11 5 0 0

TAMUSA

PLAYER SH SOG G A
2 - Gabby Flores 0 0 0 0
3 - Lillian Spears - d 1 0 0 0
4 - Dani Alegria 0 0 0 0
6 - Anahi Banda 0 0 0 0
8 - Shannon Best - d 0 0 0 0
9 - Emely Santos 1 0 0 0
10 - Ana Barragan - mf 3 2 0 0
11 - Jasmin Dominguez - mf 1 1 0 0
12 - Victoria Solis 0 0 0 0
15 - Frida Perez - mf 0 0 0 0
16 - Jenny Loyola - mf 0 0 0 0
17 - Odet Mota - mf 0 0 0 0
18 - Avry Scott - f 0 0 0 0
22 - Skylar Parker - f 2 1 0 0
25 - Samara Lopez 0 0 0 0
26 - Kenia Bustos 1 0 0 0
27 - Alejandra Lopez - d 1 1 0 0
33 - Isabella Villarreal - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 5 0 0

A&M-Victoria Goalies

GOALIES SOG GA SV Min
0 - Jamie Noriega (T, 3-3-5) 5 0 5 90:00

TAMUSA Goalies

GOALIES SOG GA SV Min
33 - Isabella Villarreal (T, 1-5-1) 5 0 5 90:00
SHOTS 1 2 TOTAL
A&M-Victoria 6 5 11
TAMUSA 4 6 10
SAVES 1 2 TOTAL
A&M-Victoria 3 2 5
TAMUSA 3 2 5
CORNER KICKS 1 2 TOTAL
A&M-Victoria 0 2 2
TAMUSA 2 1 3
FOULS 1 2 TOTAL
A&M-Victoria 1 3 4
TAMUSA 2 1 3

Play By Play