TAMUSA at LSU-Shreveport October 11, 2025

(2-8-3, 1-6-0)
2
(8-5-0, 7-0-0)
3
Final 1 2 T
TAMUSA 0 2 2
LSU-Shreveport 1 2 3

Box Score

TAMUSA
LSU-Shreveport

TAMUSA

PLAYER SH SOG G A
1 - Vendela Lantz - gk 0 0 0 0
2 - Gabby Flores - mf 0 0 0 0
3 - Lillian Spears - d 0 0 0 0
4 - Dani Alegria - mf 0 0 0 0
6 - Anahi Banda - d 0 0 0 0
7 - Lilyana Leyva - d 0 0 0 0
8 - Shannon Best - d 0 0 0 0
9 - Emely Santos - mf 0 0 0 0
10 - Ana Barragan - mf 1 1 0 0
11 - Jasmin Dominguez - mf 0 0 0 0
12 - Victoria Solis - mf 0 0 0 0
15 - Frida Perez - mf 0 0 0 0
16 - Jenny Loyola - mf 0 0 0 0
17 - Odet Mota - mf 0 0 0 0
18 - Avry Scott - f 3 3 2 0
20 - Amily Rodriguez - mf 0 0 0 0
22 - Skylar Parker - f 0 0 0 0
25 - Samara Lopez - d 0 0 0 0
26 - Kenia Bustos - d 0 0 0 0
27 - Alejandra Lopez - d 0 0 0 0
32 - Melonie Sanchez - d 0 0 0 0
33 - Isabella Villarreal - gk 0 0 0 0
TM - Team 2 1 0 0
TOTALS 6 5 2 0

LSU-Shreveport

PLAYER SH SOG G A
1 - Elena Lopez - gk 0 0 0 0
2 - Ashley Moore - f 2 2 0 0
3 - Jillian Rogers - d 0 0 0 0
6 - Lina Regadane - m 0 0 0 0
7 - Jade Derks - m 2 2 0 0
8 - Halee Hernandez - m 4 2 0 0
10 - Diana Leon - f 1 0 0 1
11 - Aida Monteserin - m 0 0 0 0
15 - Martina Bonilla 0 0 0 0
17 - Alia Sanchez 0 0 0 0
18 - Ainara Garcia 0 0 0 0
19 - Kaitline Medine - d 0 0 0 0
20 - Lauren Mercer 4 2 1 0
21 - Mada Uriarte - f 2 2 2 0
22 - Laura Kucharz - d 2 1 0 0
24 - Ella White - d 2 1 0 0
25 - Alex Kelly 0 0 0 0
TM - Team 3 1 0 0
TOTALS 22 13 3 1

TAMUSA Goalies

GOALIES SOG GA SV Min
1 - Vendela Lantz 5 2 3 45:00
33 - Isabella Villarreal 8 1 7 45:00
TOTALS 13 3 10 90:00

LSU-Shreveport Goalies

GOALIES SOG GA SV Min
1 - Elena Lopez 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 11:46 Mada Uriarte (unassisted) 0 - 1
2nd 62:06 Mada Uriarte (Diana Leon) 0 - 2
2nd 69:16 Lauren Mercer (unassisted) 0 - 3
2nd 82:01 Avry Scott (unassisted) 1 - 3
2nd 83:41 Avry Scott (unassisted) 2 - 3
SHOTS 1 2 TOTAL
TAMUSA 2 4 6
LSU-Shreveport 12 10 22
SAVES 1 2 TOTAL
TAMUSA 7 3 10
LSU-Shreveport 1 2 3
CORNER KICKS 1 2 TOTAL
TAMUSA 0 1 1
LSU-Shreveport 4 7 11
FOULS 1 2 TOTAL
TAMUSA 2 3 5
LSU-Shreveport 2 3 5

Play By Play