6 Clever Sibomana
-
- Hometown:
- San Antonio, TX
-
- Position:
- MF
-
- Year:
- JR
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 16 | 12 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 3 | ||
| Shots | 19 | 15 | ||
| Shot Pct | .105 | .067 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Texas Southmost College | - | - | - | - | - | - | - | - | |
| Aug 17 | at Blinn College | - | - | - | - | - | - | - | - | |
| Aug 20 | at Texas Lutheran University | - | - | - | - | - | - | - | - | |
| Aug 24 | at St. Mary's University | - | - | - | - | - | - | - | - | |
| Aug 26 | at Trinity University | - | - | - | - | - | - | - | - | |
| Sep 1 | Science and Arts | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at SAGU (Texas) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Huston-Tillotson | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 18 | at Schriener University | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 25 | Jarvis Christian | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 | Texas A&M-Texarkana | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Xavier (La.) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | LSU-Alexandria | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 9 | at Louisiana Christian | W, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 11 | at LSU-Shreveport | L, 6-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Texas College | W, 9-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Southwest (N.M.) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | A&M-Victoria | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 25 | North American | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 1 | at Our Lady of the Lake | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | Texas A&M-Texarkana | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | vs. LSU-Shreveport | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .13 | .06 | .31 | 1.19 | .105 | .56 | .474 |
| Conference | 12 | 12 | .08 | .08 | .25 | 1.25 | .067 | .58 | .467 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .13 | .38 | 1.25 | .100 | .63 | .500 |
| Away | 7 | 7 | .14 | .00 | .29 | 1.14 | .125 | .57 | .500 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 10 | 10 | .20 | .10 | .50 | .90 | .222 | .50 | .556 |
| Losses | 4 | 4 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 | |
| Month | September | 5 | 5 | .20 | .20 | .60 | .60 | .333 | .40 | .667 |
| October | 8 | 8 | .13 | .00 | .25 | 1.88 | .067 | .88 | .467 | |
| November | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 2 | 0 | 0-0 | 2 |
| Conference | 12 | 12 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 10 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| October | 8 | 8 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 1 | 0 | 0-0 | 1 | |
| November | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions
Jaguars Settle for Draw After Late Equalizer Against North American
October 26, 2025
Men's Soccer Wins Thriller
October 23, 2025
Jaguars Win Game Of Cards Over Jarvis Christian
September 26, 2025