11 Oscar Hernandez
-
- Hometown:
- San Pedro Sula, Honduras
-
- Position:
- MF
-
- Year:
- SR
-
- g
- 8
-
- a
- 3
-
- pts
- 19
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Games started | 5 | 2 | ||
| Goals | 8 | 8 | ||
| Assists | 3 | 3 | ||
| Points | 19 | 19 | ||
| Shots | 24 | 23 | ||
| Shot Pct | .333 | .348 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Texas Southmost College | - | - | - | - | - | - | - | - | |
| Aug 17 | at Blinn College | - | - | - | - | - | - | - | - | |
| Aug 20 | at Texas Lutheran University | - | - | - | - | - | - | - | - | |
| Aug 24 | at St. Mary's University | - | - | - | - | - | - | - | - | |
| Aug 26 | at Trinity University | - | - | - | - | - | - | - | - | |
| Sep 1 | Science and Arts | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at SAGU (Texas) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Huston-Tillotson | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Schriener University | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 25 | Jarvis Christian | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Texas A&M-Texarkana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Xavier (La.) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | LSU-Alexandria | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Louisiana Christian | W, 3-2 | - | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Oct 11 | at LSU-Shreveport | L, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Texas College | W, 9-1 | 1 | 3 | 0 | 6 | 3 | 1.000 | 0-0 | 0 |
| Oct 18 | at Southwest (N.M.) | W, 7-0 | - | 3 | 0 | 6 | 4 | .750 | 0-0 | 0 |
| Oct 23 | A&M-Victoria | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | North American | T, 1-1 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Nov 1 | at Our Lady of the Lake | W, 5-3 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Nov 6 | Texas A&M-Texarkana | W, 3-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 10 | vs. LSU-Shreveport | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 5 | .57 | .21 | 1.36 | 1.71 | .333 | .93 | .542 |
| Conference | 11 | 2 | .73 | .27 | 1.73 | 2.09 | .348 | 1.18 | .565 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .17 | .00 | .33 | 2.00 | .083 | .83 | .417 |
| Away | 7 | 4 | 1.00 | .43 | 2.43 | 1.57 | .636 | 1.14 | .727 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 9 | 4 | .89 | .33 | 2.11 | 1.89 | .471 | 1.11 | .588 |
| Losses | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | September | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| October | 8 | 1 | .75 | .25 | 1.75 | 2.25 | .333 | 1.38 | .611 | |
| November | 3 | 2 | .67 | .33 | 1.67 | 1.67 | .400 | .67 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 5 | 8 | 3 | 19 | 24 | .333 | 13 | .542 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 8 | 3 | 19 | 23 | .348 | 13 | .565 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | - | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 7 | 3 | 17 | 11 | .636 | 8 | .727 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 4 | 8 | 3 | 19 | 17 | .471 | 10 | .588 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | September | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 6 | 2 | 14 | 18 | .333 | 11 | .611 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 2 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 0 |
News Mentions
Jaguar Men Advance To Second Round Of RRAC Tournament
November 6, 2025
Jaguars Race Past Our Lady of the Lake with Explosive First Half
November 2, 2025
Jaguars Settle for Draw After Late Equalizer Against North American
October 26, 2025
Men's Soccer Wins Thriller
October 23, 2025
Men's Soccer Dominates Texas College
October 22, 2025
Jaguars Bring Down Eagles
September 30, 2025