5 Evelyn Lorenzo
Evelyn Lorenzo
  • Height:
    5'4
  • Hometown:
    Killeen, TX
  • Position:
    Guard
  • Year:
    SR
  • High School:
    Ellison
  • Previous College:
    Temple College
  • gp
    33
  • pts/g
    12.8
  • fg %
    35.2
  • 3pt %
    16.5
  • ft %
    82.9
  • reb/g
    3.2
  • a/g
    3.8

Player Profile

Recent Games
Feb 21 Texas A&M-Texarkana W, 81-79
Feb 25 Texas College W, 92-74
Feb 28 vs. Texas A&M-Texarkana W, 71-62
Mar 1 vs. LSU-Shreveport L, 64-59
Mar 13 vs. Corban (OR) W, 94-82
Mar 14 vs. Hastings L, 100-73
  Overall Conf
Games 33 22
Games started 32 21
Minutes 1065 698
Minutes per game 32.3 31.7
FG 113-321 77-205
FG Pct 35.2 37.6
3PT 14-85 9-58
3PT Pct 16.5 15.5
FT 184-222 116-141
FT Pct 82.9 82.3
Off rebounds 39 23
Def rebounds 66 41
Total rebounds 105 64
Rebounds per game 3.2 2.9
Personal fouls 71 53
Disqualifications 2 2
Assists 127 85
Turnovers 107 68
Assist to turnover ratio 1.2 1.3
Steals 73 45
Blocks 2 2
Points 424 279
Points per game 12.8 12.7
Points per 40 min 15.9 16.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at University of Texas at San Antonio   - - - - - - - - -
Oct 31 at Providence (MT) L, 70-53 1 33 4-11 36.4 1-3 33.3 10-13 76.9 19
Nov 1 at Montana State-Northern (MT) W, 82-80 1 36 11-22 50.0 0-3 0.0 7-13 53.8 29
Nov 8 Haskell W, 71-54 1 36 5-15 33.3 1-4 25.0 5-6 83.3 16
Nov 15 Texas Wesleyan W, 73-69 1 40 5-12 41.7 2-4 50.0 6-6 100.0 18
Nov 21 vs. Campbellsville (KY) L, 92-52 1 28 1-8 12.5 0-0 - 2-2 100.0 4
Nov 22 at Bethel (TN) L, 91-51 1 24 0-10 0.0 0-4 0.0 2-2 100.0 2
Nov 29 at Our Lady of the Lake W, 67-59 1 41 3-14 21.4 0-6 0.0 6-8 75.0 12
Dec 4 UNT Dallas W, 71-59 1 40 3-10 30.0 1-4 25.0 10-12 83.3 17
Dec 6 Southwest (N.M.) W, 92-46 1 19 4-9 44.4 0-2 0.0 3-4 75.0 11
Dec 11 at Texas College L, 76-74 1 39 7-13 53.8 1-2 50.0 8-9 88.9 23
Dec 13 at Jarvis Christian W, 71-36 - 27 4-11 36.4 1-3 33.3 1-2 50.0 10
Dec 18 at North American W, 79-63 1 36 2-7 28.6 0-3 0.0 14-15 93.3 18
Dec 20 at Xavier (La.) W, 61-57 1 40 5-13 38.5 0-2 0.0 6-6 100.0 16
Jan 3 Our Lady of the Lake W, 67-51 1 34 3-8 37.5 0-2 0.0 1-3 33.3 7
Jan 8 Louisiana Christian W, 93-58 1 20 2-7 28.6 0-1 0.0 8-8 100.0 12
Jan 10 LSU-Alexandria W, 85-76 1 26 3-7 42.9 0-1 0.0 5-6 83.3 11
Jan 15 at Texas A&M-Texarkana W, 69-61 1 38 3-11 27.3 1-5 20.0 11-12 91.7 18
Jan 17 at LSU-Shreveport L, 71-63 1 40 9-23 39.1 1-8 12.5 8-9 88.9 27
Jan 22 at Southwest (N.M.) W, 108-55 1 14 4-8 50.0 0-1 0.0 1-1 100.0 9
Jan 29 Jarvis Christian W, 83-56 1 31 2-4 50.0 2-2 100.0 7-10 70.0 13
Jan 31 Texas College W, 83-43 1 18 0-5 0.0 0-1 0.0 6-8 75.0 6
Feb 2 at UNT Dallas W, 78-65 1 33 5-12 41.7 0-2 0.0 3-4 75.0 13
Feb 5 Xavier (La.) W, 59-57 1 39 5-7 71.4 0-2 0.0 5-7 71.4 15
Feb 7 North American L, 79-68 1 21 1-4 25.0 0-1 0.0 3-4 75.0 5
Feb 12 at LSU-Alexandria L, 79-64 1 37 3-11 27.3 1-4 25.0 4-5 80.0 11
Feb 14 at Louisiana Christian W, 94-66 1 29 3-4 75.0 0-1 0.0 1-2 50.0 7
Feb 19 LSU-Shreveport W, 71-67 1 39 2-7 28.6 0-4 0.0 4-5 80.0 8
Feb 21 Texas A&M-Texarkana W, 81-79 1 37 4-10 40.0 1-1 100.0 1-1 100.0 10
Feb 25 Texas College W, 92-74 1 30 1-8 12.5 0-3 0.0 14-14 100.0 16
Feb 28 vs. Texas A&M-Texarkana W, 71-62 1 40 3-5 60.0 0-1 0.0 10-11 90.9 16
Mar 1 vs. LSU-Shreveport L, 64-59 1 40 1-9 11.1 0-2 0.0 3-4 75.0 5
Mar 13 vs. Corban (OR) W, 94-82 1 27 2-6 33.3 1-1 100.0 8-8 100.0 13
Mar 14 vs. Hastings L, 100-73 1 33 3-10 30.0 0-2 0.0 1-2 50.0 7

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 at University of Texas at San Antonio   - - - - - - - - - - - -
Oct 31 at Providence (MT) L, 70-53 1 33 1 4 5 2 3 0.7 2 0 1 -
Nov 1 at Montana State-Northern (MT) W, 82-80 1 36 1 2 3 5 0 - 3 0 1 -
Nov 8 Haskell W, 71-54 1 36 1 4 5 2 1 2.0 3 0 1 -
Nov 15 Texas Wesleyan W, 73-69 1 40 1 3 4 2 5 0.4 3 0 1 0
Nov 21 vs. Campbellsville (KY) L, 92-52 1 28 0 2 2 4 9 0.4 4 0 2 -
Nov 22 at Bethel (TN) L, 91-51 1 24 1 2 3 1 3 0.3 2 0 2 -
Nov 29 at Our Lady of the Lake W, 67-59 1 41 1 2 3 3 4 0.8 0 0 2 0
Dec 4 UNT Dallas W, 71-59 1 40 1 1 2 2 5 0.4 5 0 3 0
Dec 6 Southwest (N.M.) W, 92-46 1 19 0 2 2 4 1 4.0 3 0 2 0
Dec 11 at Texas College L, 76-74 1 39 2 3 5 2 3 0.7 0 0 3 -
Dec 13 at Jarvis Christian W, 71-36 - 27 3 1 4 3 1 3.0 1 0 10 1
Dec 18 at North American W, 79-63 1 36 0 4 4 8 8 1.0 2 0 2 -
Dec 20 at Xavier (La.) W, 61-57 1 40 1 3 4 5 6 0.8 3 0 3 -
Jan 3 Our Lady of the Lake W, 67-51 1 34 1 1 2 4 3 1.3 4 0 5 1
Jan 8 Louisiana Christian W, 93-58 1 20 0 2 2 6 1 6.0 2 0 1 -
Jan 10 LSU-Alexandria W, 85-76 1 26 1 0 1 3 0 - 1 0 3 -
Jan 15 at Texas A&M-Texarkana W, 69-61 1 38 0 1 1 3 3 1.0 2 0 3 -
Jan 17 at LSU-Shreveport L, 71-63 1 40 5 0 5 3 4 0.8 3 0 0 -
Jan 22 at Southwest (N.M.) W, 108-55 1 14 0 3 3 4 1 4.0 0 0 0 -
Jan 29 Jarvis Christian W, 83-56 1 31 1 3 4 8 4 2.0 1 1 3 0
Jan 31 Texas College W, 83-43 1 18 2 1 3 2 1 2.0 3 0 2 0
Feb 2 at UNT Dallas W, 78-65 1 33 1 3 4 5 8 0.6 4 0 2 -
Feb 5 Xavier (La.) W, 59-57 1 39 1 0 1 3 5 0.6 2 0 3 0
Feb 7 North American L, 79-68 1 21 0 0 0 1 2 0.5 1 0 2 0
Feb 12 at LSU-Alexandria L, 79-64 1 37 0 2 2 2 1 2.0 2 0 1 -
Feb 14 at Louisiana Christian W, 94-66 1 29 0 3 3 5 2 2.5 0 0 1 -
Feb 19 LSU-Shreveport W, 71-67 1 39 1 0 1 6 2 3.0 3 0 0 -
Feb 21 Texas A&M-Texarkana W, 81-79 1 37 2 6 8 3 3 1.0 3 1 2 0
Feb 25 Texas College W, 92-74 1 30 3 1 4 10 0 - 0 0 2 -
Feb 28 vs. Texas A&M-Texarkana W, 71-62 1 40 2 1 3 4 7 0.6 1 0 1 -
Mar 1 vs. LSU-Shreveport L, 64-59 1 40 4 3 7 3 6 0.5 2 0 2 -
Mar 13 vs. Corban (OR) W, 94-82 1 27 1 3 4 2 3 0.7 4 0 4 -
Mar 14 vs. Hastings L, 100-73 1 33 1 0 1 7 2 3.5 4 0 1 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 33 32 32.3 3.4-9.7 35.2 0.4-2.6 16.5 5.6-6.7 82.9 12.8
Conference 22 21 31.7 3.5-9.3 37.6 0.4-2.6 15.5 5.3-6.4 82.3 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 30.7 2.9-8.1 35.4 0.5-2.3 21.9 5.6-6.7 83.0 11.8
Away 14 13 33.4 4.5-12.1 37.1 0.4-3.4 12.8 5.9-7.2 81.2 15.3
Neutral 5 5 33.6 2.0-7.6 26.3 0.2-1.2 16.7 4.8-5.4 88.9 9.0
Result Wins 24 23 32.1 3.5-9.2 37.8 0.4-2.5 16.9 6.0-7.2 83.1 13.4
Losses 9 9 32.8 3.2-11.0 29.3 0.4-2.9 15.4 4.6-5.6 82.0 11.4
Month October 1 1 33.0 4.0-11.0 36.4 1.0-3.0 33.3 10.0-13.0 76.9 19.0
November 6 6 34.2 4.2-13.5 30.9 0.5-3.5 14.3 4.7-6.2 75.7 13.5
December 6 5 33.5 4.2-10.5 39.7 0.5-2.7 18.8 7.0-8.0 87.5 15.8
January 8 8 27.6 3.2-9.1 35.6 0.5-2.6 19.0 5.9-7.1 82.5 12.9
February 9 9 33.9 3.0-7.6 39.7 0.2-2.1 10.5 5.0-5.9 84.9 11.2
March 3 3 33.3 2.0-8.3 24.0 0.3-1.7 20.0 4.0-4.7 85.7 8.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 33 32 1065 113-321 35.2 14-85 16.5 184-222 82.9 424
Conference 22 21 698 77-205 37.6 9-58 15.5 116-141 82.3 279
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 14 430 40-113 35.4 7-32 21.9 78-94 83.0 165
Away 14 13 467 63-170 37.1 6-47 12.8 82-101 81.2 214
Neutral 5 5 168 10-38 26.3 1-6 16.7 24-27 88.9 45
Result Wins 24 23 770 84-222 37.8 10-59 16.9 143-172 83.1 321
Losses 9 9 295 29-99 29.3 4-26 15.4 41-50 82.0 103
Month October 1 1 33 4-11 36.4 1-3 33.3 10-13 76.9 19
November 6 6 205 25-81 30.9 3-21 14.3 28-37 75.7 81
December 6 5 201 25-63 39.7 3-16 18.8 42-48 87.5 95
January 8 8 221 26-73 35.6 4-21 19.0 47-57 82.5 103
February 9 9 305 27-68 39.7 2-19 10.5 45-53 84.9 101
March 3 3 100 6-25 24.0 1-5 20.0 12-14 85.7 25

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 33 32 32.3 4.2-12.1 35.2 0.5-3.2 16.5 6.9-8.3 82.9 15.9
Conference 22 21 31.7 4.4-11.7 37.6 0.5-3.3 15.5 6.6-8.1 82.3 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 30.7 3.7-10.5 35.4 0.7-3.0 21.9 7.3-8.7 83.0 15.3
Away 14 13 33.4 5.4-14.6 37.1 0.5-4.0 12.8 7.0-8.7 81.2 18.3
Neutral 5 5 33.6 2.4-9.0 26.3 0.2-1.4 16.7 5.7-6.4 88.9 10.7
Result Wins 24 23 32.1 4.4-11.5 37.8 0.5-3.1 16.9 7.4-8.9 83.1 16.7
Losses 9 9 32.8 3.9-13.4 29.3 0.5-3.5 15.4 5.6-6.8 82.0 14.0
Month October 1 1 33.0 4.8-13.3 36.4 1.2-3.6 33.3 12.1-15.8 76.9 23.0
November 6 6 34.2 4.9-15.8 30.9 0.6-4.1 14.3 5.5-7.2 75.7 15.8
December 6 5 33.5 5.0-12.5 39.7 0.6-3.2 18.8 8.4-9.6 87.5 18.9
January 8 8 27.6 4.7-13.2 35.6 0.7-3.8 19.0 8.5-10.3 82.5 18.6
February 9 9 33.9 3.5-8.9 39.7 0.3-2.5 10.5 5.9-7.0 84.9 13.2
March 3 3 33.3 2.4-10.0 24.0 0.4-2.0 20.0 4.8-5.6 85.7 10.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 33 32 32.3 1.2 2.0 3.2 2.2 0.1 3.8 3.2 1.2 2.2 0.1
Conference 22 21 31.7 1.0 1.9 2.9 2.4 0.1 3.9 3.1 1.3 2.0 0.1
Exhibition - - - - - - - - - - - - -
Location Home 14 14 30.7 1.1 1.7 2.8 2.1 0.1 4.0 2.4 1.7 2.4 0.1
Away 14 13 33.4 1.1 2.4 3.5 2.2 0.1 3.6 3.4 1.1 1.7 0.0
Neutral 5 5 33.6 1.6 1.8 3.4 2.0 - 4.0 5.4 0.7 3.0 0.0
Result Wins 24 23 32.1 1.0 2.1 3.1 2.4 0.1 4.3 3.1 1.4 2.2 0.1
Losses 9 9 32.8 1.6 1.8 3.3 1.6 0.0 2.8 3.7 0.8 2.2 0.0
Month October 1 1 33.0 1.0 4.0 5.0 1.0 - 2.0 3.0 0.7 2.0 0.0
November 6 6 34.2 0.8 2.5 3.3 1.5 0.0 2.8 3.7 0.8 2.5 0.0
December 6 5 33.5 1.2 2.3 3.5 3.8 0.2 4.0 4.0 1.0 2.3 0.0
January 8 8 27.6 1.3 1.4 2.6 2.1 0.1 4.1 2.1 1.9 2.0 0.1
February 9 9 33.9 1.1 1.8 2.9 1.6 0.0 4.3 3.3 1.3 1.8 0.1
March 3 3 33.3 2.0 2.0 4.0 2.3 - 4.0 3.7 1.1 3.3 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 33 32 1065 39 66 105 71 2 127 107 1.2 73 2
Conference 22 21 698 23 41 64 53 2 85 68 1.3 45 2
Exhibition - - - - - - - - - - - - -
Location Home 14 14 430 15 24 39 30 1 56 33 1.7 34 2
Away 14 13 467 16 33 49 31 1 51 47 1.1 24 0
Neutral 5 5 168 8 9 17 10 - 20 27 0.7 15 0
Result Wins 24 23 770 25 50 75 57 2 102 74 1.4 53 2
Losses 9 9 295 14 16 30 14 0 25 33 0.8 20 0
Month October 1 1 33 1 4 5 1 - 2 3 0.7 2 0
November 6 6 205 5 15 20 9 0 17 22 0.8 15 0
December 6 5 201 7 14 21 23 1 24 24 1.0 14 0
January 8 8 221 10 11 21 17 1 33 17 1.9 16 1
February 9 9 305 10 16 26 14 0 39 30 1.3 16 1
March 3 3 100 6 6 12 7 - 12 11 1.1 10 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 33 32 32.3 1.5 2.5 3.9 2.7 0.1 4.8 4.0 1.2 2.7 0.1
Conference 22 21 31.7 1.3 2.3 3.7 3.0 0.1 4.9 3.9 1.3 2.6 0.1
Exhibition - - - - - - - - - - - - -
Location Home 14 14 30.7 1.4 2.2 3.6 2.8 0.1 5.2 3.1 1.7 3.2 0.2
Away 14 13 33.4 1.4 2.8 4.2 2.7 0.1 4.4 4.0 1.1 2.1 0.0
Neutral 5 5 33.6 1.9 2.1 4.0 2.4 0.0 4.8 6.4 0.7 3.6 0.0
Result Wins 24 23 32.1 1.3 2.6 3.9 3.0 0.1 5.3 3.8 1.4 2.8 0.1
Losses 9 9 32.8 1.9 2.2 4.1 1.9 0.0 3.4 4.5 0.8 2.7 0.0
Month October 1 1 33.0 1.2 4.8 6.1 1.2 0.0 2.4 3.6 0.7 2.4 0.0
November 6 6 34.2 1.0 2.9 3.9 1.8 0.0 3.3 4.3 0.8 2.9 0.0
December 6 5 33.5 1.4 2.8 4.2 4.6 0.2 4.8 4.8 1.0 2.8 0.0
January 8 8 27.6 1.8 2.0 3.8 3.1 0.2 6.0 3.1 1.9 2.9 0.2
February 9 9 33.9 1.3 2.1 3.4 1.8 0.0 5.1 3.9 1.3 2.1 0.1
March 3 3 33.3 2.4 2.4 4.8 2.8 0.0 4.8 4.4 1.1 4.0 0.0