#33 Isabella Villarreal (GK) - TAMUSA
gp
13
gs
13
min
1007:51
ga
26
gaa
2.32
sv
70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 9 | ||
| Games started | 13 | 9 | ||
| Minutes | 1007:51 | 692:51 | ||
| Goals against | 26 | 18 | ||
| Goals-against average | 2.32 | 2.34 | ||
| Saves | 70 | 43 | ||
| Save pct | .729 | .705 | ||
| Wins | 1 | 0 | ||
| Losses | 5 | 3 | ||
| Ties | 1 | 1 | ||
| Shutouts | 2/0 | 1/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Texas Southmost College | - | - | - | - | - | - | - | |
| Aug 24 | at Texas A&M University-Corpus Christi | L, 6-0 | - | - | - | - | - | - | - |
| Aug 29 # | at Trinity University | - | - | - | - | - | - | - | |
| Sep 4 | at University of Texas Rio Grande Valley | L, 10-0 | - | - | - | - | - | - | - |
| Sep 7 | Schreiner University | T, 0-0 | - | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 9 | at SAGU (Texas) | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Sep 11 # | at Lamar University | - | - | - | - | - | - | - | |
| Sep 17 | at Texas Wesleyan | L, 4-2 | L | 1 | 45:00 | 4 | 8.00 | 9 | .692 |
| Sep 20 | at Huston-Tillotson | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 25 | Jarvis Christian | W, 5-2 | - | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 27 | Texas A&M-Texarkana | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Oct 2 | Xavier (La.) | L, 5-0 | - | 1 | 90:00 | 5 | 5.00 | 8 | .615 |
| Oct 4 | LSU-Alexandria | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 9 | at Louisiana Christian | L, 3-0 | L | 1 | 62:51 | 2 | 2.86 | 3 | .600 |
| Oct 11 | at LSU-Shreveport | L, 3-2 | - | 1 | 45:00 | 1 | 2.00 | 7 | .875 |
| Oct 16 | at Texas College | W, 7-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 18 | at Southwest (N.M.) | W, 5-2 | - | - | - | - | - | - | - |
| Oct 23 | A&M-Victoria | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 25 | North American | W, 5-1 | - | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Nov 1 | at Our Lady of the Lake | L, 3-2 | - | - | 0:00 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 71:59 | 1.86 | 2.32 | 5.00 | .729 |
| Conference | 9 | 9 | 69:17 | 1.80 | 2.34 | 4.30 | .705 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 83:34 | 2.00 | 2.15 | 5.43 | .731 |
| Away | 6 | 6 | 60:24 | 1.71 | 2.55 | 4.57 | .727 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 4 | 78:45 | 1.25 | 1.43 | 2.00 | .615 |
| Losses | 7 | 7 | 64:06 | 2.63 | 3.69 | 6.38 | .708 |
| - | |||||||
| September | 6 | 6 | 82:30 | 2.33 | 2.55 | 6.33 | .731 |
| October | 7 | 7 | 73:16 | 1.71 | 2.11 | 4.57 | .727 |
| November | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 1007:51 | 26 | 2.32 | 70 | .729 | 1 | 5 | 1 | 2/0 |
| Conference | 9 | 9 | 692:51 | 18 | 2.34 | 43 | .705 | 0 | 3 | 1 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 585:00 | 14 | 2.15 | 38 | .731 | 0 | 2 | 1 | 2/0 |
| Away | 6 | 6 | 422:51 | 12 | 2.55 | 32 | .727 | 1 | 3 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 315:00 | 5 | 1.43 | 8 | .615 | 1 | 0 | 0 | 0/0 |
| Losses | 7 | 7 | 512:51 | 21 | 3.69 | 51 | .708 | 0 | 5 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 6 | 495:00 | 14 | 2.55 | 38 | .731 | 1 | 3 | 0 | 1/0 |
| October | 7 | 7 | 512:51 | 12 | 2.11 | 32 | .727 | 0 | 2 | 1 | 1/0 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |