4 TaMya Whitemon
-
- Height:
- 5'7
-
- Hometown:
- Dallas, TX
-
- Position:
- Guard
-
- Year:
- SO
-
- High School:
- Skyline
-
- gp
- 32
-
- pts/g
- 7.7
-
- fg %
- 36.2
-
- 3pt %
- 34.5
-
- ft %
- 90.0
-
- reb/g
- 2.9
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 22 | ||
| Games started | 29 | 22 | ||
| Minutes | 644 | 501 | ||
| Minutes per game | 20.1 | 22.8 | ||
| FG | 89-246 | 72-191 | ||
| FG Pct | 36.2 | 37.7 | ||
| 3PT | 58-168 | 46-130 | ||
| 3PT Pct | 34.5 | 35.4 | ||
| FT | 9-10 | 9-10 | ||
| FT Pct | 90.0 | 90.0 | ||
| Off rebounds | 20 | 15 | ||
| Def rebounds | 73 | 56 | ||
| Total rebounds | 93 | 71 | ||
| Rebounds per game | 2.9 | 3.2 | ||
| Personal fouls | 26 | 22 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 26 | 22 | ||
| Turnovers | 45 | 36 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 39 | 31 | ||
| Blocks | 2 | 2 | ||
| Points | 245 | 199 | ||
| Points per game | 7.7 | 9.0 | ||
| Points per 40 min | 15.2 | 15.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at University of Texas at San Antonio | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Providence (MT) | L, 70-53 | - | 10 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 1 | at Montana State-Northern (MT) | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Haskell | W, 71-54 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Texas Wesleyan | W, 73-69 | 0 | 28 | 6-11 | 54.5 | 5-8 | 62.5 | 0-0 | - | 17 |
| Nov 21 | vs. Campbellsville (KY) | L, 92-52 | 1 | 17 | 1-9 | 11.1 | 1-8 | 12.5 | 0-0 | - | 3 |
| Nov 22 | at Bethel (TN) | L, 91-51 | 1 | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Our Lady of the Lake | W, 67-59 | 1 | 37 | 4-12 | 33.3 | 3-10 | 30.0 | 0-0 | - | 11 |
| Dec 4 | UNT Dallas | W, 71-59 | 1 | 17 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Dec 6 | Southwest (N.M.) | W, 92-46 | 1 | 21 | 6-12 | 50.0 | 2-5 | 40.0 | 0-0 | - | 14 |
| Dec 11 | at Texas College | L, 76-74 | 1 | 39 | 3-10 | 30.0 | 3-8 | 37.5 | 3-4 | 75.0 | 12 |
| Dec 13 | at Jarvis Christian | W, 71-36 | 1 | 31 | 4-13 | 30.8 | 3-10 | 30.0 | 0-0 | - | 11 |
| Dec 18 | at North American | W, 79-63 | 1 | 29 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Dec 20 | at Xavier (La.) | W, 61-57 | 1 | 23 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 3 | Our Lady of the Lake | W, 67-51 | 1 | 24 | 4-9 | 44.4 | 1-6 | 16.7 | 0-0 | - | 9 |
| Jan 8 | Louisiana Christian | W, 93-58 | 1 | 23 | 6-9 | 66.7 | 5-7 | 71.4 | 0-0 | - | 17 |
| Jan 10 | LSU-Alexandria | W, 85-76 | 1 | 28 | 2-10 | 20.0 | 2-9 | 22.2 | 0-0 | - | 6 |
| Jan 15 | at Texas A&M-Texarkana | W, 69-61 | 1 | 14 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 17 | at LSU-Shreveport | L, 71-63 | 1 | 17 | 2-9 | 22.2 | 2-7 | 28.6 | 0-0 | - | 6 |
| Jan 22 | at Southwest (N.M.) | W, 108-55 | 1 | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 29 | Jarvis Christian | W, 83-56 | 1 | 28 | 7-15 | 46.7 | 2-8 | 25.0 | 2-2 | 100.0 | 18 |
| Jan 31 | Texas College | W, 83-43 | 1 | 26 | 4-14 | 28.6 | 3-7 | 42.9 | 0-0 | - | 11 |
| Feb 2 | at UNT Dallas | W, 78-65 | 1 | 25 | 4-9 | 44.4 | 4-7 | 57.1 | 0-0 | - | 12 |
| Feb 5 | Xavier (La.) | W, 59-57 | 1 | 18 | 3-8 | 37.5 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Feb 7 | North American | L, 79-68 | 1 | 26 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 12 | at LSU-Alexandria | L, 79-64 | 1 | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Louisiana Christian | W, 94-66 | 1 | 17 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 19 | LSU-Shreveport | W, 71-67 | 1 | 24 | 4-12 | 33.3 | 4-8 | 50.0 | 0-0 | - | 12 |
| Feb 21 | Texas A&M-Texarkana | W, 81-79 | 1 | 9 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 25 | Texas College | W, 92-74 | 1 | 15 | 3-9 | 33.3 | 2-8 | 25.0 | 0-0 | - | 8 |
| Feb 28 | vs. Texas A&M-Texarkana | W, 71-62 | 1 | 17 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Mar 1 | vs. LSU-Shreveport | L, 64-59 | 1 | 10 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Mar 13 | vs. Corban (OR) | W, 94-82 | 1 | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 14 | vs. Hastings | L, 100-73 | 1 | 16 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at University of Texas at San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Providence (MT) | L, 70-53 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | at Montana State-Northern (MT) | W, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Haskell | W, 71-54 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Texas Wesleyan | W, 73-69 | 0 | 28 | 1 | 2 | 3 | 2 | 1 | 2.0 | 3 | 0 | 0 | 0 |
| Nov 21 | vs. Campbellsville (KY) | L, 92-52 | 1 | 17 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Nov 22 | at Bethel (TN) | L, 91-51 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 29 | at Our Lady of the Lake | W, 67-59 | 1 | 37 | 0 | 10 | 10 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0 |
| Dec 4 | UNT Dallas | W, 71-59 | 1 | 17 | 0 | 6 | 6 | 0 | 4 | 0.0 | 2 | 1 | 2 | 0 |
| Dec 6 | Southwest (N.M.) | W, 92-46 | 1 | 21 | 0 | 3 | 3 | 1 | 2 | 0.5 | 4 | 0 | 0 | 0 |
| Dec 11 | at Texas College | L, 76-74 | 1 | 39 | 0 | 2 | 2 | 3 | 4 | 0.8 | 0 | 0 | 3 | - |
| Dec 13 | at Jarvis Christian | W, 71-36 | 1 | 31 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 18 | at North American | W, 79-63 | 1 | 29 | 0 | 2 | 2 | 2 | 4 | 0.5 | 5 | 0 | 3 | - |
| Dec 20 | at Xavier (La.) | W, 61-57 | 1 | 23 | 0 | 3 | 3 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Jan 3 | Our Lady of the Lake | W, 67-51 | 1 | 24 | 0 | 3 | 3 | 0 | 1 | 0.0 | 3 | 0 | 0 | - |
| Jan 8 | Louisiana Christian | W, 93-58 | 1 | 23 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | LSU-Alexandria | W, 85-76 | 1 | 28 | 0 | 2 | 2 | 3 | 0 | - | 1 | 0 | 1 | - |
| Jan 15 | at Texas A&M-Texarkana | W, 69-61 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 17 | at LSU-Shreveport | L, 71-63 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 22 | at Southwest (N.M.) | W, 108-55 | 1 | 13 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Jan 29 | Jarvis Christian | W, 83-56 | 1 | 28 | 2 | 1 | 3 | 2 | 0 | - | 4 | 0 | 2 | 0 |
| Jan 31 | Texas College | W, 83-43 | 1 | 26 | 1 | 5 | 6 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 |
| Feb 2 | at UNT Dallas | W, 78-65 | 1 | 25 | 4 | 4 | 8 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Feb 5 | Xavier (La.) | W, 59-57 | 1 | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Feb 7 | North American | L, 79-68 | 1 | 26 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Feb 12 | at LSU-Alexandria | L, 79-64 | 1 | 12 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | at Louisiana Christian | W, 94-66 | 1 | 17 | 2 | 4 | 6 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 19 | LSU-Shreveport | W, 71-67 | 1 | 24 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 21 | Texas A&M-Texarkana | W, 81-79 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 25 | Texas College | W, 92-74 | 1 | 15 | 3 | 2 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | vs. Texas A&M-Texarkana | W, 71-62 | 1 | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Mar 1 | vs. LSU-Shreveport | L, 64-59 | 1 | 10 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Mar 13 | vs. Corban (OR) | W, 94-82 | 1 | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Mar 14 | vs. Hastings | L, 100-73 | 1 | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 29 | 20.1 | 2.8-7.7 | 36.2 | 1.8-5.2 | 34.5 | 0.3-0.3 | 90.0 | 7.7 |
| Conference | 22 | 22 | 22.8 | 3.3-8.7 | 37.7 | 2.1-5.9 | 35.4 | 0.4-0.5 | 90.0 | 9.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 12 | 21.1 | 3.6-9.0 | 40.5 | 2.2-6.0 | 36.9 | 0.4-0.4 | 100.0 | 9.9 |
| Away | 13 | 12 | 21.4 | 2.3-7.2 | 31.9 | 1.7-5.2 | 32.8 | 0.2-0.3 | 75.0 | 6.5 | |
| Neutral | 5 | 5 | 14.2 | 1.6-5.2 | 30.8 | 1.0-3.4 | 29.4 | 0.0-0.0 | - | 4.2 | |
| Result | Wins | 23 | 21 | 21.1 | 3.4-8.5 | 40.5 | 2.2-5.8 | 37.3 | 0.3-0.3 | 100.0 | 9.3 |
| Losses | 9 | 8 | 17.6 | 1.1-5.7 | 19.6 | 0.9-3.8 | 23.5 | 0.3-0.4 | 75.0 | 3.4 | |
| Month | October | 1 | - | 10.0 | 0.0-5.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | 3 | 20.2 | 2.2-7.2 | 30.6 | 1.8-5.8 | 31.0 | 0.0-0.0 | - | 6.2 | |
| December | 6 | 6 | 26.7 | 3.8-10.3 | 37.1 | 2.3-7.0 | 33.3 | 0.5-0.7 | 75.0 | 10.5 | |
| January | 8 | 8 | 21.6 | 3.6-9.0 | 40.3 | 2.2-6.1 | 36.7 | 0.2-0.2 | 100.0 | 9.8 | |
| February | 9 | 9 | 18.1 | 2.3-6.7 | 35.0 | 1.7-4.6 | 36.6 | 0.4-0.4 | 100.0 | 6.8 | |
| March | 3 | 3 | 12.3 | 1.7-3.7 | 45.5 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 29 | 644 | 89-246 | 36.2 | 58-168 | 34.5 | 9-10 | 90.0 | 245 |
| Conference | 22 | 22 | 501 | 72-191 | 37.7 | 46-130 | 35.4 | 9-10 | 90.0 | 199 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 12 | 295 | 51-126 | 40.5 | 31-84 | 36.9 | 6-6 | 100.0 | 139 |
| Away | 13 | 12 | 278 | 30-94 | 31.9 | 22-67 | 32.8 | 3-4 | 75.0 | 85 | |
| Neutral | 5 | 5 | 71 | 8-26 | 30.8 | 5-17 | 29.4 | 0-0 | - | 21 | |
| Result | Wins | 23 | 21 | 486 | 79-195 | 40.5 | 50-134 | 37.3 | 6-6 | 100.0 | 214 |
| Losses | 9 | 8 | 158 | 10-51 | 19.6 | 8-34 | 23.5 | 3-4 | 75.0 | 31 | |
| Month | October | 1 | - | 10 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 5 | 3 | 101 | 11-36 | 30.6 | 9-29 | 31.0 | 0-0 | - | 31 | |
| December | 6 | 6 | 160 | 23-62 | 37.1 | 14-42 | 33.3 | 3-4 | 75.0 | 63 | |
| January | 8 | 8 | 173 | 29-72 | 40.3 | 18-49 | 36.7 | 2-2 | 100.0 | 78 | |
| February | 9 | 9 | 163 | 21-60 | 35.0 | 15-41 | 36.6 | 4-4 | 100.0 | 61 | |
| March | 3 | 3 | 37 | 5-11 | 45.5 | 2-5 | 40.0 | 0-0 | - | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 29 | 20.1 | 5.5-15.3 | 36.2 | 3.6-10.4 | 34.5 | 0.6-0.6 | 90.0 | 15.2 |
| Conference | 22 | 22 | 22.8 | 5.7-15.2 | 37.7 | 3.7-10.4 | 35.4 | 0.7-0.8 | 90.0 | 15.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 12 | 21.1 | 6.9-17.1 | 40.5 | 4.2-11.4 | 36.9 | 0.8-0.8 | 100.0 | 18.8 |
| Away | 13 | 12 | 21.4 | 4.3-13.5 | 31.9 | 3.2-9.6 | 32.8 | 0.4-0.6 | 75.0 | 12.2 | |
| Neutral | 5 | 5 | 14.2 | 4.5-14.6 | 30.8 | 2.8-9.6 | 29.4 | 0.0-0.0 | - | 11.8 | |
| Result | Wins | 23 | 21 | 21.1 | 6.5-16.0 | 40.5 | 4.1-11.0 | 37.3 | 0.5-0.5 | 100.0 | 17.6 |
| Losses | 9 | 8 | 17.6 | 2.5-12.9 | 19.6 | 2.0-8.6 | 23.5 | 0.8-1.0 | 75.0 | 7.8 | |
| Month | October | 1 | - | 10.0 | 0.0-20.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | 3 | 20.2 | 4.4-14.3 | 30.6 | 3.6-11.5 | 31.0 | 0.0-0.0 | - | 12.3 | |
| December | 6 | 6 | 26.7 | 5.8-15.5 | 37.1 | 3.5-10.5 | 33.3 | 0.8-1.0 | 75.0 | 15.8 | |
| January | 8 | 8 | 21.6 | 6.7-16.6 | 40.3 | 4.2-11.3 | 36.7 | 0.5-0.5 | 100.0 | 18.0 | |
| February | 9 | 9 | 18.1 | 5.2-14.7 | 35.0 | 3.7-10.1 | 36.6 | 1.0-1.0 | 100.0 | 15.0 | |
| March | 3 | 3 | 12.3 | 5.4-11.9 | 45.5 | 2.2-5.4 | 40.0 | 0.0-0.0 | - | 13.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 29 | 20.1 | 0.6 | 2.3 | 2.9 | 0.8 | 0.0 | 0.8 | 1.4 | 0.6 | 1.2 | 0.1 |
| Conference | 22 | 22 | 22.8 | 0.7 | 2.5 | 3.2 | 1.0 | 0.0 | 1.0 | 1.6 | 0.6 | 1.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 12 | 21.1 | 0.7 | 2.2 | 2.9 | 0.6 | 0.0 | 1.0 | 0.9 | 1.2 | 1.5 | 0.1 |
| Away | 13 | 12 | 21.4 | 0.7 | 2.5 | 3.2 | 1.2 | 0.0 | 0.8 | 1.9 | 0.4 | 1.1 | 0.0 | |
| Neutral | 5 | 5 | 14.2 | 0.2 | 2.0 | 2.2 | 0.4 | - | 0.2 | 1.6 | 0.1 | 0.8 | 0.0 | |
| Result | Wins | 23 | 21 | 21.1 | 0.7 | 2.5 | 3.3 | 0.8 | 0.0 | 0.9 | 1.4 | 0.7 | 1.5 | 0.1 |
| Losses | 9 | 8 | 17.6 | 0.3 | 1.7 | 2.0 | 0.9 | 0.0 | 0.6 | 1.4 | 0.4 | 0.4 | 0.0 | |
| Month | October | 1 | - | 10.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 3 | 20.2 | 0.4 | 3.0 | 3.4 | 0.8 | 0.0 | 0.6 | 1.2 | 0.5 | 1.4 | 0.0 | |
| December | 6 | 6 | 26.7 | 0.2 | 3.0 | 3.2 | 2.0 | 0.0 | 1.2 | 3.2 | 0.4 | 2.0 | 0.2 | |
| January | 8 | 8 | 21.6 | 0.6 | 1.6 | 2.3 | 0.6 | 0.0 | 1.4 | 0.6 | 2.2 | 1.5 | 0.1 | |
| February | 9 | 9 | 18.1 | 1.3 | 2.0 | 3.3 | 0.3 | 0.0 | 0.6 | 1.2 | 0.5 | 0.7 | 0.0 | |
| March | 3 | 3 | 12.3 | 0.0 | 2.7 | 2.7 | 0.7 | - | 0.0 | 1.3 | 0.0 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 29 | 644 | 20 | 73 | 93 | 26 | 0 | 26 | 45 | 0.6 | 39 | 2 |
| Conference | 22 | 22 | 501 | 15 | 56 | 71 | 22 | 0 | 22 | 36 | 0.6 | 31 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 12 | 295 | 10 | 31 | 41 | 9 | 0 | 14 | 12 | 1.2 | 21 | 2 |
| Away | 13 | 12 | 278 | 9 | 32 | 41 | 15 | 0 | 11 | 25 | 0.4 | 14 | 0 | |
| Neutral | 5 | 5 | 71 | 1 | 10 | 11 | 2 | - | 1 | 8 | 0.1 | 4 | 0 | |
| Result | Wins | 23 | 21 | 486 | 17 | 58 | 75 | 18 | 0 | 21 | 32 | 0.7 | 35 | 2 |
| Losses | 9 | 8 | 158 | 3 | 15 | 18 | 8 | 0 | 5 | 13 | 0.4 | 4 | 0 | |
| Month | October | 1 | - | 10 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 5 | 3 | 101 | 2 | 15 | 17 | 4 | 0 | 3 | 6 | 0.5 | 7 | 0 | |
| December | 6 | 6 | 160 | 1 | 18 | 19 | 12 | 0 | 7 | 19 | 0.4 | 12 | 1 | |
| January | 8 | 8 | 173 | 5 | 13 | 18 | 5 | 0 | 11 | 5 | 2.2 | 12 | 1 | |
| February | 9 | 9 | 163 | 12 | 18 | 30 | 3 | 0 | 5 | 11 | 0.5 | 6 | 0 | |
| March | 3 | 3 | 37 | 0 | 8 | 8 | 2 | - | 0 | 4 | 0.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 29 | 20.1 | 1.2 | 4.5 | 5.8 | 1.6 | 0.0 | 1.6 | 2.8 | 0.6 | 2.4 | 0.1 |
| Conference | 22 | 22 | 22.8 | 1.2 | 4.5 | 5.7 | 1.8 | 0.0 | 1.8 | 2.9 | 0.6 | 2.5 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 12 | 21.1 | 1.4 | 4.2 | 5.6 | 1.2 | 0.0 | 1.9 | 1.6 | 1.2 | 2.8 | 0.3 |
| Away | 13 | 12 | 21.4 | 1.3 | 4.6 | 5.9 | 2.2 | 0.0 | 1.6 | 3.6 | 0.4 | 2.0 | 0.0 | |
| Neutral | 5 | 5 | 14.2 | 0.6 | 5.6 | 6.2 | 1.1 | 0.0 | 0.6 | 4.5 | 0.1 | 2.3 | 0.0 | |
| Result | Wins | 23 | 21 | 21.1 | 1.4 | 4.8 | 6.2 | 1.5 | 0.0 | 1.7 | 2.6 | 0.7 | 2.9 | 0.2 |
| Losses | 9 | 8 | 17.6 | 0.8 | 3.8 | 4.6 | 2.0 | 0.0 | 1.3 | 3.3 | 0.4 | 1.0 | 0.0 | |
| Month | October | 1 | - | 10.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 3 | 20.2 | 0.8 | 5.9 | 6.7 | 1.6 | 0.0 | 1.2 | 2.4 | 0.5 | 2.8 | 0.0 | |
| December | 6 | 6 | 26.7 | 0.3 | 4.5 | 4.8 | 3.0 | 0.0 | 1.8 | 4.8 | 0.4 | 3.0 | 0.3 | |
| January | 8 | 8 | 21.6 | 1.2 | 3.0 | 4.2 | 1.2 | 0.0 | 2.5 | 1.2 | 2.2 | 2.8 | 0.2 | |
| February | 9 | 9 | 18.1 | 2.9 | 4.4 | 7.4 | 0.7 | 0.0 | 1.2 | 2.7 | 0.5 | 1.5 | 0.0 | |
| March | 3 | 3 | 12.3 | 0.0 | 8.6 | 8.6 | 2.2 | 0.0 | 0.0 | 4.3 | 0.0 | 2.2 | 0.0 |
News Mentions
Jaguar Women Not Content With Win, Still Hungry
February 20, 2026
Jaguars Top Texarkana, Set Stage for Showdown with LSU-Shreveport
January 16, 2026
Texas A&M–San Antonio Falls in Road Upset at Texas College, 76–74
December 12, 2025
Jaguars Dominate Southwest to Remain Unbeaten at Home
December 6, 2025
Jaguars Ride Defensive Surge to 71–59 Win Over UNT–Dallas
December 5, 2025
Jaguars Outlast OLLU in Overtime
November 29, 2025
Jaguars Surge Late to Defeat Texas Wesleyan, 73–69
November 17, 2025