21 Maya Simon
-
- Height:
- 5'11
-
- Hometown:
- Riverside, CA
-
- Position:
- Forward
-
- Year:
- JR
-
- High School:
- Carroll
-
- gp
- 33
-
- pts/g
- 6.0
-
- fg %
- 43.3
-
- 3pt %
- 30.7
-
- ft %
- 84.6
-
- reb/g
- 2.4
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 22 | ||
| Games started | 1 | 1 | ||
| Minutes | 437 | 266 | ||
| Minutes per game | 13.2 | 12.1 | ||
| FG | 71-164 | 40-97 | ||
| FG Pct | 43.3 | 41.2 | ||
| 3PT | 23-75 | 11-44 | ||
| 3PT Pct | 30.7 | 25.0 | ||
| FT | 33-39 | 21-25 | ||
| FT Pct | 84.6 | 84.0 | ||
| Off rebounds | 10 | 4 | ||
| Def rebounds | 69 | 49 | ||
| Total rebounds | 79 | 53 | ||
| Rebounds per game | 2.4 | 2.4 | ||
| Personal fouls | 37 | 25 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 18 | 18 | ||
| Turnovers | 33 | 19 | ||
| Assist to turnover ratio | 0.5 | 0.9 | ||
| Steals | 40 | 31 | ||
| Blocks | 19 | 16 | ||
| Points | 198 | 112 | ||
| Points per game | 6.0 | 5.1 | ||
| Points per 40 min | 18.1 | 16.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at University of Texas at San Antonio | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Providence (MT) | L, 70-53 | - | 14 | 3-7 | 42.9 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Nov 1 | at Montana State-Northern (MT) | W, 82-80 | - | 25 | 6-10 | 60.0 | 2-5 | 40.0 | 0-0 | - | 14 |
| Nov 8 | Haskell | W, 71-54 | - | 14 | 6-9 | 66.7 | 1-3 | 33.3 | 0-0 | - | 13 |
| Nov 15 | Texas Wesleyan | W, 73-69 | 0 | 17 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 21 | vs. Campbellsville (KY) | L, 92-52 | - | 22 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 22 | at Bethel (TN) | L, 91-51 | - | 25 | 5-8 | 62.5 | 4-5 | 80.0 | 0-0 | - | 14 |
| Nov 29 | at Our Lady of the Lake | W, 67-59 | 0 | 25 | 3-14 | 21.4 | 0-6 | 0.0 | 5-6 | 83.3 | 11 |
| Dec 4 | UNT Dallas | W, 71-59 | 0 | 14 | 4-7 | 57.1 | 0-2 | 0.0 | 1-1 | 100.0 | 9 |
| Dec 6 | Southwest (N.M.) | W, 92-46 | 0 | 13 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 11 | at Texas College | L, 76-74 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Jarvis Christian | W, 71-36 | 1 | 14 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 18 | at North American | W, 79-63 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 20 | at Xavier (La.) | W, 61-57 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | Our Lady of the Lake | W, 67-51 | - | 9 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 8 | Louisiana Christian | W, 93-58 | - | 18 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Jan 10 | LSU-Alexandria | W, 85-76 | - | 4 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 15 | at Texas A&M-Texarkana | W, 69-61 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 4-5 | 80.0 | 4 |
| Jan 17 | at LSU-Shreveport | L, 71-63 | - | 5 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Southwest (N.M.) | W, 108-55 | - | 18 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 29 | Jarvis Christian | W, 83-56 | 0 | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Jan 31 | Texas College | W, 83-43 | 0 | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | at UNT Dallas | W, 78-65 | - | 19 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Feb 5 | Xavier (La.) | W, 59-57 | 0 | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | North American | L, 79-68 | 0 | 5 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 12 | at LSU-Alexandria | L, 79-64 | - | 6 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 14 | at Louisiana Christian | W, 94-66 | - | 18 | 4-7 | 57.1 | 1-4 | 25.0 | 3-3 | 100.0 | 12 |
| Feb 19 | LSU-Shreveport | W, 71-67 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Texas A&M-Texarkana | W, 81-79 | 0 | 14 | 4-9 | 44.4 | 0-2 | 0.0 | 5-6 | 83.3 | 13 |
| Feb 25 | Texas College | W, 92-74 | - | 16 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 28 | vs. Texas A&M-Texarkana | W, 71-62 | - | 26 | 0-5 | 0.0 | 0-4 | 0.0 | 6-6 | 100.0 | 6 |
| Mar 1 | vs. LSU-Shreveport | L, 64-59 | - | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 13 | vs. Corban (OR) | W, 94-82 | 0 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 14 | vs. Hastings | L, 100-73 | 0 | 6 | 2-3 | 66.7 | 2-3 | 66.7 | 3-3 | 100.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at University of Texas at San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Providence (MT) | L, 70-53 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 1 | at Montana State-Northern (MT) | W, 82-80 | - | 25 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 8 | Haskell | W, 71-54 | - | 14 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 2 | 0 | - |
| Nov 15 | Texas Wesleyan | W, 73-69 | 0 | 17 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 |
| Nov 21 | vs. Campbellsville (KY) | L, 92-52 | - | 22 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | at Bethel (TN) | L, 91-51 | - | 25 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 1 | 1 | - |
| Nov 29 | at Our Lady of the Lake | W, 67-59 | 0 | 25 | 1 | 3 | 4 | 0 | 0 | - | 2 | 4 | 2 | 0 |
| Dec 4 | UNT Dallas | W, 71-59 | 0 | 14 | 0 | 1 | 1 | 1 | 1 | 1.0 | 3 | 0 | 3 | 0 |
| Dec 6 | Southwest (N.M.) | W, 92-46 | 0 | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 |
| Dec 11 | at Texas College | L, 76-74 | - | 5 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | at Jarvis Christian | W, 71-36 | 1 | 14 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Dec 18 | at North American | W, 79-63 | - | 9 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 2 | 0 | - |
| Dec 20 | at Xavier (La.) | W, 61-57 | - | 7 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 3 | Our Lady of the Lake | W, 67-51 | - | 9 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 8 | Louisiana Christian | W, 93-58 | - | 18 | 1 | 5 | 6 | 2 | 0 | - | 2 | 0 | 1 | - |
| Jan 10 | LSU-Alexandria | W, 85-76 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Texas A&M-Texarkana | W, 69-61 | - | 13 | 0 | 3 | 3 | 0 | 2 | 0.0 | 2 | 1 | 2 | - |
| Jan 17 | at LSU-Shreveport | L, 71-63 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 22 | at Southwest (N.M.) | W, 108-55 | - | 18 | 0 | 3 | 3 | 4 | 0 | - | 2 | 1 | 0 | - |
| Jan 29 | Jarvis Christian | W, 83-56 | 0 | 13 | 1 | 1 | 2 | 2 | 0 | - | 1 | 1 | 0 | 0 |
| Jan 31 | Texas College | W, 83-43 | 0 | 19 | 0 | 4 | 4 | 3 | 0 | - | 2 | 2 | 1 | 0 |
| Feb 2 | at UNT Dallas | W, 78-65 | - | 19 | 1 | 0 | 1 | 1 | 0 | - | 2 | 0 | 2 | - |
| Feb 5 | Xavier (La.) | W, 59-57 | 0 | 12 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 1 | 1 | 0 |
| Feb 7 | North American | L, 79-68 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 12 | at LSU-Alexandria | L, 79-64 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 14 | at Louisiana Christian | W, 94-66 | - | 18 | 0 | 10 | 10 | 0 | 6 | 0.0 | 3 | 1 | 3 | - |
| Feb 19 | LSU-Shreveport | W, 71-67 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | - |
| Feb 21 | Texas A&M-Texarkana | W, 81-79 | 0 | 14 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 2 | 1 | 0 |
| Feb 25 | Texas College | W, 92-74 | - | 16 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 28 | vs. Texas A&M-Texarkana | W, 71-62 | - | 26 | 1 | 5 | 6 | 0 | 3 | 0.0 | 3 | 0 | 2 | - |
| Mar 1 | vs. LSU-Shreveport | L, 64-59 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 13 | vs. Corban (OR) | W, 94-82 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 14 | vs. Hastings | L, 100-73 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 1 | 13.2 | 2.2-5.0 | 43.3 | 0.7-2.3 | 30.7 | 1.0-1.2 | 84.6 | 6.0 |
| Conference | 22 | 1 | 12.1 | 1.8-4.4 | 41.2 | 0.5-2.0 | 25.0 | 1.0-1.1 | 84.0 | 5.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 0 | 12.4 | 2.5-5.3 | 47.3 | 0.4-1.9 | 23.1 | 0.6-0.8 | 81.8 | 6.1 |
| Away | 14 | 1 | 14.5 | 2.2-5.1 | 43.1 | 0.9-2.6 | 35.1 | 1.1-1.4 | 78.9 | 6.4 | |
| Neutral | 5 | 0 | 12.0 | 1.0-3.6 | 27.8 | 0.8-2.4 | 33.3 | 1.8-1.8 | 100.0 | 4.6 | |
| Result | Wins | 24 | 1 | 14.4 | 2.2-5.2 | 42.9 | 0.5-2.2 | 20.8 | 1.2-1.4 | 84.8 | 6.1 |
| Losses | 9 | 0 | 10.1 | 1.9-4.2 | 44.7 | 1.3-2.4 | 54.5 | 0.6-0.7 | 83.3 | 5.7 | |
| Month | October | 1 | - | 14.0 | 3.0-7.0 | 42.9 | 1.0-2.0 | 50.0 | 2.0-3.0 | 66.7 | 9.0 |
| November | 6 | 0 | 21.3 | 4.5-9.0 | 50.0 | 1.5-4.0 | 37.5 | 0.8-1.0 | 83.3 | 11.3 | |
| December | 6 | 1 | 10.3 | 1.8-3.5 | 52.4 | 0.2-1.0 | 16.7 | 0.2-0.2 | 100.0 | 4.0 | |
| January | 8 | 0 | 12.4 | 1.5-4.0 | 37.5 | 0.6-2.4 | 26.3 | 0.8-0.9 | 85.7 | 4.4 | |
| February | 9 | 0 | 13.6 | 1.8-4.7 | 38.1 | 0.6-2.1 | 26.3 | 1.8-2.1 | 84.2 | 5.9 | |
| March | 3 | 0 | 4.0 | 0.7-2.7 | 25.0 | 0.7-1.7 | 40.0 | 1.0-1.0 | 100.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 1 | 437 | 71-164 | 43.3 | 23-75 | 30.7 | 33-39 | 84.6 | 198 |
| Conference | 22 | 1 | 266 | 40-97 | 41.2 | 11-44 | 25.0 | 21-25 | 84.0 | 112 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 0 | 174 | 35-74 | 47.3 | 6-26 | 23.1 | 9-11 | 81.8 | 85 |
| Away | 14 | 1 | 203 | 31-72 | 43.1 | 13-37 | 35.1 | 15-19 | 78.9 | 90 | |
| Neutral | 5 | 0 | 60 | 5-18 | 27.8 | 4-12 | 33.3 | 9-9 | 100.0 | 23 | |
| Result | Wins | 24 | 1 | 346 | 54-126 | 42.9 | 11-53 | 20.8 | 28-33 | 84.8 | 147 |
| Losses | 9 | 0 | 91 | 17-38 | 44.7 | 12-22 | 54.5 | 5-6 | 83.3 | 51 | |
| Month | October | 1 | - | 14 | 3-7 | 42.9 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| November | 6 | 0 | 128 | 27-54 | 50.0 | 9-24 | 37.5 | 5-6 | 83.3 | 68 | |
| December | 6 | 1 | 62 | 11-21 | 52.4 | 1-6 | 16.7 | 1-1 | 100.0 | 24 | |
| January | 8 | 0 | 99 | 12-32 | 37.5 | 5-19 | 26.3 | 6-7 | 85.7 | 35 | |
| February | 9 | 0 | 122 | 16-42 | 38.1 | 5-19 | 26.3 | 16-19 | 84.2 | 53 | |
| March | 3 | 0 | 12 | 2-8 | 25.0 | 2-5 | 40.0 | 3-3 | 100.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 1 | 13.2 | 6.5-15.0 | 43.3 | 2.1-6.9 | 30.7 | 3.0-3.6 | 84.6 | 18.1 |
| Conference | 22 | 1 | 12.1 | 6.0-14.6 | 41.2 | 1.7-6.6 | 25.0 | 3.2-3.8 | 84.0 | 16.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 0 | 12.4 | 8.0-17.0 | 47.3 | 1.4-6.0 | 23.1 | 2.1-2.5 | 81.8 | 19.5 |
| Away | 14 | 1 | 14.5 | 6.1-14.2 | 43.1 | 2.6-7.3 | 35.1 | 3.0-3.7 | 78.9 | 17.7 | |
| Neutral | 5 | 0 | 12.0 | 3.3-12.0 | 27.8 | 2.7-8.0 | 33.3 | 6.0-6.0 | 100.0 | 15.3 | |
| Result | Wins | 24 | 1 | 14.4 | 6.2-14.6 | 42.9 | 1.3-6.1 | 20.8 | 3.2-3.8 | 84.8 | 17.0 |
| Losses | 9 | 0 | 10.1 | 7.5-16.7 | 44.7 | 5.3-9.7 | 54.5 | 2.2-2.6 | 83.3 | 22.4 | |
| Month | October | 1 | - | 14.0 | 8.6-20.0 | 42.9 | 2.9-5.7 | 50.0 | 5.7-8.6 | 66.7 | 25.7 |
| November | 6 | 0 | 21.3 | 8.4-16.9 | 50.0 | 2.8-7.5 | 37.5 | 1.6-1.9 | 83.3 | 21.3 | |
| December | 6 | 1 | 10.3 | 7.1-13.5 | 52.4 | 0.6-3.9 | 16.7 | 0.6-0.6 | 100.0 | 15.5 | |
| January | 8 | 0 | 12.4 | 4.8-12.9 | 37.5 | 2.0-7.7 | 26.3 | 2.4-2.8 | 85.7 | 14.1 | |
| February | 9 | 0 | 13.6 | 5.2-13.8 | 38.1 | 1.6-6.2 | 26.3 | 5.2-6.2 | 84.2 | 17.4 | |
| March | 3 | 0 | 4.0 | 6.7-26.7 | 25.0 | 6.7-16.7 | 40.0 | 10.0-10.0 | 100.0 | 30.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 1 | 13.2 | 0.3 | 2.1 | 2.4 | 1.1 | 0.0 | 0.5 | 1.0 | 0.5 | 1.2 | 0.6 |
| Conference | 22 | 1 | 12.1 | 0.2 | 2.2 | 2.4 | 1.1 | 0.0 | 0.8 | 0.9 | 0.9 | 1.4 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 0 | 12.4 | 0.4 | 2.0 | 2.4 | 1.1 | 0.0 | 0.6 | 0.7 | 0.9 | 1.1 | 0.6 |
| Away | 14 | 1 | 14.5 | 0.1 | 2.3 | 2.4 | 1.2 | 0.0 | 0.6 | 1.1 | 0.6 | 1.6 | 0.7 | |
| Neutral | 5 | 0 | 12.0 | 0.4 | 1.8 | 2.2 | 0.8 | - | 0.0 | 1.6 | 0.0 | 0.6 | 0.0 | |
| Result | Wins | 24 | 1 | 14.4 | 0.4 | 2.4 | 2.8 | 1.4 | 0.0 | 0.7 | 1.0 | 0.7 | 1.5 | 0.8 |
| Losses | 9 | 0 | 10.1 | 0.1 | 1.2 | 1.3 | 0.4 | 0.0 | 0.2 | 1.1 | 0.2 | 0.6 | 0.1 | |
| Month | October | 1 | - | 14.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| November | 6 | 0 | 21.3 | 1.0 | 2.2 | 3.2 | 1.2 | 0.0 | 0.0 | 1.3 | 0.0 | 1.2 | 1.2 | |
| December | 6 | 1 | 10.3 | 0.0 | 1.5 | 1.5 | 1.8 | 0.0 | 0.8 | 0.8 | 1.0 | 1.5 | 0.5 | |
| January | 8 | 0 | 12.4 | 0.3 | 2.3 | 2.5 | 0.5 | 0.0 | 1.5 | 0.5 | 3.0 | 1.3 | 0.6 | |
| February | 9 | 0 | 13.6 | 0.2 | 3.0 | 3.2 | 1.6 | 0.0 | 0.1 | 1.4 | 0.1 | 1.4 | 0.4 | |
| March | 3 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 1 | 437 | 10 | 69 | 79 | 37 | 0 | 18 | 33 | 0.5 | 40 | 19 |
| Conference | 22 | 1 | 266 | 4 | 49 | 53 | 25 | 0 | 18 | 19 | 0.9 | 31 | 16 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 0 | 174 | 6 | 28 | 34 | 16 | 0 | 9 | 10 | 0.9 | 15 | 9 |
| Away | 14 | 1 | 203 | 2 | 32 | 34 | 17 | 0 | 9 | 15 | 0.6 | 22 | 10 | |
| Neutral | 5 | 0 | 60 | 2 | 9 | 11 | 4 | - | 0 | 8 | 0.0 | 3 | 0 | |
| Result | Wins | 24 | 1 | 346 | 9 | 58 | 67 | 33 | 0 | 16 | 23 | 0.7 | 35 | 18 |
| Losses | 9 | 0 | 91 | 1 | 11 | 12 | 4 | 0 | 2 | 10 | 0.2 | 5 | 1 | |
| Month | October | 1 | - | 14 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| November | 6 | 0 | 128 | 6 | 13 | 19 | 7 | 0 | 0 | 8 | 0.0 | 7 | 7 | |
| December | 6 | 1 | 62 | 0 | 9 | 9 | 11 | 0 | 5 | 5 | 1.0 | 9 | 3 | |
| January | 8 | 0 | 99 | 2 | 18 | 20 | 4 | 0 | 12 | 4 | 3.0 | 10 | 5 | |
| February | 9 | 0 | 122 | 2 | 27 | 29 | 14 | 0 | 1 | 13 | 0.1 | 13 | 4 | |
| March | 3 | 0 | 12 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 1 | 13.2 | 0.9 | 6.3 | 7.2 | 3.4 | 0.0 | 1.6 | 3.0 | 0.5 | 3.7 | 1.7 |
| Conference | 22 | 1 | 12.1 | 0.6 | 7.4 | 8.0 | 3.8 | 0.0 | 2.7 | 2.9 | 0.9 | 4.7 | 2.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 0 | 12.4 | 1.4 | 6.4 | 7.8 | 3.7 | 0.0 | 2.1 | 2.3 | 0.9 | 3.4 | 2.1 |
| Away | 14 | 1 | 14.5 | 0.4 | 6.3 | 6.7 | 3.3 | 0.0 | 1.8 | 3.0 | 0.6 | 4.3 | 2.0 | |
| Neutral | 5 | 0 | 12.0 | 1.3 | 6.0 | 7.3 | 2.7 | 0.0 | 0.0 | 5.3 | 0.0 | 2.0 | 0.0 | |
| Result | Wins | 24 | 1 | 14.4 | 1.0 | 6.7 | 7.7 | 3.8 | 0.0 | 1.8 | 2.7 | 0.7 | 4.0 | 2.1 |
| Losses | 9 | 0 | 10.1 | 0.4 | 4.8 | 5.3 | 1.8 | 0.0 | 0.9 | 4.4 | 0.2 | 2.2 | 0.4 | |
| Month | October | 1 | - | 14.0 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 | 0.0 |
| November | 6 | 0 | 21.3 | 1.9 | 4.1 | 5.9 | 2.2 | 0.0 | 0.0 | 2.5 | 0.0 | 2.2 | 2.2 | |
| December | 6 | 1 | 10.3 | 0.0 | 5.8 | 5.8 | 7.1 | 0.0 | 3.2 | 3.2 | 1.0 | 5.8 | 1.9 | |
| January | 8 | 0 | 12.4 | 0.8 | 7.3 | 8.1 | 1.6 | 0.0 | 4.8 | 1.6 | 3.0 | 4.0 | 2.0 | |
| February | 9 | 0 | 13.6 | 0.7 | 8.9 | 9.5 | 4.6 | 0.0 | 0.3 | 4.3 | 0.1 | 4.3 | 1.3 | |
| March | 3 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
News Mentions
Brandon Goes Off, Helping Jaguars Cruise Past USW
January 23, 2026
Jaguars Top Texarkana, Set Stage for Showdown with LSU-Shreveport
January 16, 2026
Jaguars Fall on the Road to No. 2 Bethel
November 22, 2025
Jaguars Fall to #3 Campbellsville
November 21, 2025
Jaguars Surge Late to Defeat Texas Wesleyan, 73–69
November 17, 2025
Lorenzo Dominates As Jaguars Earn Tough Road Win
November 2, 2025
Jaguars Fall in Season Opener at Providence (MT)
November 1, 2025