12 Dominic Pena
-
- Hometown:
- San Antonio, TX
-
- Position:
- GK
-
- Year:
- JR
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 14 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Texas Southmost College | - | - | - | - | - | - | - | - | |
| Aug 17 | at Blinn College | - | - | - | - | - | - | - | - | |
| Aug 20 | at Texas Lutheran University | - | - | - | - | - | - | - | - | |
| Aug 24 | at St. Mary's University | - | - | - | - | - | - | - | - | |
| Aug 26 | at Trinity University | - | - | - | - | - | - | - | - | |
| Sep 1 | Science and Arts | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at SAGU (Texas) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Huston-Tillotson | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Schriener University | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Jarvis Christian | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Texas A&M-Texarkana | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Xavier (La.) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | LSU-Alexandria | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Louisiana Christian | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at LSU-Shreveport | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Texas College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Southwest (N.M.) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | A&M-Victoria | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | North American | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Our Lady of the Lake | W, 5-3 | - | - | - | - | - | - | - | - |
| Nov 6 | Texas A&M-Texarkana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. LSU-Shreveport | L, 3-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 83:27 | 1.36 | 1.46 | 2.36 | .635 |
| Conference | 10 | 10 | 85:20 | 1.40 | 1.48 | 2.60 | .650 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 86:43 | 1.00 | 1.04 | 3.86 | .794 |
| Away | 7 | 7 | 80:11 | 1.71 | 1.92 | .86 | .333 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 9 | 9 | 85:00 | .78 | 0.82 | 1.22 | .611 |
| Losses | 3 | 3 | 82:05 | 3.67 | 4.02 | 3.00 | .450 | |
| Month | September | 6 | 6 | 82:30 | .83 | 0.91 | 2.17 | .722 |
| October | 8 | 8 | 84:10 | 1.75 | 1.87 | 2.50 | .588 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1168:20 | 19 | 1.46 | 33 | .635 | 7 | 1 | 0 | 3/1 |
| Conference | 10 | 10 | 853:20 | 14 | 1.48 | 26 | .650 | 4 | 1 | 0 | 3/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 607:04 | 7 | 1.04 | 27 | .794 | 3 | 1 | 0 | 3/0 |
| Away | 7 | 7 | 561:16 | 12 | 1.92 | 6 | .333 | 4 | 0 | 0 | 0/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 9 | 9 | 765:00 | 7 | 0.82 | 11 | .611 | 7 | 0 | 0 | 3/1 |
| Losses | 3 | 3 | 246:16 | 11 | 4.02 | 9 | .450 | 0 | 1 | 0 | 0/0 | |
| Month | September | 6 | 6 | 495:00 | 5 | 0.91 | 13 | .722 | 5 | 0 | 0 | 2/1 |
| October | 8 | 8 | 673:20 | 14 | 1.87 | 20 | .588 | 2 | 1 | 0 | 1/0 |
News Mentions
Men's Soccer Wins Thriller
October 23, 2025
Men's Soccer Dominates Texas College
October 22, 2025
Aguilar, Pena Capture RRAC Men's Soccer Weekly Awards
September 30, 2025