#1 Vendela Lantz (GK) - TAMUSA
gp
4
gs
2
min
207:09
ga
8
gaa
3.48
sv
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 4 | ||
| Games started | 2 | 2 | ||
| Minutes | 207:09 | 207:09 | ||
| Goals against | 8 | 8 | ||
| Goals-against average | 3.48 | 3.48 | ||
| Saves | 17 | 17 | ||
| Save pct | .680 | .680 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Texas Southmost College | - | - | - | - | - | - | - | |
| Aug 24 | at Texas A&M University-Corpus Christi | L, 6-0 | - | - | - | - | - | - | - |
| Aug 29 # | at Trinity University | - | - | - | - | - | - | - | |
| Sep 4 | at University of Texas Rio Grande Valley | L, 10-0 | - | - | - | - | - | - | - |
| Sep 7 | Schreiner University | T, 0-0 | - | - | - | - | - | - | - |
| Sep 9 | at SAGU (Texas) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 # | at Lamar University | - | - | - | - | - | - | - | |
| Sep 17 | at Texas Wesleyan | L, 4-2 | - | - | - | - | - | - | - |
| Sep 20 | at Huston-Tillotson | W, 2-1 | - | - | - | - | - | - | - |
| Sep 25 | Jarvis Christian | W, 5-2 | - | - | - | - | - | - | - |
| Sep 27 | Texas A&M-Texarkana | L, 4-0 | - | - | - | - | - | - | - |
| Oct 2 | Xavier (La.) | L, 5-0 | - | - | - | - | - | - | - |
| Oct 4 | LSU-Alexandria | L, 2-1 | - | - | - | - | - | - | - |
| Oct 9 | at Louisiana Christian | L, 3-0 | - | 0 | 27:09 | 1 | 3.31 | 1 | .500 |
| Oct 11 | at LSU-Shreveport | L, 3-2 | - | 0 | 45:00 | 2 | 4.00 | 3 | .600 |
| Oct 16 | at Texas College | W, 7-1 | - | - | 0:00 | - | - | - | - |
| Oct 18 | at Southwest (N.M.) | W, 5-2 | - | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 23 | A&M-Victoria | T, 0-0 | - | - | - | - | - | - | - |
| Oct 25 | North American | W, 5-1 | - | - | 0:00 | - | - | - | - |
| Nov 1 | at Our Lady of the Lake | L, 3-2 | - | 1 | 45:00 | 3 | 6.00 | 10 | .769 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 34:32 | 1.33 | 3.48 | 2.83 | .680 |
| Conference | 4 | 2 | 34:32 | 1.33 | 3.48 | 2.83 | .680 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 4 | 2 | 41:26 | 1.60 | 3.48 | 3.40 | .680 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 30:00 | .67 | 2.00 | 1.00 | .600 |
| Losses | 3 | 1 | 39:03 | 2.00 | 4.61 | 4.67 | .700 |
| - | |||||||
| October | 3 | 1 | 32:26 | 1.00 | 2.78 | 1.40 | .583 |
| November | 1 | 1 | 45:00 | 3.00 | 6.00 | 10.00 | .769 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 207:09 | 8 | 3.48 | 17 | .680 | 0 | 0 | 0 | 0/0 |
| Conference | 4 | 2 | 207:09 | 8 | 3.48 | 17 | .680 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 4 | 2 | 207:09 | 8 | 3.48 | 17 | .680 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 1 | 117:09 | 6 | 4.61 | 14 | .700 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 3 | 1 | 162:09 | 5 | 2.78 | 7 | .583 | 0 | 0 | 0 | 0/0 |
| November | 1 | 1 | 45:00 | 3 | 6.00 | 10 | .769 | 0 | 0 | 0 | 0/0 |