#5 Mackenzie Stewart (D) - TAMUSA

g
1
a
0
pts
2
gw
1
Player Stats
  Overall Conf
Games 13 11
Games started 10 8
Goals 1 1
Assists 0 0
Points 2 2
Shots 3 3
Shot Pct .333 .333
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent/Event Result
Oct 19 at Xavier (La.) L, 2-0
Oct 24 Louisiana Christian L, 2-0
Oct 26 LSU-Alexandria L, 1-0
Oct 31 Huston-Tillotson W, 3-1
Nov 2 Houston-Victoria W, 3-0
Nov 7 at LSU-Shreveport L by PK, 2-2
Date Opponent Score gs g a pts sh pct pk gw
Sep 5 # at Stephen F. Austin University L, 10-0 1 0 0 0 0 - 0-0 0
Sep 13 SAGU (Texas) L, 2-0 1 0 0 0 0 - 0-0 0
Sep 19 at Texas A&M-Texarkana L, 4-1 - - - - - - - -
Sep 21 at LSU-Shreveport L, 4-0 - - - - - - - -
Sep 26 Jarvis Christian T, 4-4 - 0 0 0 0 - 0-0 0
Sep 28 Texas College W, 7-0 - 0 0 0 1 .000 0-0 0
Oct 3 at Paul Quinn College W, 11-0 - 1 0 2 2 .500 0-0 1
Oct 5 at Southwest (N.M.) W, 2-1 1 0 0 0 0 - 0-0 0
Oct 12 at Our Lady of the Lake L, 4-1 1 0 0 0 0 - 0-0 0
Oct 17 at North American W, 6-1 1 0 0 0 0 - 0-0 0
Oct 19 at Xavier (La.) L, 2-0 1 0 0 0 0 - 0-0 0
Oct 24 Louisiana Christian L, 2-0 1 0 0 0 0 - 0-0 0
Oct 26 LSU-Alexandria L, 1-0 1 0 0 0 0 - 0-0 0
Oct 31 Huston-Tillotson W, 3-1 1 0 0 0 0 - 0-0 0
Nov 2 Houston-Victoria W, 3-0 1 0 0 0 0 - 0-0 0
Nov 7 at LSU-Shreveport L by PK, 2-2 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 13 10 .08 .00 .15 .23 .333 .15 .667
Conference 11 8 .09 .00 .18 .27 .333 .18 .667
Exhibition 1 1 .00 .00 .00 .00 - .00 -
-
Home 7 5 .00 .00 .00 .14 .000 .14 1.000
Away 6 5 .17 .00 .33 .33 .500 .17 .500
Neutral - - - - - - - - -
-
Wins 6 4 .17 .00 .33 .50 .333 .33 .667
Losses 5 5 .00 .00 .00 .00 - .00 -
-
September 3 1 .00 .00 .00 .33 .000 .33 1.000
October 8 7 .13 .00 .25 .25 .500 .13 .500
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 13 10 1 0 2 3 .333 2 .667 2 0 0-0 1
Conference 11 8 1 0 2 3 .333 2 .667 1 0 0-0 1
Exhibition 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Home 7 5 0 0 0 1 .000 1 1.000 0 0 0-0 0
Away 6 5 1 0 2 2 .500 1 .500 2 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 6 4 1 0 2 3 .333 2 .667 1 0 0-0 1
Losses 5 5 0 0 0 0 - 0 - 0 0 0-0 0
-
September 3 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
October 8 7 1 0 2 2 .500 1 .500 1 0 0-0 1
November 2 2 0 0 0 0 - 0 - 1 0 0-0 0