TAMUSA at Stephen F. Austin University September 5, 2024
Box Score
TAMUSA
Stephen F. Austin University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Maram Abdeljaber - gk | 0 | 0 | 0 | 0 |
| 3 - Rheanna Lopez - mid | 0 | 0 | 0 | 0 |
| 4 - Dani Alegria - mid | 0 | 0 | 0 | 0 |
| 5 - Mackenzie Stewart - def | 0 | 0 | 0 | 0 |
| 7 - Lilyana Leyva - def | 0 | 0 | 0 | 0 |
| 9 - Ivelyn Jimenez - def | 0 | 0 | 0 | 0 |
| 10 - Ana Barragan - fwd | 1 | 1 | 0 | 0 |
| 11 - Jasmin Dominguez - mid | 0 | 0 | 0 | 0 |
| 18 - Avry Scott - mid | 0 | 0 | 0 | 0 |
| 17 - Jaci Vargas - def | 0 | 0 | 0 | 0 |
| 19 - Miya Motayne - mid | 1 | 0 | 0 | 0 |
| 33 - Isabella Villarreal - gk | 0 | 0 | 0 | 0 |
| 8 - Shannon Best - mid | 0 | 0 | 0 | 0 |
| 12 - Victoria Solis - def | 0 | 0 | 0 | 0 |
| 20 - Makayla Segura - mid | 0 | 0 | 0 | 0 |
| 21 - Yhoalibeth Alvarez - mid | 0 | 0 | 0 | 0 |
| 22 - Skylar Parker - def | 0 | 0 | 0 | 0 |
| 25 - Samara Lopez - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Sattler, Lydia - gk | 0 | 0 | 0 | 0 |
| 36 - McCluer, Sierra - gk | 0 | 0 | 0 | 0 |
| 2 - Kohutek, Sawyer - def | 0 | 0 | 0 | 0 |
| 4 - Bowers, Maddie - fwd | 2 | 1 | 1 | 2 |
| 6 - Shannon, Ava - mid | 4 | 4 | 0 | 1 |
| 7 - Buchanan, Brielle - mid | 8 | 2 | 2 | 0 |
| 8 - Morgan, Erin - def | 3 | 1 | 0 | 0 |
| 9 - Jiles, Kamryn - fwd | 8 | 7 | 3 | 1 |
| 10 - Brandt, Avery - def | 1 | 1 | 1 | 0 |
| 11 - January, Caelynn - def | 2 | 2 | 0 | 0 |
| 12 - Bailey, Jayme - fwd | 2 | 1 | 1 | 0 |
| 13 - Hargrove, Lily - fwd | 3 | 2 | 1 | 0 |
| 15 - Bayouth, Alex - fwd | 3 | 2 | 0 | 1 |
| 16 - Hoang, Cassidy - mid | 1 | 1 | 0 | 0 |
| 19 - Williams, Sydney - def | 3 | 0 | 0 | 0 |
| 26 - Alvarez, Alexa - mid | 1 | 1 | 0 | 0 |
| 29 - Crane, Reaganne - mid | 3 | 1 | 1 | 1 |
| 30 - Morgan, Ella - def | 2 | 0 | 0 | 0 |
| 31 - Salinas, Alinessa - fwd | 0 | 0 | 0 | 0 |
| 34 - Weir, Brinlee - def | 1 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 47 | 26 | 10 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maram Abdeljaber (L, 0-1-0) | 17 | 7 | 10 | 70:55 | |
| 33 - Isabella Villarreal | 9 | 3 | 6 | 19:05 | |
| TOTALS | 26 | 10 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sattler, Lydia (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| 36 - McCluer, Sierra | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Stephen F. Austin University
1st
|
17:54 | Maddie Bowers (1) (unassisted) | 0 - 1 |
|
Stephen F. Austin University
1st
|
38:50 | Kamryn Jiles (2) (Alex Bayouth) | 0 - 2 |
|
Stephen F. Austin University
1st
|
41:20 | Kamryn Jiles (2) (Brinlee Weir) | 0 - 3 |
|
Stephen F. Austin University
1st
|
44:44 | Brielle Buchanan (2) (unassisted) | 0 - 4 |
|
Stephen F. Austin University
2nd
|
45:14 | Reaganne Crane (1) (Kamryn Jiles) | 0 - 5 |
|
Stephen F. Austin University
2nd
|
58:54 | Brielle Buchanan (2) (Reaganne Crane) | 0 - 6 |
|
Stephen F. Austin University
2nd
|
63:04 | Jayme Bailey (1) (Ava Shannon) | 0 - 7 |
|
Stephen F. Austin University
2nd
|
69:53 | Avery Brandt (1) (Maddie Bowers) | 0 - 8 |
|
Stephen F. Austin University
2nd
|
73:16 | Lily Hargrove (1) (Maddie Bowers) | 0 - 9 |
|
Stephen F. Austin University
2nd
|
84:27 | Kamryn Jiles (2) (unassisted) - Penalty Kick | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 1 | 1 | 2 |
| Stephen F. Austin University | 22 | 25 | 47 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 8 | 8 | 16 |
| Stephen F. Austin University | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 1 | 0 | 1 |
| Stephen F. Austin University | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 0 | 4 | 4 |
| Stephen F. Austin University | 10 | 2 | 12 |
| Date/Time: | September 5, 2024 - 06:00 |
|---|---|
| Location: | Nacogdoches |
| Stadium: | SFA Soccer Field |
| Game Length: | 02:13 |
| Attendance: | 112 |
Play By Play
| 00:00 | Sattler, Lydia at goalie for SFA | ||
| 00:00 | Abdeljaber, Maram at goalie for TAMU-San Antonio | ||
| 02:44 | Corner kick [02:44]. | ||
| 03:29 | Shot by SFA Bailey, Jayme, out top. | ||
| 05:24 | Shot by SFA Hoang, Cassidy, bottom left, saved by Abdeljaber, Maram. | ||
| 08:20 | Foul on Morgan, Erin. | ||
| 09:32 | Foul on Bailey, Jayme. | ||
| 10:24 | Shot by TSA Barragan, Ana, top right, saved by Sattler, Lydia. | ||
| 10:35 | Corner kick [10:35]. | ||
| 13:07 | Foul on Hoang, Cassidy. | ||
| 15:54 | Foul on Hargrove, Lily. | ||
| 16:35 | Corner kick [16:35]. | ||
| 17:06 | Shot by SFA Williams, Sydney, out top right. | ||
| 17:45 | Shot by SFA Shannon, Ava, bottom center, saved by Abdeljaber, Maram. | ||
| 17:54 | Goal!GOAL by SFA Bowers, Maddie. ( 0 - 1 ) |
||
| 18:59 | Shot by SFA Bowers, Maddie, out left. | ||
| 19:34 | Substitution!SFA substitution: Buchanan, Brielle for Morgan, Erin. | ||
| 19:34 | Substitution!SFA substitution: Crane, Reaganne for Bailey, Jayme. | ||
| 19:34 | Substitution!SFA substitution: Jiles, Kamryn for Hargrove, Lily. | ||
| 20:16 | Substitution!SFA substitution: Bayouth, Alex for Bowers, Maddie. | ||
| 21:11 | Shot by SFA Bayouth, Alex, out top. | ||
| 21:58 | Substitution!SFA substitution: Weir, Brinlee for Kohutek, Sawyer. | ||
| 21:58 | Substitution!SFA substitution: January, Caelynn for Brandt, Avery. | ||
| 23:31 | Foul on Shannon, Ava. | ||
| 24:56 | Shot by SFA Buchanan, Brielle. | ||
| 25:23 | Shot by SFA Buchanan, Brielle, out top. | ||
| 25:55 | Substitution!TSA substitution: Villarreal, Isabella for Abdeljaber, Maram. | ||
| 25:55 | Substitution!TSA substitution: Solis, Victoria for unknown player. | ||
| 26:19 | Shot by SFA Buchanan, Brielle, out top. | ||
| 26:30 | Substitution!TSA substitution: Parker, Skylar for unknown player. | ||
| 26:41 | Shot by SFA Jiles, Kamryn, bottom left, saved by Villarreal, Isabella. | ||
| 27:07 | Shot by SFA Jiles, Kamryn, bottom left, saved by Villarreal, Isabella. | ||
| 27:15 | Corner kick [27:15]. | ||
| 27:44 | Shot by SFA Morgan, Ella, out top. | ||
| 28:14 | Shot by SFA Buchanan, Brielle, out right. | ||
| 28:24 | Substitution!TSA substitution: Alvarez, Yhoalibeth for unknown player. | ||
| 29:06 | Shot by SFA Jiles, Kamryn, bottom center, saved by Villarreal, Isabella. | ||
| 32:49 | Foul on Bayouth, Alex. | ||
| 33:30 | Shot by SFA Shannon, Ava, bottom left, saved by Villarreal, Isabella. | ||
| 33:50 | Foul on Crane, Reaganne. | ||
| 35:03 | Substitution!SFA substitution: Salinas, Alinessa for Shannon, Ava. | ||
| 35:03 | Substitution!SFA substitution: Alvarez, Alexa for Hoang, Cassidy. | ||
| 35:03 | Substitution!TSA substitution: Scott, Avry for Parker, Skylar. | ||
| 37:43 | Shot by SFA Bayouth, Alex, bottom right, saved by Villarreal, Isabella. | ||
| 37:56 | Corner kick [37:56]. | ||
| 37:56 | Shot by SFA Williams, Sydney, out top. | ||
| 38:50 | Goal!GOAL by SFA Jiles, Kamryn Assist by Bayouth, Alex. ( 0 - 2 ) |
||
| 39:47 | Shot by SFA Bayouth, Alex, bottom center, saved by Villarreal, Isabella. | ||
| 41:20 | Goal!GOAL by SFA Jiles, Kamryn Assist by Weir, Brinlee. ( 0 - 3 ) |
||
| 41:20 | Substitution!TSA substitution: Lopez, Sam for Stewart, Mackenzie. | ||
| 41:20 | Substitution!TSA substitution: Alegria, Dani for Alvarez, Yhoalibeth. | ||
| 41:36 | Foul on Alvarez, Alexa. | ||
| 43:17 | Foul on Crane, Reaganne. | ||
| 44:44 | Goal!GOAL by SFA Buchanan, Brielle. ( 0 - 4 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TSA: , #1 Abdeljaber, Maram, #3 Lopez, Rheanna, #5 Stewart, Mackenzie, #9 Jimenez, Ivelyn, #10 Barragan, Ana, #11 Dominguez, Jasmin, #17 Vargas, Jaci, #19 Motayne, Miya, #8 Best, Shannon, #20 Segura, Makayla, #22 Parker, Skylar. | ||
| 45:00 | FOR SFA: , #36 McCluer, Sierra, #34 Weir, Brinlee, #15 Bayouth, Alex, #31 Salinas, Alinessa, #7 Buchanan, Brielle, #11 January, Caelynn, #29 Crane, Reaganne, #9 Jiles, Kamryn, #26 Alvarez, Alexa, #19 Williams, Sydney, #30 Morgan, Ella. | ||
| 45:00 | Substitution!SFA substitution: McCluer, Sierra for Sattler, Lydia. | ||
| 45:00 | Substitution!TSA substitution: Abdeljaber, Maram for Villarreal, Isabella. | ||
| 45:00 | Substitution!TSA substitution: Stewart, Mackenzie for Lopez, Sam. | ||
| 45:00 | Substitution!TSA substitution: Best, Shannon for Solis, Victoria. | ||
| 45:00 | Substitution!TSA substitution: Segura, Makayla for Scott, Avry. | ||
| 45:00 | Substitution!TSA substitution: Parker, Skylar for Alegria, Dani. | ||
| 45:14 | Goal!GOAL by SFA Crane, Reaganne Assist by Jiles, Kamryn. ( 0 - 5 ) |
||
| 46:17 | Shot by SFA January, Caelynn, bottom center, saved by Abdeljaber, Maram. | ||
| 49:53 | Corner kick [49:53]. | ||
| 51:39 | Substitution!SFA substitution: Bailey, Jayme for Salinas, Alinessa. | ||
| 51:39 | Foul on Parker, Skylar. | ||
| 51:39 | Corner kick [51:39]. | ||
| 51:39 | Shot by SFA Weir, Brinlee, out left. | ||
| 54:37 | Corner kick [54:37]. | ||
| 55:09 | Shot by SFA Morgan, Ella, out top right. | ||
| 56:09 | Foul on Bailey, Jayme. | ||
| 56:55 | Shot by TSA Motayne, Miya, out left. | ||
| 58:54 | Goal!GOAL by SFA Buchanan, Brielle Assist by Crane, Reaganne. ( 0 - 6 ) |
||
| 59:29 | Substitution!SFA substitution: Brandt, Avery for Weir, Brinlee. | ||
| 59:29 | Substitution!SFA substitution: Bowers, Maddie for Bailey, Jayme. | ||
| 59:29 | Substitution!SFA substitution: Shannon, Ava for Buchanan, Brielle. | ||
| 59:29 | Substitution!SFA substitution: Morgan, Erin for January, Caelynn. | ||
| 59:29 | Substitution!SFA substitution: Hoang, Cassidy for Crane, Reaganne. | ||
| 59:29 | Substitution!SFA substitution: Hargrove, Lily for Jiles, Kamryn. | ||
| 59:29 | Substitution!SFA substitution: Kohutek, Sawyer for Alvarez, Alexa. | ||
| 61:30 | Substitution!TSA substitution: Lopez, Sam for Stewart, Mackenzie. | ||
| 62:59 | Substitution!SFA substitution: Bailey, Jayme for Bayouth, Alex. | ||
| 63:04 | Goal!GOAL by SFA Bailey, Jayme Assist by Shannon, Ava. ( 0 - 7 ) |
||
| 64:09 | Foul on Barragan, Ana. | ||
| 64:21 | Shot by SFA Shannon, Ava, bottom center, saved by Abdeljaber, Maram. | ||
| 65:55 | Shot by SFA Morgan, Erin, out right. | ||
| 67:10 | Shot by SFA Morgan, Erin. | ||
| 68:26 | Shot by SFA Shannon, Ava, bottom left, saved by Abdeljaber, Maram. | ||
| 69:53 | Goal!GOAL by SFA Brandt, Avery Assist by Bowers, Maddie. ( 0 - 8 ) |
||
| 70:46 | Substitution!SFA substitution: Weir, Brinlee for Brandt, Avery. | ||
| 70:46 | Substitution!SFA substitution: Crane, Reaganne for Shannon, Ava. | ||
| 70:46 | Substitution!SFA substitution: Alvarez, Alexa for Hoang, Cassidy. | ||
| 70:46 | Substitution!SFA substitution: unknown player for Williams, Sydney. | ||
| 70:46 | Substitution!TSA substitution: Scott, Avry for Motayne, Miya. | ||
| 70:46 | Substitution!TSA substitution: Leyva, Lilyana for Best, Shannon. | ||
| 71:05 | Substitution!TSA substitution: Best, Shannon for Leyva, Lilyana. | ||
| 71:10 | Shot by SFA Hargrove, Lily, bottom right, saved by Abdeljaber, Maram. | ||
| 71:25 | Shot by SFA Morgan, Erin, bottom left, saved by Abdeljaber, Maram. | ||
| 73:16 | Goal!GOAL by SFA Hargrove, Lily Assist by Bowers, Maddie. ( 0 - 9 ) |
||
| 76:40 | Substitution!SFA substitution: Bayouth, Alex for unknown player. | ||
| 76:52 | Substitution!SFA substitution: unknown player for Bailey, Jayme. | ||
| 79:06 | Substitution!SFA substitution: January, Caelynn for unknown player. | ||
| 79:08 | Offside against SFA. | ||
| 79:08 | Shot by SFA Hargrove, Lily. | ||
| 82:19 | Shot by SFA Crane, Reaganne. | ||
| 82:25 | Substitution!SFA substitution: Jiles, Kamryn for Bowers, Maddie. | ||
| 82:25 | Substitution!SFA substitution: Williams, Sydney for Hargrove, Lily. | ||
| 82:25 | Substitution!SFA substitution: Buchanan, Brielle for Kohutek, Sawyer. | ||
| 82:25 | Corner kick [82:25]. | ||
| 82:42 | Corner kick [82:42]. | ||
| 83:03 | Shot by SFA Williams, Sydney. | ||
| 83:22 | Substitution!TSA substitution: Stewart, Mackenzie for Jimenez, Ivelyn. | ||
| 83:36 | Shot by SFA Jiles, Kamryn. | ||
| 83:51 | Corner kick [83:51]. | ||
| 84:25 | Shot by SFA Buchanan, Brielle, top woodwork. | ||
| 84:27 | Shot by SFA Jiles, Kamryn, bottom center, saved by Abdeljaber, Maram. | ||
| Foul on Abdeljaber, Maram | |||
| 84:27 | SFA Kamryn Jiles PENALTY KICK GOAL. | ||
| 86:33 | Shot by SFA January, Caelynn, bottom right, saved by Abdeljaber, Maram. | ||
| 86:55 | Shot by SFA Buchanan, Brielle, out right. | ||
| 87:28 | Shot by SFA Alvarez, Alexa, bottom center, saved by Abdeljaber, Maram. | ||
| 88:01 | Foul on Stewart, Mackenzie. | ||
| 88:32 | Shot by SFA Crane, Reaganne, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
