Houston-Victoria at TAMUSA November 2, 2024

(11-6-0, 8-6-0)
0
(7-8-1, 7-6-1)
3
Final 1 2 T
Houston-Victoria 0 0 0
TAMUSA 2 1 3

Box Score

Houston-Victoria
TAMUSA

Houston-Victoria

PLAYER SH SOG G A
0 - Franciezca Blancaflor - gk 0 0 0 0
1 - Hayli Nichols - gk 0 0 0 0
3 - Prisila Campos - m 1 0 0 0
4 - Alva Klockare - d/m 1 1 0 0
5 - Nickole Stroman - d 0 0 0 0
6 - Ana Maria Munoz - d 0 0 0 0
7 - Leslie Fierro - m/f 0 0 0 0
8 - Rosa Reyes - f 0 0 0 0
9 - Kyleigh Spree-Kolos - f 2 0 0 0
10 - Aoife Saunders - m 1 1 0 0
11 - Estelle Flanagan - f 0 0 0 0
13 - Trine Stenderup-Jorgensen - d 0 0 0 0
14 - Arianna Rios - mf 1 1 0 0
16 - Arantza Alva - mf 0 0 0 0
21 - Noa Txintxurreta - mf 1 0 0 0
23 - Kaydee Cox - f 0 0 0 0
25 - Yesenia Vega - m/f 1 1 0 0
26 - Cheyenne Grant - d 0 0 0 0
27 - Kaitlyn McCarty - mf 0 0 0 0
33 - Vivian Rangel - m/f 0 0 0 0
34 - Ariana Briones - m/f 0 0 0 0
35 - Yuvier Borjas - d 0 0 0 0
38 - Alondra Villareal - m/f 0 0 0 0
TM - Team 1 0 0 0
TOTALS 9 4 0 0

TAMUSA

PLAYER SH SOG G A
2 - Brianna Hoffman 2 1 1 0
3 - Rheanna Lopez - m 0 0 0 0
5 - Mackenzie Stewart - d 0 0 0 0
8 - Shannon Best 0 0 0 0
9 - Ivelyn Jimenez - d 1 0 0 0
10 - Ana Barragan - f 0 0 0 0
11 - Jasmin Dominguez - m 3 3 2 0
12 - Victoria Solis 0 0 0 0
17 - Jaci Vargas - d 0 0 0 0
18 - Avry Scott - m 1 0 0 1
20 - Makayla Segura - m 0 0 0 0
22 - Skylar Parker - f 1 1 0 0
25 - Samara Lopez - d 0 0 0 0
26 - Kenia Bustos 0 0 0 0
33 - Isabella Villarreal - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 5 3 1

Houston-Victoria Goalies

GOALIES SOG GA SV Min
0 - Franciezca Blancaflor 3 2 1 45:00
1 - Hayli Nichols 2 1 1 45:00
TOTALS 5 3 2 90:00

TAMUSA Goalies

GOALIES SOG GA SV Min
33 - Isabella Villarreal 3 0 3 90:00
TM - Team 1 0 1 00:00
TOTALS 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 8:50 Jasmin Dominguez (unassisted) 0 - 1
1st 41:27 Jasmin Dominguez (unassisted) 0 - 2
2nd 84:53 Brianna Hoffman (Avry Scott) 0 - 3
SHOTS 1 2 TOTAL
Houston-Victoria 4 5 9
TAMUSA 3 5 8
SAVES 1 2 TOTAL
Houston-Victoria 1 1 2
TAMUSA 2 2 4
CORNER KICKS 1 2 TOTAL
Houston-Victoria 1 3 4
TAMUSA 0 2 2
FOULS 1 2 TOTAL
Houston-Victoria 0 5 5
TAMUSA 4 4 8

Play By Play