#20 Makayla Segura (M) - TAMUSA

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 15 13
Games started 15 13
Goals 1 1
Assists 0 0
Points 2 2
Shots 4 3
Shot Pct .250 .333
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 19 at Xavier (La.) L, 2-0
Oct 24 Louisiana Christian L, 2-0
Oct 26 LSU-Alexandria L, 1-0
Oct 31 Huston-Tillotson W, 3-1
Nov 2 Houston-Victoria W, 3-0
Nov 7 at LSU-Shreveport L by PK, 2-2
Date Opponent Score gs g a pts sh pct pk gw
Sep 5 # at Stephen F. Austin University L, 10-0 0 0 0 0 0 - 0-0 0
Sep 13 SAGU (Texas) L, 2-0 1 0 0 0 0 - 0-0 0
Sep 19 at Texas A&M-Texarkana L, 4-1 1 0 0 0 0 - 0-0 0
Sep 21 at LSU-Shreveport L, 4-0 1 0 0 0 0 - 0-0 0
Sep 26 Jarvis Christian T, 4-4 1 0 0 0 0 - 0-0 0
Sep 28 Texas College W, 7-0 1 0 0 0 1 .000 0-0 0
Oct 3 at Paul Quinn College W, 11-0 1 0 0 0 0 - 0-0 0
Oct 5 at Southwest (N.M.) W, 2-1 1 1 0 2 1 1.000 0-0 0
Oct 12 at Our Lady of the Lake L, 4-1 1 0 0 0 0 - 0-0 0
Oct 17 at North American W, 6-1 1 0 0 0 1 .000 0-0 0
Oct 19 at Xavier (La.) L, 2-0 1 0 0 0 0 - 0-0 0
Oct 24 Louisiana Christian L, 2-0 1 0 0 0 0 - 0-0 0
Oct 26 LSU-Alexandria L, 1-0 1 0 0 0 0 - 0-0 0
Oct 31 Huston-Tillotson W, 3-1 1 0 0 0 0 - 0-0 0
Nov 2 Houston-Victoria W, 3-0 1 0 0 0 0 - 0-0 0
Nov 7 at LSU-Shreveport L by PK, 2-2 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .07 .00 .13 .27 .250 .20 .750
Conference 13 13 .08 .00 .15 .23 .333 .15 .667
Exhibition 1 0 .00 .00 .00 .00 - .00 -
-
Home 7 7 .00 .00 .00 .14 .000 .00 .000
Away 8 8 .13 .00 .25 .38 .333 .38 1.000
Neutral - - - - - - - - -
-
Wins 6 6 .17 .00 .33 .50 .333 .33 .667
Losses 7 7 .00 .00 .00 .00 - .00 -
-
September 5 5 .00 .00 .00 .20 .000 .00 .000
October 8 8 .13 .00 .25 .25 .500 .25 1.000
November 2 2 .00 .00 .00 .50 .000 .50 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 1 0 2 4 .250 3 .750 0 0 0-0 0
Conference 13 13 1 0 2 3 .333 2 .667 0 0 0-0 0
Exhibition 1 0 0 0 0 0 - 0 - 0 0 0-0 0
-
Home 7 7 0 0 0 1 .000 0 .000 0 0 0-0 0
Away 8 8 1 0 2 3 .333 3 1.000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 6 6 1 0 2 3 .333 2 .667 0 0 0-0 0
Losses 7 7 0 0 0 0 - 0 - 0 0 0-0 0
-
September 5 5 0 0 0 1 .000 0 .000 0 0 0-0 0
October 8 8 1 0 2 2 .500 2 1.000 0 0 0-0 0
November 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0