SAGU (Texas) at TAMUSA September 13, 2024
Box Score
SAGU (Texas)
TAMUSA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Tanner Sorenson - gk | 0 | 0 | 0 | 0 |
| 3 - Jasmine Garcia | 0 | 0 | 0 | 0 |
| 4 - Jade Reyes | 0 | 0 | 0 | 0 |
| 6 - Ashanti Avellaneda | 1 | 1 | 0 | 0 |
| 7 - Stephanie Arreola - mdf | 4 | 2 | 0 | 1 |
| 8 - Alejandra Ruiz - d | 0 | 0 | 0 | 0 |
| 9 - Anna Bewley - f | 10 | 8 | 1 | 0 |
| 10 - Samantha Delgado - f | 2 | 1 | 0 | 0 |
| 11 - Mia Sevilla - d | 1 | 0 | 0 | 0 |
| 14 - Stephanie Hernandez - f | 2 | 1 | 0 | 0 |
| 15 - Catherine Jesionek - d | 0 | 0 | 0 | 0 |
| 20 - Laura Bados | 0 | 0 | 0 | 0 |
| 21 - Daisy Altamirano - mdf | 10 | 5 | 1 | 0 |
| 22 - Anzley Meza - mdf | 0 | 0 | 0 | 0 |
| 26 - Valeria Olivas - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 18 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Maram Abdeljaber - gk | 0 | 0 | 0 | 0 |
| 3 - Rheanna Lopez - m | 0 | 0 | 0 | 0 |
| 4 - Dani Alegria | 0 | 0 | 0 | 0 |
| 5 - Mackenzie Stewart - d | 0 | 0 | 0 | 0 |
| 7 - Lilyana Leyva | 1 | 1 | 0 | 0 |
| 8 - Shannon Best | 0 | 0 | 0 | 0 |
| 9 - Ivelyn Jimenez - d | 1 | 1 | 0 | 0 |
| 11 - Jasmin Dominguez - m | 1 | 0 | 0 | 0 |
| 12 - Victoria Solis | 0 | 0 | 0 | 0 |
| 17 - Jaci Vargas - d | 0 | 0 | 0 | 0 |
| 18 - Avry Scott - m | 0 | 0 | 0 | 0 |
| 19 - Miya Motayne | 2 | 2 | 0 | 0 |
| 20 - Makayla Segura - m | 0 | 0 | 0 | 0 |
| 21 - Yhoalibeth Alvarez | 0 | 0 | 0 | 0 |
| 22 - Skylar Parker - f | 5 | 3 | 0 | 0 |
| 23 - Dani Garcia | 3 | 2 | 0 | 0 |
| 25 - Samara Lopez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tanner Sorenson | 6 | 0 | 6 | 90:00 | |
| TM - Team | 3 | 0 | 3 | 00:00 | |
| TOTALS | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maram Abdeljaber | 13 | 2 | 11 | 90:00 | |
| TM - Team | 5 | 0 | 5 | 00:00 | |
| TOTALS | 18 | 2 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAGU (Texas)
2nd
|
67:46 | Anna Bewley (Stephanie Arreola) - * | 1 - 0 |
|
SAGU (Texas)
2nd
|
86:59 | Daisy Altamirano (unassisted) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAGU (Texas) | 13 | 17 | 30 |
| TAMUSA | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAGU (Texas) | 4 | 5 | 9 |
| TAMUSA | 9 | 7 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAGU (Texas) | 4 | 1 | 5 |
| TAMUSA | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAGU (Texas) | 3 | 4 | 7 |
| TAMUSA | 1 | 0 | 1 |
| Date/Time: | September 13, 2024 - 1:00 PM |
|---|---|
| Location: | San Antonio, TX |
| Game Length: | 2:07 |
| Attendance: | 67 |
| Scorer: | Stephen Sherman |
Play By Play
| 0:00 | Tanner Sorenson at goalie for Nelson (Texas). | ||
| 0:00 | Maram Abdeljaber at goalie for Texas A&M University. | ||
| 1:55 | Shot by Nelson (Texas) Samantha Delgado, High. | ||
| 3:18 | Offside against Nelson (Texas). | ||
| 5:23 | Corner kick by Nelson (Texas) Ansley Meza [5:23]. | ||
| 5:54 | Shot by Nelson (Texas) Stephanie Arreola, Team Save by Team. | ||
| 5:58 | Shot by Nelson (Texas) Stephanie Arreola, Team Save by Team. | ||
| 6:07 | Corner kick by Nelson (Texas) Ansley Meza [6:07]. | ||
| 7:08 | Shot by Nelson (Texas) Anna Bewley, Team Save by Team. | ||
| Foul on Texas A&M University. | |||
| 8:01 | Offside against Nelson (Texas). | ||
| 9:46 | Shot by Nelson (Texas) Mia Sevilla, Hit Crossbar. | ||
| 10:05 | Shot by Nelson (Texas) Anna Bewley, Save (by goalie) Maram Abdeljaber. | ||
| 11:18 | Shot by Texas A&M University Dani Garcia, Wide Left. | ||
| Foul on Nelson (Texas). | |||
| 13:01 | Shot by Nelson (Texas) Anna Bewley, Team Save by Team. | ||
| 14:27 | Shot by Texas A&M University Jasmin Dominguez, High. | ||
| 15:29 | Shot by Nelson (Texas) Stephanie Arreola, Wide Left. | ||
| 16:02 | Shot by Nelson (Texas) Stephanie Arreola, High. | ||
| 17:02 | Shot by Texas A&M University Dani Garcia, Save (by goalie) Tanner Sorenson. | ||
| 18:00 | Shot by Texas A&M University Skylar Parker, Wide Right. | ||
| 19:09 | Shot by Nelson (Texas) Daisy Altamirano, Save (by goalie) Maram Abdeljaber. | ||
| 19:16 | Corner kick by Nelson (Texas) Ansley Meza [19:16]. | ||
| 19:51 | Shot by Nelson (Texas) Daisy Altamirano, Save (by goalie) Maram Abdeljaber. | ||
| 20:50 | Shot by Texas A&M University Ivelyn Jimenez, Team Save by Team. | ||
| 21:33 | Substitution!Nelson (Texas) substitution: Ashanti Avellaneda for Daisy Altamirano. | ||
| Foul on Nelson (Texas). | |||
| 26:03 | Header Shot by Texas A&M University Skylar Parker, Save (by goalie) Tanner Sorenson. | ||
| 27:05 | Offside against Nelson (Texas). | ||
| 29:03 | Shot by Nelson (Texas) Anna Bewley, Save (by goalie) Maram Abdeljaber. | ||
| 30:17 | Substitution!Texas A&M University substitution: Miya Motayne for Dani Garcia. | ||
| 30:26 | Corner kick by Texas A&M University Jaci Vargas [30:26]. | ||
| 30:45 | Shot by Texas A&M University Miya Motayne, Team Save by Team. | ||
| Foul on Nelson (Texas). | |||
| 35:21 | Substitution!Nelson (Texas) substitution: Jade Reyes for Stephanie Arreola. | ||
| 35:40 | Substitution!Nelson (Texas) substitution: Jasmine Garcia for Mia Sevilla. | ||
| 35:40 | Substitution!Nelson (Texas) substitution: Laura Bados for Samantha Delgado. | ||
| 36:45 | Corner kick by Nelson (Texas) Valeria Olivas [36:45]. | ||
| 38:58 | Shot by Nelson (Texas) Ashanti Avellaneda, Save (by goalie) Maram Abdeljaber. | ||
| 39:34 | Substitution!Texas A&M University substitution: Samara Lopez for Yhoalibeth Alvarez. | ||
| 44:01 | Substitution!Texas A&M University substitution: Dani Alegria for Skylar Parker. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Nelson (Texas): #7 Stephanie Arreola, #8 Alejandra Ruiz, #9 Anna Bewley, #10 Samantha Delgado, #11 Mia Sevilla, #14 Stephanie Hernandez, #15 Catherine Jesionek, #21 Daisy Altamirano, #22 Ansley Meza, #26 Valeria Olivas, #00 Tanner Sorenson. | ||
| 45:00 | For Texas A&M University: #1 Maram Abdeljaber, #3 Rheanna Lopez, #5 Mackenzie Stewart, #9 Ivelyn Jimenez, #17 Jaci Vargas, #19 Miya Motayne, #20 Makayla Segura, #21 Yhoalibeth Alvarez, #22 Skylar Parker, #23 Dani Garcia, #25 Samara Lopez. | ||
| 49:35 | Shot by Nelson (Texas) Daisy Altamirano, High. | ||
| 51:01 | Shot by Nelson (Texas) Daisy Altamirano, Wide Left. | ||
| 51:38 | Shot by Nelson (Texas) Daisy Altamirano, High. | ||
| 51:45 | Corner kick by Nelson (Texas) Ansley Meza [51:45]. | ||
| 52:23 | Shot by Nelson (Texas) Daisy Altamirano, Wide Left. | ||
| 52:58 | Shot by Nelson (Texas) Samantha Delgado, Save (by goalie) Maram Abdeljaber. | ||
| 53:48 | Shot by Nelson (Texas) Stephanie Hernandez, Wide Right. | ||
| 54:28 | Substitution!Texas A&M University substitution: Jasmin Dominguez for Samara Lopez. | ||
| 55:25 | Shot by Nelson (Texas) Anna Bewley, Wide Left. | ||
| 56:32 | Shot by Texas A&M University Skylar Parker, Save (by goalie) Tanner Sorenson. | ||
| 56:43 | Shot by Texas A&M University Dani Garcia, Save (by goalie) Tanner Sorenson. | ||
| 56:50 | Substitution!Texas A&M University substitution: Victoria Solis for Mackenzie Stewart. | ||
| 59:26 | Substitution!Texas A&M University substitution: Avry Scott for Dani Garcia. | ||
| 59:46 | Shot by Texas A&M University Skylar Parker, Team Save by Team. | ||
| 61:00 | Shot by Texas A&M University Skylar Parker, Wide Left. | ||
| Foul on Nelson (Texas). | |||
| 62:11 | Corner kick by Texas A&M University Jasmin Dominguez [62:11]. | ||
| 64:27 | Corner kick by Texas A&M University Jasmin Dominguez [64:27]. | ||
| 67:11 | Offside against Nelson (Texas). | ||
| 67:46 | Goal!GOAL by Nelson (Texas) Anna Bewley (FIRST GOAL), Assist by Stephanie Arreola * ( 1 - 0 ) |
||
| 67:48 | Substitution!Nelson (Texas) substitution: Ashanti Avellaneda for Stephanie Arreola. | ||
| 67:48 | Substitution!Nelson (Texas) substitution: Jade Reyes for Daisy Altamirano. | ||
| 69:11 | Shot by Nelson (Texas) Anna Bewley, Wide Right. | ||
| 69:18 | Substitution!Texas A&M University substitution: Shannon Best for Victoria Solis. | ||
| 70:25 | Shot by Nelson (Texas) Anna Bewley, Team Save by Team. | ||
| 71:32 | Shot by Nelson (Texas) Anna Bewley, Save (by goalie) Maram Abdeljaber. | ||
| Foul on Nelson (Texas). | |||
| 77:05 | Shot by Texas A&M University Miya Motayne, Save (by goalie) Tanner Sorenson. | ||
| Foul on Nelson (Texas). | |||
| 79:13 | Substitution!Texas A&M University substitution: Lilyana Leyva for Miya Motayne. | ||
| 79:13 | Substitution!Nelson (Texas) substitution: Stephanie Arreola for Ashanti Avellaneda. | ||
| 79:13 | Substitution!Nelson (Texas) substitution: Daisy Altamirano for Samantha Delgado. | ||
| 80:25 | Shot by Nelson (Texas) Stephanie Hernandez, Save (by goalie) Maram Abdeljaber. | ||
| 80:47 | Shot by Nelson (Texas) Daisy Altamirano, Save (by goalie) Maram Abdeljaber. | ||
| 81:10 | Shot by Nelson (Texas) Anna Bewley, Save (by goalie) Maram Abdeljaber. | ||
| 83:11 | Shot by Nelson (Texas) Daisy Altamirano, Save (by goalie) Maram Abdeljaber. | ||
| Foul on Nelson (Texas). | |||
| 84:27 | Substitution!Texas A&M University substitution: Miya Motayne for Jasmin Dominguez. | ||
| 85:13 | Shot by Texas A&M University Lilyana Leyva, Save (by goalie) Tanner Sorenson. | ||
| 86:59 | Goal!GOAL by Nelson (Texas) Daisy Altamirano ( 2 - 0 ) |
||
| 88:48 | Header Shot by Nelson (Texas) Daisy Altamirano, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

