33 Isabella Villarreal
-
- Hometown:
- San Antonio, Texas
-
- Position:
- Goalkeeper
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 11 | ||
| Games started | 8 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Stephen F. Austin University | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | SAGU (Texas) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Texas A&M-Texarkana | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at LSU-Shreveport | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Jarvis Christian | T, 4-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Texas College | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Paul Quinn College | W, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Southwest (N.M.) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Our Lady of the Lake | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at North American | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Xavier (La.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Louisiana Christian | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | LSU-Alexandria | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Huston-Tillotson | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Houston-Victoria | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at LSU-Shreveport | L by PK, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 8 | 67:55 | 1.50 | 1.99 | 4.08 | .731 |
| Conference | 10 | 7 | 64:05 | 1.45 | 2.04 | 3.64 | .714 | |
| Exhibition | 1 | 0 | 19:05 | 3.00 | 14.15 | 6.00 | .667 | |
| Location | Home | 5 | 4 | 72:00 | 1.40 | 1.75 | 5.40 | .794 |
| Away | 6 | 4 | 65:00 | 1.57 | 2.18 | 3.14 | .667 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 3 | 75:00 | .50 | 0.60 | 1.75 | .778 |
| Losses | 5 | 4 | 60:00 | 1.83 | 2.75 | 4.67 | .718 | |
| Month | September | 2 | 0 | 30:00 | 1.67 | 5.00 | 2.33 | .583 |
| October | 7 | 6 | 75:00 | 1.57 | 1.89 | 4.29 | .732 | |
| November | 2 | 2 | 100:00 | 1.00 | 0.90 | 6.00 | .857 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 8 | 815:00 | 18 | 1.99 | 49 | .731 | 0 | 4 | 1 | 1/1 |
| Conference | 10 | 7 | 705:00 | 16 | 2.04 | 40 | .714 | 0 | 4 | 0 | 1/1 | |
| Exhibition | 1 | 0 | 19:05 | 3 | 14.15 | 6 | .667 | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 4 | 360:00 | 7 | 1.75 | 27 | .794 | 0 | 2 | 0 | 1/0 |
| Away | 6 | 4 | 455:00 | 11 | 2.18 | 22 | .667 | 0 | 2 | 1 | 0/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 3 | 300:00 | 2 | 0.60 | 7 | .778 | 0 | 0 | 0 | 1/1 |
| Losses | 5 | 4 | 360:00 | 11 | 2.75 | 28 | .718 | 0 | 4 | 0 | 0/0 | |
| Month | September | 2 | 0 | 90:00 | 5 | 5.00 | 7 | .583 | 0 | 0 | 0 | 0/0 |
| October | 7 | 6 | 525:00 | 11 | 1.89 | 30 | .732 | 0 | 4 | 0 | 0/1 | |
| November | 2 | 2 | 200:00 | 2 | 0.90 | 12 | .857 | 0 | 0 | 1 | 1/0 |