10 Ana Barragan
-
- Hometown:
- Brownsville, Texas
-
- Position:
- Forward
-
- g
- 17
-
- a
- 2
-
- pts
- 36
-
- gw
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 12 | ||
| Games started | 14 | 12 | ||
| Goals | 17 | 16 | ||
| Assists | 2 | 2 | ||
| Points | 36 | 34 | ||
| Shots | 72 | 63 | ||
| Shot Pct | .236 | .254 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 5 | 4 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Texas Southmost College | - | - | - | - | - | - | - | - | |
| Sep 9 | at SAGU (Texas) | W, 1-0 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 1 |
| Sep 14 | Texas A&M-Texarkana | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | LSU-Shreveport | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 21 | at Jarvis Christian | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Texas College | W, 8-0 | 1 | 2 | 1 | 5 | 7 | .286 | 0-0 | 0 |
| Sep 28 | Paul Quinn College | W, 8-1 | 1 | 5 | 1 | 11 | 11 | .455 | 0-0 | 1 |
| Sep 30 | Southwest (N.M.) | T, 1-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 7 | Our Lady of the Lake | T, 0-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Oct 12 | North American | W, 3-1 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 1 |
| Oct 14 | Xavier (La.) | W, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 19 | at Louisiana Christian | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at LSU-Alexandria | L, 3-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Oct 26 | at Huston-Tillotson | W, 3-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 28 | at Houston-Victoria | W, 2-1 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Nov 4 | at Texas A&M-Texarkana | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1.21 | .14 | 2.57 | 5.14 | .236 | 3.29 | .639 |
| Conference | 12 | 12 | 1.33 | .17 | 2.83 | 5.25 | .254 | 3.50 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 1.43 | .14 | 3.00 | 5.29 | .270 | 3.43 | .649 |
| Away | 7 | 7 | 1.00 | .14 | 2.14 | 5.00 | .200 | 3.14 | .629 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 2.14 | .29 | 4.57 | 6.57 | .326 | 4.71 | .717 |
| Losses | 3 | 3 | .33 | .00 | .67 | 3.67 | .091 | 1.67 | .455 | |
| Month | September | 6 | 6 | 1.50 | .33 | 3.33 | 6.00 | .250 | 3.67 | .611 |
| October | 7 | 7 | 1.14 | .00 | 2.29 | 5.00 | .229 | 3.43 | .686 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 17 | 2 | 36 | 72 | .236 | 46 | .639 | 0 | 0 | 0-0 | 5 |
| Conference | 12 | 12 | 16 | 2 | 34 | 63 | .254 | 42 | .667 | 0 | 0 | 0-0 | 4 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 10 | 1 | 21 | 37 | .270 | 24 | .649 | 0 | 0 | 0-0 | 3 |
| Away | 7 | 7 | 7 | 1 | 15 | 35 | .200 | 22 | .629 | 0 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 15 | 2 | 32 | 46 | .326 | 33 | .717 | 0 | 0 | 0-0 | 5 |
| Losses | 3 | 3 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 6 | 9 | 2 | 20 | 36 | .250 | 22 | .611 | 0 | 0 | 0-0 | 2 |
| October | 7 | 7 | 8 | 0 | 16 | 35 | .229 | 24 | .686 | 0 | 0 | 0-0 | 3 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
TAMUSA's Barragan, Abdeljaber monopolize RRAC women's soccer weekly awards
Both Anna Barragan and Maram Abdeljaber were name RRAC players of the week.
October 17, 2023
Barragan Captures RRAC Women's Soccer Weekly Honors
Ana Barragan was named the RRAC Offensive Player of the Week.
October 3, 2023