1 Maram Abdeljaber
Maram Abdeljaber
  • Hometown:
    El Paso, Texas
  • Position:
    Goalkeeper
  • High School:
    Franklin
  • gp
    14
  • gs
    14
  • min
    1180:15
  • ga
    8
  • gaa
    0.61
  • sv
    43

Player Profile

Recent Games
Oct 14 Xavier (La.) W, 1-0
Oct 19 at Louisiana Christian T, 0-0
Oct 21 at LSU-Alexandria L, 3-1
Oct 26 at Huston-Tillotson W, 3-0
Oct 28 at Houston-Victoria W, 2-1
Nov 4 at Texas A&M-Texarkana L, 1-0
  Overall Conf
Games played 14 12
Games started 14 12
Minutes 1180:15 980:15
Goals against 8 7
Goals-against average 0.61 0.64
Saves 43 38
Save pct .843 .844
Wins 3 2
Losses 0 0
Ties 2 2
Shutouts 4/2 3/2
Date Opponent Score gs min ga gaa sv sv%
Aug 25 at Texas Southmost College   - - - - - -
Sep 9 at SAGU (Texas) W, 1-0 1 90:00 0 0.00 1 1.000
Sep 14 Texas A&M-Texarkana L, 1-0 1 90:00 1 1.00 5 .833
Sep 16 LSU-Shreveport T, 0-0 1 90:00 0 0.00 2 1.000
Sep 21 at Jarvis Christian W, 2-0 - - - - - -
Sep 23 at Texas College W, 8-0 1 45:15 0 0.00 0 -
Sep 28 Paul Quinn College W, 8-1 1 45:00 0 0.00 1 1.000
Sep 30 Southwest (N.M.) T, 1-1 1 90:00 1 1.00 1 .500
Oct 7 Our Lady of the Lake T, 0-0 1 90:00 0 0.00 3 1.000
Oct 12 North American W, 3-1 1 90:00 1 1.00 2 .667
Oct 14 Xavier (La.) W, 1-0 1 90:00 0 0.00 8 1.000
Oct 19 at Louisiana Christian T, 0-0 1 90:00 0 0.00 5 1.000
Oct 21 at LSU-Alexandria L, 3-1 1 90:00 3 3.00 6 .667
Oct 26 at Huston-Tillotson W, 3-0 1 80:00 0 0.00 0 -
Oct 28 at Houston-Victoria W, 2-1 1 90:00 1 1.00 5 .833
Nov 4 at Texas A&M-Texarkana L, 1-0 1 110:00 1 0.82 4 .800

Splits Stats - Game

    gp gs min/g ga/g gaa sv/g sv%
Event Total 14 14 84:18 .57 0.61 3.07 .843
Conference 12 12 81:41 .58 0.64 3.17 .844
Exhibition - - 0:00 - - - -
Location Home 7 7 83:34 .43 0.46 3.14 .880
Away 7 7 85:02 .71 0.76 3.00 .808
Neutral - - 0:00 - - - -
Result Wins 7 7 75:45 .29 0.34 2.43 .895
Losses 3 3 96:40 1.67 1.55 5.00 .750
Month September 6 6 75:02 .33 0.40 1.67 .833
October 7 7 88:34 .71 0.73 4.14 .853
November 1 1 110:00 1.00 0.82 4.00 .800

Splits Stats - Season

    gp gs min ga gaa sv sv% wins losses ties shutouts
Event Total 14 14 1180:15 8 0.61 43 .843 3 0 2 4/2
Conference 12 12 980:15 7 0.64 38 .844 2 0 2 3/2
Exhibition - - 0:00 - - - - 0 0 0 0/0
Location Home 7 7 585:00 3 0.46 22 .880 0 0 1 2/0
Away 7 7 595:15 5 0.76 21 .808 3 0 1 2/2
Neutral - - 0:00 - - - - 0 0 0 0/0
Result Wins 7 7 530:15 2 0.34 17 .895 3 0 0 2/2
Losses 3 3 290:00 5 1.55 15 .750 0 0 0 0/0
Month September 6 6 450:15 2 0.40 10 .833 1 0 0 1/1
October 7 7 620:00 5 0.73 29 .853 2 0 2 3/1
November 1 1 110:00 1 0.82 4 .800 0 0 0 0/0

News Mentions

$item.thumbnailAlt
TAMUSA's Barragan, Abdeljaber monopolize RRAC women's soccer weekly awards

Both Anna Barragan and Maram Abdeljaber were name RRAC players of the week.

October 17, 2023