#13 Jaden Pharris () - TAMUSA
g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 10 | ||
| Games started | 9 | 8 | ||
| Goals | 4 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 6 | ||
| Shots | 24 | 19 | ||
| Shot Pct | .167 | .158 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 24 | Arlington Baptist | - | - | - | - | - | - | - | - | |
| Sep 2 # | WESTERN TEXAS COLLEGE | - | - | - | - | - | - | - | - | |
| Sep 4 | SUL ROSS STATE | - | - | - | - | - | - | - | - | |
| Sep 12 | at McMurry | L, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 18 | at Arlington Baptist | - | - | - | - | - | - | - | - | |
| Sep 23 | TEXAS A&M-TEXARKANA | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 25 | LSU-SHREVEPORT | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Louisiana Christian | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | PAUL QUINN COLLEGE | T, 1-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 14 | at Jarvis Christian | L, 6-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 16 | at Texas College | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 21 | HUSTON-TILLOTSON | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Houston-Victoria | L, 6-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 27 | SCHREINER | - | - | - | - | - | - | - | - | |
| Oct 30 | at Our Lady of the Lake | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | LSU-Alexandria | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 4 | 0 | 8 | 24 | .167 | 12 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 8 | 3 | 0 | 6 | 19 | .158 | 10 | .526 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 4 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 4 | 0 | 8 | 14 | .286 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 7 | 3 | 0 | 6 | 16 | .188 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 3 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |