HUSTON-TILLOTSON at TAMUSA October 21, 2021
Box Score
HUSTON-TILLOTSON
TAMUSA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matthew Kingwell | 0 | 0 | 0 | 0 |
| 2 - Nicolas Viader | 1 | 0 | 0 | 0 |
| 4 - Cuan Kingwell | 1 | 1 | 0 | 0 |
| 8 - Jonary Velasquez | 2 | 1 | 0 | 0 |
| 9 - Juan Belman | 7 | 2 | 0 | 2 |
| 10 - Justin Mac Reyes | 6 | 4 | 0 | 0 |
| 11 - Goitom Ghebrehiwot - Yellow card 65:05 | 1 | 0 | 0 | 0 |
| 13 - Walter Castro Velasquez | 2 | 2 | 0 | 0 |
| 20 - Juan-Pedro Alvarado | 2 | 1 | 0 | 0 |
| 21 - Julian Ramirez | 0 | 0 | 0 | 0 |
| 24 - Jommar Reyes | 6 | 1 | 1 | 0 |
| 25 - Brian Medina | 2 | 2 | 0 | 0 |
| 30 - Benito Bustos | 5 | 2 | 1 | 0 |
| 33 - Gerald Shoetan | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 16 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Brandon Gonzalez | 0 | 0 | 0 | 0 |
| 2 - Joe Kamuntu | 0 | 0 | 0 | 0 |
| 4 - Shalom Yessuff | 0 | 0 | 0 | 0 |
| 6 - Ron Phan | 0 | 0 | 0 | 0 |
| 7 - Chris Patterson | 0 | 0 | 0 | 0 |
| 8 - Koen Beard | 0 | 0 | 0 | 0 |
| 9 - Frederick Kumassi - Yellow card 81:20 | 2 | 2 | 0 | 0 |
| 10 - Carlos Buruca | 2 | 1 | 0 | 0 |
| 11 - Luis Aceves | 2 | 2 | 0 | 0 |
| 12 - Angel Tellez | 0 | 0 | 0 | 0 |
| 13 - Jaden Pharris | 0 | 0 | 0 | 0 |
| 16 - Diego Filerio | 0 | 0 | 0 | 0 |
| 17 - Sebastian Sanchez | 0 | 0 | 0 | 0 |
| 19 - Grant Lowry | 0 | 0 | 0 | 0 |
| 20 - Aung Aung | 0 | 0 | 0 | 0 |
| 21 - Ezequiel Atampi | 0 | 0 | 0 | 0 |
| 22 - Kellan Gibson | 0 | 0 | 0 | 0 |
| 23 - Saeed Valdez - Yellow card 44:31 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Kingwell | 1 | 0 | 1 | 90:00 | |
| TM - Team | 4 | 0 | 4 | 00:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brandon Gonzalez | 10 | 2 | 8 | 90:00 | |
| TM - Team | 5 | 0 | 5 | 00:00 | |
| TOTALS | 15 | 2 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
HUSTON-TILLOTSON
2nd
|
74:36 | Jommar Reyes (Juan Belman) - * | 1 - 0 |
|
HUSTON-TILLOTSON
2nd
|
85:11 | Benito Bustos (Juan Belman) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
HUSTON-TILLOTSON
1st
|
44:31 | Yellow card - Saeed Valdez |
|
HUSTON-TILLOTSON
2nd
|
65:05 | Yellow card - Goitom Ghebrehiwot |
|
HUSTON-TILLOTSON
2nd
|
81:20 | Yellow card - Frederick Kumassi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| HUSTON-TILLOTSON | 12 | 23 | 35 |
| TAMUSA | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| HUSTON-TILLOTSON | 3 | 2 | 5 |
| TAMUSA | 4 | 10 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| HUSTON-TILLOTSON | 4 | 6 | 10 |
| TAMUSA | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| HUSTON-TILLOTSON | 9 | 7 | 16 |
| TAMUSA | 10 | 5 | 15 |
| Date/Time: | October 21, 2021 - 03:33 PM |
|---|---|
| Location: | San Antonio, TX |
| Stadium: | A&M-San Antonio |
| Game Length: | 1:58 |
| Attendance: | 120 |
| Scorer: | Stephen Sherman |
Play By Play
| 0:00 | Matthew Kingwell at goalie for Huston-Tillotson. | ||
| 0:00 | Brandon Gonzalez at goalie for Texas A&M Univer. | ||
| Foul on Texas A&M Univer. | |||
| 2:10 | Shot by Huston-Tillotson Jommar Reyes, High. | ||
| Foul on Huston-Tillotson. | |||
| 4:18 | Corner kick by Huston-Tillotson Jommar Reyes [4:18]. | ||
| 4:54 | Header Shot by Huston-Tillotson Juan Belman, Wide Right. | ||
| Foul on Texas A&M Univer. | |||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| Foul on Texas A&M Univer. | |||
| 11:25 | Substitution!Huston-Tillotson substitution: Jommar Reyes for Jommar Reyes. | ||
| 11:48 | Shot by Huston-Tillotson Jommar Reyes, Wide Right. | ||
| 13:48 | Shot by Huston-Tillotson Juan Belman, Wide Right. | ||
| Foul on Texas A&M Univer. | |||
| 15:53 | Shot by Huston-Tillotson Justin Mac Reyes, Save (by goalie) Brandon Gonzalez. | ||
| Foul on Huston-Tillotson. | |||
| 17:50 | Shot by Texas A&M Univer Luis Aceves, Team Save by Team. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Texas A&M Univer. | |||
| Foul on Texas A&M Univer. | |||
| 23:29 | Corner kick by Huston-Tillotson Justin Mac Reyes [23:29]. | ||
| 23:59 | Shot by Huston-Tillotson Juan-Pedro Alvarado, Save (by goalie) Brandon Gonzalez. | ||
| 24:09 | Corner kick by Huston-Tillotson Brian Medina [24:09]. | ||
| 24:25 | Shot by Huston-Tillotson Justin Mac Reyes, High. | ||
| Foul on Texas A&M Univer. | |||
| 26:21 | Shot by Texas A&M Univer Carlos Buruca, High. | ||
| 27:48 | Shot by Texas A&M Univer Luis Aceves, Team Save by Team. | ||
| 28:53 | Shot by Huston-Tillotson Goitom Ghebrehiwot, High. | ||
| Foul on Huston-Tillotson. | |||
| 30:20 | Shot by Texas A&M Univer Carlos Buruca, Save (by goalie) Matthew Kingwell. | ||
| 30:32 | Corner kick by Texas A&M Univer Carlos Buruca [30:32]. | ||
| Foul on Huston-Tillotson. | |||
| 33:49 | Shot by Huston-Tillotson Jonary Velasquez, Wide Left. | ||
| 34:00 | Substitution!Huston-Tillotson substitution: Julian Ramirez for Juan-Pedro Alvarado. | ||
| 34:00 | Substitution!Texas A&M Univer substitution: Chris Patterson for Luis Aceves. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Texas A&M Univer. | |||
| 36:24 | Corner kick by Huston-Tillotson Jommar Reyes [36:24]. | ||
| 37:10 | Shot by Huston-Tillotson Cuan Kingwell, Team Save by Team. | ||
| 37:30 | Substitution!Texas A&M Univer substitution: Diego Filerio for Jaden Pharris. | ||
| 37:30 | Substitution!Texas A&M Univer substitution: Kellan Gibson for Carlos Buruca. | ||
| 38:55 | Shot by Huston-Tillotson Justin Mac Reyes, Save (by goalie) Brandon Gonzalez. | ||
| Foul on Huston-Tillotson. | |||
| 40:33 | Shot by Huston-Tillotson Justin Mac Reyes, Hit Post. | ||
| 40:45 | Substitution!Huston-Tillotson substitution: Gerald Shoetan for Brian Medina. | ||
| 40:45 | Substitution!Texas A&M Univer substitution: Saeed Valdez for Koen Beard. | ||
| Foul on Texas A&M Univer. | |||
| 43:10 | Substitution!Texas A&M Univer substitution: Sebastian Sanchez for Frederick Kumassi. | ||
| 43:10 | Substitution!Huston-Tillotson substitution: Benito Bustos for Jommar Reyes. | ||
| Foul on Texas A&M Univer. | |||
| 44:31 | Yellow card on Texas A&M Univer Saeed Valdez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Texas A&M Univer: #2 Joe Kamuntu, #4 Shalom Yessuff, #7 Chris Patterson, #12 Angel Tellez, #16 Diego Filerio, #17 Sebastian Sanchez, #19 Grant Lowry, #21 Ezequiel Atampi, #22 Kellan Gibson, #23 Saeed Valdez, #00 Brandon Gonzalez. | ||
| Foul on Huston-Tillotson. | |||
| 51:03 | Shot by Huston-Tillotson Brian Medina, Save (by goalie) Brandon Gonzalez. | ||
| 51:27 | Corner kick by Huston-Tillotson Brian Medina [51:27]. | ||
| 51:43 | Shot by Huston-Tillotson Juan Belman, High. | ||
| Foul on Texas A&M Univer. | |||
| 52:29 | Shot by Huston-Tillotson Juan Belman, Team Save by Team. | ||
| 52:40 | Corner kick by Huston-Tillotson Brian Medina [52:40]. | ||
| 53:00 | Header Shot by Huston-Tillotson Walter Castro Velasq, Save (by goalie) Brandon Gonzalez. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 56:15 | Shot by Huston-Tillotson Brian Medina, Save (by goalie) Brandon Gonzalez. | ||
| 56:27 | Shot by Huston-Tillotson Justin Mac Reyes, Defensive Save by Joe Kamuntu. | ||
| 56:52 | Substitution!Texas A&M Univer substitution: Koen Beard for Saeed Valdez. | ||
| 57:20 | Substitution!Texas A&M Univer substitution: Jaden Pharris for Diego Filerio. | ||
| 57:34 | Shot by Huston-Tillotson Justin Mac Reyes, Save (by goalie) Brandon Gonzalez. | ||
| 58:48 | Offside against Texas A&M Univer. | ||
| 60:35 | Shot by Huston-Tillotson Juan Belman, Team Save by Team. | ||
| 61:01 | Shot by Huston-Tillotson Jonary Velasquez, Team Save by Team. | ||
| 61:06 | Shot by Huston-Tillotson Benito Bustos, Save (by goalie) Brandon Gonzalez. | ||
| 61:22 | Substitution!Texas A&M Univer substitution: Carlos Buruca for Sebastian Sanchez. | ||
| 61:22 | Substitution!Huston-Tillotson substitution: Jommar Reyes for Juan Belman. | ||
| 61:32 | Substitution!Texas A&M Univer substitution: Joe Kamuntu for Joe Kamuntu. | ||
| 62:39 | Substitution!Texas A&M Univer substitution: Frederick Kumassi for Angel Tellez. | ||
| Foul on Texas A&M Univer. | |||
| 63:46 | Shot by Huston-Tillotson Jommar Reyes, Wide Left. | ||
| 64:36 | Shot by Huston-Tillotson Jommar Reyes, High. | ||
| Foul on Huston-Tillotson. | |||
| 65:05 | Yellow card on Huston-Tillotson Goitom Ghebrehiwot. | ||
| 65:39 | Shot by Huston-Tillotson Juan-Pedro Alvarado, Hit Post. | ||
| Foul on Huston-Tillotson. | |||
| 66:15 | Shot by Texas A&M Univer Frederick Kumassi, Team Save by Team. | ||
| 66:23 | Shot by Texas A&M Univer Frederick Kumassi, Team Save by Team. | ||
| 67:12 | Substitution!Texas A&M Univer substitution: Luis Aceves for Chris Patterson. | ||
| Foul on Texas A&M Univer. | |||
| 69:41 | Corner kick by Huston-Tillotson Brian Medina [69:41]. | ||
| 70:49 | Substitution!Huston-Tillotson substitution: Juan Belman for Brian Medina. | ||
| 71:22 | Shot by Huston-Tillotson Nicolas Viader, Wide Left. | ||
| 71:26 | Substitution!Texas A&M Univer substitution: Ron Phan for Grant Lowry. | ||
| 72:18 | Corner kick by Huston-Tillotson Jommar Reyes [72:18]. | ||
| 72:50 | Shot by Huston-Tillotson Walter Castro Velasq, Team Save by Team. | ||
| 74:36 | Goal!GOAL by Huston-Tillotson Jommar Reyes (FIRST GOAL), Assist by Juan Belman * ( 1 - 0 ) |
||
| Foul on Huston-Tillotson. | |||
| 74:36 | Header Shot by Huston-Tillotson Jommar Reyes, Wide Left. | ||
| 74:36 | Substitution!Texas A&M Univer substitution: Grant Lowry for Diego Filerio. | ||
| 74:36 | Substitution!Texas A&M Univer substitution: Saeed Valdez for Koen Beard. | ||
| 74:36 | Shot by Huston-Tillotson Juan Belman, High. | ||
| Foul on Huston-Tillotson. | |||
| 74:59 | Shot by Texas A&M Univer Saeed Valdez, Wide Right. | ||
| 80:50 | Shot by Huston-Tillotson Benito Bustos, Wide Right. | ||
| Foul on Texas A&M Univer. | |||
| 81:20 | Yellow card on Texas A&M Univer Frederick Kumassi. | ||
| 82:38 | Corner kick by Huston-Tillotson Justin Mac Reyes [82:38]. | ||
| 83:11 | Header Shot by Huston-Tillotson Benito Bustos, Wide Left. | ||
| 84:39 | Corner kick by Huston-Tillotson Jommar Reyes [84:39]. | ||
| 85:06 | Shot by Huston-Tillotson Juan Belman, Hit Post. | ||
| 85:11 | Goal!GOAL by Huston-Tillotson Benito Bustos, Assist by Juan Belman * ( 2 - 0 ) |
||
| Foul on Texas A&M Univer. | |||
| 88:58 | Shot by Huston-Tillotson Benito Bustos, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

