20 Julia Pace
-
- Hometown:
- San Antonio, Texas
-
- Position:
- M
-
- Year:
- Fr.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | 11 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 5 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | SAGU (Texas) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | SUL ROSS STATE | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | KANSAS WESLEYAN | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Texas Southern | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Texas A&M-Texarkana | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at LSU-Shreveport | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | LOUISIANA CHRISTIAN | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at LSU-Alexandria | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Paul Quinn College | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Southwest (N.M.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | JARVIS CHRISTIAN | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | TEXAS COLLEGE | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Huston-Tillotson | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Houston-Victoria | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | OUR LADY of the LAKE | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | at LSU-Alexandria | L, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | .00 | .00 | .00 | .38 | .000 | .31 | .800 |
| Conference | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .38 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| Away | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
| Losses | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .50 | .750 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women’s Soccer Falls to LSU-Alexandria in Round One of the RRAC Playoffs
TAMUSA traveled to Alexandria Louisiana to take on Louisiana State University of Alexandria in the first round of the RRAC Women's Soccer...
November 5, 2022
Women’s Soccer Earns Spot in RRAC Tournament with OLLU Draw
The A&M-San Antonio women’s soccer team made history earlier today by fighting to a 0-0 draw against Our Lady of the Lake University. In...
October 29, 2022