TAMUSA at Houston-Victoria October 23, 2021

(2-7-2, 2-5-2)
0
(10-5-1, 6-3-1)
5
Final 1 2 T
TAMUSA 0 0 0
Houston-Victoria 2 3 5

Box Score

TAMUSA
Houston-Victoria

TAMUSA

PLAYER SH SOG G A
0 - Cassidy Acosta 0 0 0 0
2 - Marisela Rodriguez 0 0 0 0
3 - Rheanna Lopez 1 1 0 0
5 - Jessica Castro 0 0 0 0
6 - Jenay Garcia 0 0 0 0
7 - Krystal Goytia 0 0 0 0
10 - Yasmine Cuadra 0 0 0 0
11 - Heaven Beard 0 0 0 0
12 - Keana Flores 0 0 0 0
13 - Mia Davis 1 1 0 0
14 - Arissa Perez 0 0 0 0
15 - Aleah Montes 0 0 0 0
16 - Ashley Lopez 0 0 0 0
17 - Jaci Vargas 0 0 0 0
18 - Olivia Olivarez Coil 0 0 0 0
22 - Maribel Garza 0 0 0 0
28 - Yanira Cardona - gk 0 0 0 0
29 - Hannah Kim 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 2 0 0

Houston-Victoria

PLAYER SH SOG G A
1 - Emilee Ulke 0 0 0 0
3 - Ashley Arney 0 0 0 0
4 - Nisa Ollivierre 0 0 0 1
5 - Kalyca Keramidis 0 0 0 0
6 - Victoria Smith 0 0 0 1
7 - Mia Martinez 2 1 0 0
9 - Araceli Guerrero 0 0 0 0
10 - Consuelo Luna 3 2 0 0
11 - Estelle Flanagan 5 3 1 1
13 - Katy Castanuela 2 1 1 0
14 - Taylor Castillo 1 0 0 0
16 - Tori Sifuentes 5 4 2 1
17 - Morgan Espinosa 0 0 0 0
21 - Selina Vidhammer 2 2 1 0
22 - Chloe Spencer 0 0 0 0
23 - Anahi Veloz 0 0 0 0
25 - Itzel Mejia 3 1 0 0
26 - Meghan Matcek 0 0 0 0
28 - Kiki Hinojosa 1 1 0 0
31 - Emily Moran 0 0 0 0
34 - Pricsila Bonilla 2 0 0 0
37 - Nicole Stroman 0 0 0 0
TM - Team 0 0 0 0
TOTALS 26 15 5 4

TAMUSA Goalies

GOALIES SOG GA SV Min
0 - Cassidy Acosta 7 3 4 64:02
28 - Yanira Cardona 6 2 4 25:58
TM - Team 2 0 2 00:00
TOTALS 15 5 10 90:00

Houston-Victoria Goalies

GOALIES SOG GA SV Min
1 - Emilee Ulke (W, 8-5) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 17:53 Katy Castanuela (Tori Sifuentes & Nisa Ollivierre) - * 0 - 1
1st 37:40 Estelle Flanagan (unassisted) - * 0 - 2
2nd 60:57 Tori Sifuentes (Estelle Flanagan) - * 0 - 3
2nd 83:02 Tori Sifuentes (8) (unassisted) - * 0 - 4
2nd 88:10 Selina Vidhammer (3) (Victoria Smith) - * 0 - 5
SHOTS 1 2 TOTAL
TAMUSA 0 2 2
Houston-Victoria 9 17 26
SAVES 1 2 TOTAL
TAMUSA 4 6 10
Houston-Victoria 0 2 2
CORNER KICKS 1 2 TOTAL
TAMUSA 0 1 1
Houston-Victoria 5 8 13
FOULS 1 2 TOTAL
TAMUSA 4 4 8
Houston-Victoria 3 3 6

Play By Play