PAUL QUINN COLLEGE at TAMUSA October 7, 2021

(4-6-0, 1-4-0)
0
(2-3-2, 2-2-1)
2
Final 1 2 T
PAUL QUINN COLLEGE 0 0 0
TAMUSA 1 1 2

Box Score

PAUL QUINN COLLEGE
TAMUSA

PAUL QUINN COLLEGE

PLAYER SH SOG G A
1 - Vanessa Villanueva 0 0 0 0
2 - Irene Gonzalez 0 0 0 0
3 - Leslie Barrera 0 0 0 0
4 - Denise Dominguez 0 0 0 0
5 - Aracely Garcia 0 0 0 0
6 - Ashley Montoya 0 0 0 0
7 - Karina Rodriguez 1 1 0 0
8 - Asrael Basden 0 0 0 0
9 - Pricilla Aguilar 0 0 0 0
10 - Daisy Robledo 1 1 0 0
11 - Nancy Rodriguez 0 0 0 0
12 - Kathleen Montenegro 0 0 0 0
13 - Gianna Faress 2 1 0 0
15 - Erendira Juarez 0 0 0 0
16 - Lizeth Pita 0 0 0 0
17 - Victoria Martinez 0 0 0 0
18 - Belen Estupinan 0 0 0 0
20 - Mia Melendez 0 0 0 0
21 - Jazlyn Gameros 0 0 0 0
22 - Eimy Guzman 0 0 0 0
24 - Juanita Roa 0 0 0 0
36 - Pearl Gonzalez 0 0 0 0
37 - Serena Mori 0 0 0 0
TM - Team - Yellow card 56:02 0 0 0 0
TOTALS 4 3 0 0

TAMUSA

PLAYER SH SOG G A
0 - Cassidy Acosta - gk 0 0 0 0
1 - Maram Abdeljaber 0 0 0 0
2 - Marisela Rodriguez 1 0 0 0
4 - Rheanna Lopez 1 1 1 0
5 - Jessica Castro 1 0 0 0
6 - Jenay Garcia 0 0 0 0
7 - Krystal Goytia 5 2 1 0
8 - Ariana Balderas 0 0 0 0
9 - Brooke Theis 0 0 0 0
10 - Yasmine Cuadra 3 0 0 0
11 - Heaven Beard 0 0 0 0
12 - Keana Flores 1 0 0 0
13 - Mia Davis 2 2 0 1
14 - Arissa Perez 1 1 0 0
15 - Aleah Montes 0 0 0 0
16 - Ashley Lopez 0 0 0 0
17 - Jaci Vargas 0 0 0 0
18 - Olivia Olivarez Coil 0 0 0 1
19 - Alyssa Vasquez 0 0 0 0
20 - Victoria Gonzalez 0 0 0 0
22 - Maribel Garza 0 0 0 0
23 - Tori Nolan 0 0 0 0
24 - Yanira Cardona 1 1 0 0
29 - Hannah Kim 4 3 0 0
TM - Team 0 0 0 0
TOTALS 20 10 2 2

PAUL QUINN COLLEGE Goalies

GOALIES SOG GA SV Min
1 - Vanessa Villanueva (L, 3-5) 10 2 8 90:00

TAMUSA Goalies

GOALIES SOG GA SV Min
0 - Cassidy Acosta (W, 1-0) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 19:43 Rheanna Lopez (1) (Olivia Olivarez Coil) - * 0 - 1
2nd 55:58 Krystal Goytia (1) (Mia Davis) - * 0 - 2

Penalty Summary

Period Time Fouls
2nd 56:02 Yellow card - Team
SHOTS 1 2 TOTAL
PAUL QUINN COLLEGE 2 2 4
TAMUSA 8 12 20
SAVES 1 2 TOTAL
PAUL QUINN COLLEGE 3 5 8
TAMUSA 2 1 3
CORNER KICKS 1 2 TOTAL
PAUL QUINN COLLEGE 2 1 3
TAMUSA 2 6 8
FOULS 1 2 TOTAL
PAUL QUINN COLLEGE 2 1 3
TAMUSA 2 7 9

Play By Play