TEXAS A&M-TEXARKANA at TAMUSA September 23, 2021

(4-2-1, 0-0-1)
0
(0-2-1, 0-0-1)
0
Final 1 2 OT 2OT T
TEXAS A&M-TEXARKANA 0 0 0 0 0
TAMUSA 0 0 0 0 0

Box Score

TEXAS A&M-TEXARKANA
TAMUSA

TEXAS A&M-TEXARKANA

PLAYER SH SOG G A
2 - Leslie Anchondo - d 0 0 0 0
3 - Audrey Olmos - cm 1 0 0 0
4 - Belle Muir 1 0 0 0
5 - Mia De Leon 0 0 0 0
7 - Xiana Pang-Abas - m 1 1 0 0
9 - Nicole Chamagua - d 0 0 0 0
10 - Lesly Macias - m 3 0 0 0
11 - Ariell Hopkins - m 4 2 0 0
12 - Amanda Acuna 1 1 0 0
13 - Chayce Walker 0 0 0 0
14 - Ashlyn Way 1 0 0 0
15 - Trinity Rouse 0 0 0 0
17 - Martha Gudino - d 0 0 0 0
18 - Dulce Memije - f 1 1 0 0
19 - Samantha Frates 0 0 0 0
20 - Taylor Abell 0 0 0 0
21 - Abigail McGuire - d 0 0 0 0
25 - Aubrey Oller 1 1 0 0
26 - Sapana Pokhrel 0 0 0 0
28 - Angelica Gutierrez 1 0 0 0
30 - Johana Rodriguez 2 2 0 0
99 - Kerstin Lecon 0 0 0 0
TM - Team - Yellow card 88:03 0 0 0 0
TOTALS 17 8 0 0

TAMUSA

PLAYER SH SOG G A
1 - Maram Abdeljaber 0 0 0 0
2 - Marisela Rodriguez 0 0 0 0
5 - Jessica Castro - n/a 0 0 0 0
6 - Jenay Garcia 0 0 0 0
7 - Krystal Goytia - n/a 2 2 0 0
8 - Ariana Balderas - n/a 2 2 0 0
9 - Brooke Theis - n/a 0 0 0 0
10 - Yasmine Cuadra - n/a 1 1 0 0
12 - Keana Flores - n/a 0 0 0 0
13 - Mia Davis - n/a 0 0 0 0
14 - Arissa Perez 0 0 0 0
15 - Aleah Montes 0 0 0 0
16 - Ashley Lopez 0 0 0 0
17 - Jaci Vargas 0 0 0 0
18 - Olivia Olivarez Coil - n/a 0 0 0 0
20 - Victoria Gonzalez - n/a 0 0 0 0
22 - Maribel Garza - n/a 1 1 0 0
28 - Yanira Cardona 0 0 0 0
29 - Hannah Kim 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 6 0 0

TEXAS A&M-TEXARKANA Goalies

GOALIES SOG GA SV Min
99 - Kerstin Lecon 6 0 6 110:00

TAMUSA Goalies

GOALIES SOG GA SV Min
1 - Maram Abdeljaber 7 0 7 110:00

Penalty Summary

Period Time Fouls
2nd 88:03 Yellow card - Team
SHOTS 1 2 OT 2OT TOTAL
TEXAS A&M-TEXARKANA 5 5 1 6 17
TAMUSA 3 2 0 1 6
SAVES 1 2 OT 2OT TOTAL
TEXAS A&M-TEXARKANA 3 2 0 1 6
TAMUSA 3 2 1 2 8
CORNER KICKS 1 2 OT 2OT TOTAL
TEXAS A&M-TEXARKANA 0 2 4 2 8
TAMUSA 0 0 1 0 1
FOULS 1 2 OT 2OT TOTAL
TEXAS A&M-TEXARKANA 3 7 1 0 11
TAMUSA 0 2 1 1 4

Play By Play