3 Rheanna Lopez
-
- Hometown:
- El Paso, Texas
-
- Position:
- Mid.
-
- Year:
- Fr.
-
- High School:
- Americas
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Games started | 8 | 7 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 9 | 8 | ||
| Shot Pct | .111 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Texas Wesleyan | L, 5-2 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 25 | Arlington Baptist | - | - | - | - | - | - | - | - | |
| Aug 29 | at Texas Lutheran | - | - | - | - | - | - | - | - | |
| Sep 2 | WESTERN TEXAS COLLEGE | - | - | - | - | - | - | - | - | |
| Sep 12 | at McMurry | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Arlington Baptist | - | - | - | - | - | - | - | - | |
| Sep 23 | TEXAS A&M-TEXARKANA | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 25 | LSU-SHREVEPORT | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Louisiana Christian | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | PAUL QUINN COLLEGE | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 9 | SOUTHWEST (N.M.) | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 14 | at Jarvis Christian | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Texas College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | HUSTON-TILLOTSON | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Houston-Victoria | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | SCHREINER | - | - | - | - | - | - | - | - | |
| Oct 30 | at Our Lady of the Lake | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | LSU-Alexandria | W, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | .10 | .10 | .30 | .90 | .111 | .70 | .778 |
| Conference | 8 | 7 | .13 | .00 | .25 | 1.00 | .125 | .75 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | .33 | .00 | .67 | 1.33 | .250 | 1.33 | 1.000 |
| Away | 7 | 5 | .00 | .14 | .14 | .71 | .000 | .43 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .50 | .00 | 1.00 | 2.00 | .250 | 1.00 | .500 |
| Losses | 8 | 6 | .00 | .13 | .13 | .63 | .000 | .63 | 1.000 | |
| Month | August | 1 | - | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | 7 | .14 | .00 | .29 | 1.14 | .125 | .86 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 7 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 5 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 6 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 1 |
News Mentions
First season of Jaguars soccer builds excitement for 2022
A&M–San Antonio to build upon first season with new coaching staff and a mix of newcomers and returners in 2022
June 16, 2022