#14 Natalia Trevino () - TAMUSA

gp
30
pts/g
18.5
fg %
41.4
3pt %
34.6
ft %
61.5
reb/g
6.0
a/g
3.8
Player Stats
  Overall Conf
Games 30 24
Games started 30 24
Minutes 1084 862
Minutes per game 36.1 35.9
FG 204-493 164-389
FG Pct 41.4 42.2
3PT 63-182 46-139
3PT Pct 34.6 33.1
FT 83-135 61-102
FT Pct 61.5 59.8
Off rebounds 32 26
Def rebounds 147 112
Total rebounds 179 138
Rebounds per game 6.0 5.8
Personal fouls 71 61
Disqualifications 0 0
Assists 115 93
Turnovers 80 59
Assist to turnover ratio 1.4 1.6
Steals 91 70
Blocks 16 13
Points 554 435
Points per game 18.5 18.1
Points per 40 min 20.4 20.2
Recent Results
Date Opponent/Event Result
Feb 13 at LSU-Shreveport L, 91-65
Feb 15 at LSU-Alexandria L, 76-63
Feb 20 Southwest (N.M.) L, 97-89
Feb 22 Paul Quinn College W, 76-66
Feb 28 vs. Huston-Tillotson W, 66-60
Mar 1 vs. LSU-Shreveport L, 81-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Southern University at New Orleans (LA) W, 89-73 1 33 5-15 33.3 1-6 16.7 6-7 85.7 17
Nov 7 vs. Northern New Mexico W, 73-71 1 40 5-12 41.7 1-5 20.0 2-4 50.0 13
Nov 8 at Wayland Baptist (TX) L, 86-82 1 38 9-18 50.0 7-10 70.0 2-2 100.0 27
Nov 14 at Louisiana Christian W, 83-81 1 38 8-16 50.0 3-6 50.0 4-4 100.0 23
Nov 16 at Xavier (La.) L, 85-48 1 31 5-16 31.3 1-6 16.7 1-4 25.0 12
Nov 21 Jarvis Christian W, 93-69 1 27 3-9 33.3 3-6 50.0 4-6 66.7 13
Nov 23 Texas A&M-Texarkana W, 78-56 1 35 10-12 83.3 1-2 50.0 2-6 33.3 23
Nov 26 Schreiner University W, 82-77 1 31 6-17 35.3 2-8 25.0 4-5 80.0 18
Nov 30 at Texas College W, 78-66 1 47 9-21 42.9 2-8 25.0 4-4 100.0 24
Dec 3 Huston-Tillotson W, 84-81 1 43 8-19 42.1 3-5 60.0 6-8 75.0 25
Dec 7 at North American L, 79-78 1 43 5-9 55.6 1-4 25.0 0-0 - 11
Dec 12 at Our Lady of the Lake W, 83-64 1 37 8-14 57.1 4-7 57.1 2-2 100.0 22
Dec 19 LSU-Alexandria W, 76-69 1 38 4-15 26.7 1-6 16.7 4-4 100.0 13
Dec 21 LSU-Shreveport L, 72-58 1 32 5-9 55.6 4-6 66.7 1-2 50.0 15
Jan 2 at Paul Quinn College W, 75-64 1 37 9-14 64.3 2-5 40.0 4-6 66.7 24
Jan 4 at Southwest (N.M.) W, 75-66 1 42 7-21 33.3 2-11 18.2 2-4 50.0 18
Jan 9 Xavier (La.) L, 80-65 1 36 4-16 25.0 2-5 40.0 2-4 50.0 12
Jan 11 Louisiana Christian L, 91-84 1 36 8-22 36.4 4-11 36.4 0-0 - 20
Jan 16 at Texas A&M-Texarkana L, 82-81 1 30 5-12 41.7 0-2 0.0 3-6 50.0 13
Jan 18 at Jarvis Christian W, 91-79 1 35 8-20 40.0 0-4 0.0 7-12 58.3 23
Jan 23 Texas College W, 83-64 1 37 7-16 43.8 2-5 40.0 0-0 - 16
Jan 28 at Huston-Tillotson L, 68-65 1 28 6-15 40.0 0-1 0.0 1-2 50.0 13
Feb 1 North American W, 75-61 1 37 10-23 43.5 2-4 50.0 4-7 57.1 26
Feb 8 Our Lady of the Lake W, 77-61 1 38 10-22 45.5 1-9 11.1 4-6 66.7 25
Feb 13 at LSU-Shreveport L, 91-65 1 36 6-20 30.0 3-11 27.3 0-0 - 15
Feb 15 at LSU-Alexandria L, 76-63 1 24 1-11 9.1 0-5 0.0 1-5 20.0 3
Feb 20 Southwest (N.M.) L, 97-89 1 35 8-17 47.1 1-2 50.0 2-3 66.7 19
Feb 22 Paul Quinn College W, 76-66 1 40 10-20 50.0 4-8 50.0 3-7 42.9 27
Feb 28 vs. Huston-Tillotson W, 66-60 1 40 7-20 35.0 2-3 66.7 3-7 42.9 19
Mar 1 vs. LSU-Shreveport L, 81-61 1 40 8-22 36.4 4-11 36.4 5-8 62.5 25
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Southern University at New Orleans (LA) W, 89-73 1 33 3 1 4 3 0 - 2 0 3 -
Nov 7 vs. Northern New Mexico W, 73-71 1 40 0 7 7 4 3 1.3 4 0 2 -
Nov 8 at Wayland Baptist (TX) L, 86-82 1 38 0 3 3 4 2 2.0 3 1 0 -
Nov 14 at Louisiana Christian W, 83-81 1 38 4 4 8 4 0 - 2 0 2 0
Nov 16 at Xavier (La.) L, 85-48 1 31 0 3 3 3 3 1.0 3 1 1 -
Nov 21 Jarvis Christian W, 93-69 1 27 2 3 5 2 2 1.0 1 1 4 0
Nov 23 Texas A&M-Texarkana W, 78-56 1 35 0 5 5 2 2 1.0 3 1 2 -
Nov 26 Schreiner University W, 82-77 1 31 1 3 4 4 3 1.3 5 0 2 0
Nov 30 at Texas College W, 78-66 1 47 1 9 10 5 4 1.3 3 0 4 -
Dec 3 Huston-Tillotson W, 84-81 1 43 2 5 7 2 3 0.7 6 0 4 -
Dec 7 at North American L, 79-78 1 43 0 4 4 10 3 3.3 3 0 4 -
Dec 12 at Our Lady of the Lake W, 83-64 1 37 0 3 3 2 1 2.0 1 0 4 -
Dec 19 LSU-Alexandria W, 76-69 1 38 1 3 4 5 3 1.7 5 0 1 0
Dec 21 LSU-Shreveport L, 72-58 1 32 0 4 4 5 6 0.8 4 1 1 -
Jan 2 at Paul Quinn College W, 75-64 1 37 0 7 7 3 3 1.0 4 0 4 -
Jan 4 at Southwest (N.M.) W, 75-66 1 42 0 10 10 4 3 1.3 1 1 0 -
Jan 9 Xavier (La.) L, 80-65 1 36 3 9 12 3 4 0.8 2 1 0 0
Jan 11 Louisiana Christian L, 91-84 1 36 1 0 1 5 2 2.5 4 0 2 0
Jan 16 at Texas A&M-Texarkana L, 82-81 1 30 1 1 2 3 0 - 4 0 4 -
Jan 18 at Jarvis Christian W, 91-79 1 35 2 3 5 7 3 2.3 4 1 3 -
Jan 23 Texas College W, 83-64 1 37 0 5 5 7 2 3.5 1 1 1 0
Jan 28 at Huston-Tillotson L, 68-65 1 28 1 5 6 2 1 2.0 1 2 4 0
Feb 1 North American W, 75-61 1 37 1 6 7 4 3 1.3 5 0 4 0
Feb 8 Our Lady of the Lake W, 77-61 1 38 1 5 6 4 0 - 4 0 1 0
Feb 13 at LSU-Shreveport L, 91-65 1 36 1 2 3 5 3 1.7 0 0 3 -
Feb 15 at LSU-Alexandria L, 76-63 1 24 0 5 5 1 1 1.0 1 2 2 -
Feb 20 Southwest (N.M.) L, 97-89 1 35 5 3 8 1 3 0.3 6 0 4 0
Feb 22 Paul Quinn College W, 76-66 1 40 0 8 8 4 4 1.0 2 1 2 -
Feb 28 vs. Huston-Tillotson W, 66-60 1 40 1 11 12 3 4 0.8 3 2 2 -
Mar 1 vs. LSU-Shreveport L, 81-61 1 40 1 10 11 4 9 0.4 4 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 36.1 6.8-16.4 41.4 2.1-6.1 34.6 2.8-4.5 61.5 18.5
Conference 24 24 35.9 6.8-16.2 42.2 1.9-5.8 33.1 2.5-4.2 59.8 18.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 35.6 7.0-16.6 42.2 2.2-5.9 37.3 3.0-4.6 64.6 19.2
Away 13 13 35.8 6.6-15.9 41.5 1.9-6.2 31.3 2.4-3.9 60.8 17.5
Neutral 3 3 40.0 6.7-18.0 37.0 2.3-6.3 36.8 3.3-6.3 52.6 19.0
-
Wins 18 18 37.5 7.4-17.0 43.8 2.0-6.0 33.3 3.6-5.5 65.7 20.5
Losses 12 12 34.1 5.8-15.6 37.4 2.2-6.2 36.5 1.5-3.0 50.0 15.4
-
October 1 1 33.0 5.0-15.0 33.3 1.0-6.0 16.7 6.0-7.0 85.7 17.0
November 8 8 35.9 6.9-15.1 45.5 2.5-6.4 39.2 2.9-4.4 65.7 19.1
December 5 5 38.6 6.0-13.2 45.5 2.6-5.6 46.4 2.6-3.2 81.3 17.2
January 8 8 35.1 6.8-17.0 39.7 1.5-5.5 27.3 2.4-4.2 55.9 17.4
February 7 7 35.7 7.4-19.0 39.1 1.9-6.0 31.0 2.4-5.0 48.6 19.1
March 1 1 40.0 8.0-22.0 36.4 4.0-11.0 36.4 5.0-8.0 62.5 25.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1084 204-493 41.4 63-182 34.6 83-135 61.5 554
Conference 24 24 862 164-389 42.2 46-139 33.1 61-102 59.8 435
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 498 98-232 42.2 31-83 37.3 42-65 64.6 269
Away 13 13 466 86-207 41.5 25-80 31.3 31-51 60.8 228
Neutral 3 3 120 20-54 37.0 7-19 36.8 10-19 52.6 57
-
Wins 18 18 675 134-306 43.8 36-108 33.3 65-99 65.7 369
Losses 12 12 409 70-187 37.4 27-74 36.5 18-36 50.0 185
-
October 1 1 33 5-15 33.3 1-6 16.7 6-7 85.7 17
November 8 8 287 55-121 45.5 20-51 39.2 23-35 65.7 153
December 5 5 193 30-66 45.5 13-28 46.4 13-16 81.3 86
January 8 8 281 54-136 39.7 12-44 27.3 19-34 55.9 139
February 7 7 250 52-133 39.1 13-42 31.0 17-35 48.6 134
March 1 1 40 8-22 36.4 4-11 36.4 5-8 62.5 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 36.1 0.0-0.0 41.4 0.0-0.0 34.6 0.0-0.0 61.5 0.0
Conference 24 24 35.9 0.0-0.0 42.2 0.0-0.0 33.1 0.0-0.0 59.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 35.6 0.0-0.0 42.2 0.0-0.0 37.3 0.0-0.0 64.6 0.0
Away 13 13 35.8 0.0-0.0 41.5 0.0-0.0 31.3 0.0-0.0 60.8 0.0
Neutral 3 3 40.0 0.0-0.0 37.0 0.0-0.0 36.8 0.0-0.0 52.6 0.0
-
Wins 18 18 37.5 0.0-0.0 43.8 0.0-0.0 33.3 0.0-0.0 65.7 0.0
Losses 12 12 34.1 0.0-0.0 37.4 0.0-0.0 36.5 0.0-0.0 50.0 0.0
-
October 1 1 33.0 0.0-0.0 33.3 0.0-0.0 16.7 0.0-0.0 85.7 0.0
November 8 8 35.9 0.0-0.0 45.5 0.0-0.0 39.2 0.0-0.0 65.7 0.0
December 5 5 38.6 0.0-0.0 45.5 0.0-0.0 46.4 0.0-0.0 81.3 0.0
January 8 8 35.1 0.0-0.0 39.7 0.0-0.0 27.3 0.0-0.0 55.9 0.0
February 7 7 35.7 0.0-0.0 39.1 0.0-0.0 31.0 0.0-0.0 48.6 0.0
March 1 1 40.0 0.0-0.0 36.4 0.0-0.0 36.4 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 36.1 1.1 4.9 6.0 2.4 0.0 3.8 2.7 1.4 3.0 0.5
Conference 24 24 35.9 1.1 4.7 5.8 2.5 0.0 3.9 2.5 1.6 2.9 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 14 35.6 1.4 4.3 5.7 2.2 0.0 3.6 2.6 1.4 3.6 0.4
Away 13 13 35.8 0.8 4.5 5.3 2.7 0.0 4.1 2.1 2.0 2.3 0.6
Neutral 3 3 40.0 0.7 9.3 10.0 1.7 - 3.7 5.3 0.7 3.7 0.7
-
Wins 18 18 37.5 1.1 5.4 6.5 2.5 0.0 3.8 2.4 1.6 3.1 0.4
Losses 12 12 34.1 1.1 4.1 5.2 2.2 0.0 3.8 3.1 1.2 2.9 0.7
-
October 1 1 33.0 3.0 1.0 4.0 3.0 - 3.0 0.0 - 2.0 0.0
November 8 8 35.9 1.0 4.6 5.6 2.1 0.0 3.5 2.4 1.5 3.0 0.5
December 5 5 38.6 0.6 3.8 4.4 2.8 0.0 4.8 3.2 1.5 3.8 0.2
January 8 8 35.1 1.0 5.0 6.0 2.3 0.0 4.3 2.3 1.9 2.6 0.8
February 7 7 35.7 1.3 5.7 7.0 2.6 0.0 3.1 2.6 1.2 3.0 0.7
March 1 1 40.0 1.0 10.0 11.0 1.0 - 4.0 9.0 0.4 4.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 1084 32 147 179 71 0 115 80 1.4 91 16
Conference 24 24 862 26 112 138 61 0 93 59 1.6 70 13
Exhibition - - - - - - - - - - - - -
-
Home 14 14 498 20 60 80 31 0 51 37 1.4 50 6
Away 13 13 466 10 59 69 35 0 53 27 2.0 30 8
Neutral 3 3 120 2 28 30 5 - 11 16 0.7 11 2
-
Wins 18 18 675 19 98 117 45 0 69 43 1.6 56 8
Losses 12 12 409 13 49 62 26 0 46 37 1.2 35 8
-
October 1 1 33 3 1 4 3 - 3 0 - 2 0
November 8 8 287 8 37 45 17 0 28 19 1.5 24 4
December 5 5 193 3 19 22 14 0 24 16 1.5 19 1
January 8 8 281 8 40 48 18 0 34 18 1.9 21 6
February 7 7 250 9 40 49 18 0 22 18 1.2 21 5
March 1 1 40 1 10 11 1 - 4 9 0.4 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 24 24 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 13 13 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Neutral 3 3 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 18 18 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 12 12 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 8 8 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 5 5 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 8 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 7 7 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0