#21 Karina Guzman (INF/P) - TAMUSA
gp
47
avg
.265
hr
1
rbi
23
r
13
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 28 | ||
| Plate appearances | 150 | 93 | ||
| At Bats | 136 | 86 | ||
| Runs | 13 | 6 | ||
| Hits | 36 | 23 | ||
| Doubles | 8 | 6 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 23 | 19 | ||
| Total bases | 49 | 32 | ||
| Walks | 10 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 8 | 6 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .265 | .267 | ||
| On Base Percentage | .311 | .297 | ||
| Slugging Percentage | .360 | .372 | ||
| Appearances | 12 | 5 | ||
| Games started | 4 | 2 | ||
| Wins | 3 | 2 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 40.2 | 21.0 | ||
| Hits | 39 | 19 | ||
| Runs | 22 | 9 | ||
| Earned Runs | 15 | 6 | ||
| Walks | 15 | 8 | ||
| Strikeouts | 15 | 6 | ||
| Strikeouts per Game | 2.58 | 2.00 | ||
| Doubles Allowed | 5 | 2 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.33 | 1.29 | ||
| Home Runs Allows | 7 | 4 | ||
| At Bats Against | 161 | 79 | ||
| Batting Average Against | .242 | .241 | ||
| Earned Run Average | 2.58 | 2.00 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 196 | 146 | ||
| Put Outs | 179 | 136 | ||
| Assists | 11 | 7 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .969 | .979 | ||
| Double Plays | 7 | 7 | ||
| Stolen Bases Allowed | 6 | 3 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .143 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | SAGU (Texas) | L, 7-6 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 8 | SAGU (Texas) | W, 2-1 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 11 | vs. Oklahoma Wesleyan | L, 8-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | vs. Midland (Neb.) | L, 9-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 12 | vs. Midland (Neb.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Oklahoma Wesleyan | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | St. Thomas (Texas) | L, 9-1 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 16 | St. Thomas (Texas) | L, 10-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | William Woods (Mo.) | W, 10-7 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | William Woods (Mo.) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Texas-Permian Basin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Texas-Permian Basin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Huston-Tillotson | W, 5-4 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 3 | vs. Langston (Okla.) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. McPherson (Kan.) | L, 4-3 | 3 | 0 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Mar 5 | vs. Texas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Oklahoma City | L, 5-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | Southwestern (Texas) | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | Southwestern (Texas) | L, 4-3 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 12 | Our Lady of the Lake | W, 7-6 | 5 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 12 | Our Lady of the Lake | L, 11-4 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 15 | at Houston-Victoria | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Houston-Victoria | W, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Xavier (La.) | W, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | Xavier (La.) | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Louisiana Christian | W, 4-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | Louisiana Christian | W, 6-2 | 3 | 0 | 1 | 1 | - | - | 3 | - | - | - | - |
| Mar 23 | Schreiner | W, 9-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 23 | Schreiner | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Southwest (N.M.) | W, 6-4 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 26 | at Southwest (N.M.) | L, 7-5 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 29 | at Texas A&M-Kingsville | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Texas A&M-Kingsville | L, 14-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 1 | Texas College | W, 7-0 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 1 | Texas College | W, 11-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Jarvis Christian | L, 6-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 # | at Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Our Lady of the Lake | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | at Our Lady of the Lake | L, 9-8 | 4 | 1 | 2 | 1 | - | 1 | 4 | - | - | - | - |
| Apr 12 | at Howard Payne | W, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Howard Payne | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest (N.M.) | W, 9-4 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 15 | Southwest (N.M.) | W, 4-1 | 2 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 19 | at Huston-Tillotson | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Huston-Tillotson | L, 3-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 22 | at Texas A&M-Texarkana | W, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Texas A&M-Texarkana | L, 11-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 23 | at LSU-Alexandria | L, 2-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | 1 |
| Apr 23 | at LSU-Alexandria | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 27 | Houston-Victoria | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Houston-Victoria | L, 7-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 6 | vs. Houston-Victoria | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Xavier (La.) | W, 10-1 | 3 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| May 7 | vs. LSU-Alexandria | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 8 | vs. Houston-Victoria | L, 5-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | SAGU (Texas) | L, 7-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | SAGU (Texas) | W, 2-1 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Feb 11 | vs. Oklahoma Wesleyan | L, 8-5 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| Feb 11 | vs. Midland (Neb.) | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 12 | vs. Midland (Neb.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Oklahoma Wesleyan | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | St. Thomas (Texas) | L, 9-1 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| Feb 16 | St. Thomas (Texas) | L, 10-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 19 | William Woods (Mo.) | W, 10-7 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 19 | William Woods (Mo.) | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Texas-Permian Basin | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Texas-Permian Basin | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 28 | Huston-Tillotson | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 3 | vs. Langston (Okla.) | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. McPherson (Kan.) | L, 4-3 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 5 | vs. Texas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Oklahoma City | L, 5-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 9 | Southwestern (Texas) | L, 8-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 9 | Southwestern (Texas) | L, 4-3 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 12 | Our Lady of the Lake | W, 7-6 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 12 | Our Lady of the Lake | L, 11-4 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Mar 15 | at Houston-Victoria | L, 7-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | at Houston-Victoria | W, 5-2 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 18 | Xavier (La.) | W, 5-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 18 | Xavier (La.) | L, 4-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 19 | Louisiana Christian | W, 4-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 19 | Louisiana Christian | W, 6-2 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 23 | Schreiner | W, 9-4 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 23 | Schreiner | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Southwest (N.M.) | W, 6-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 26 | at Southwest (N.M.) | L, 7-5 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 29 | at Texas A&M-Kingsville | L, 15-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 29 | at Texas A&M-Kingsville | L, 14-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 1 | Texas College | W, 7-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 1 | Texas College | W, 11-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Jarvis Christian | L, 6-4 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 2 | Jarvis Christian | W, 4-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 5 # | at Texas Lutheran | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Texas Lutheran | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Our Lady of the Lake | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 9 | at Our Lady of the Lake | L, 9-8 | - | - | - | 6 | 2 | 1 | - | 2 | - | 4 |
| Apr 12 | at Howard Payne | W, 4-0 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 12 | at Howard Payne | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest (N.M.) | W, 9-4 | - | - | - | 1 | 0 | 1 | - | 2 | - | 3 |
| Apr 15 | Southwest (N.M.) | W, 4-1 | - | - | 1 | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at Huston-Tillotson | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 19 | at Huston-Tillotson | L, 3-1 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | at Texas A&M-Texarkana | W, 6-4 | - | - | 1 | 0 | 0 | - | 1 | 4 | 0.25 | 5 |
| Apr 22 | at Texas A&M-Texarkana | L, 11-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 23 | at LSU-Alexandria | L, 2-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 23 | at LSU-Alexandria | L, 9-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 27 | Houston-Victoria | L, 6-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | Houston-Victoria | L, 7-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| May 6 | vs. Houston-Victoria | L, 7-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| May 7 | vs. Xavier (La.) | W, 10-1 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| May 7 | vs. LSU-Alexandria | W, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 8 | vs. Houston-Victoria | L, 5-1 | - | 1 | - | 0 | 0 | - | - | 3 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | SAGU (Texas) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | SAGU (Texas) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | vs. Oklahoma Wesleyan | L, 8-5 | 0 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 3.00 | 1.07 | 1 | 1 | 2 |
| Feb 11 | vs. Midland (Neb.) | L, 9-1 | 1 | 0 | 1 | 0 | 2.1 | 3 | 3 | 3 | 9.00 | 1.71 | 1 | 2 | 1 |
| Feb 12 | vs. Midland (Neb.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Oklahoma Wesleyan | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | St. Thomas (Texas) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | St. Thomas (Texas) | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | William Woods (Mo.) | W, 10-7 | 1 | 1 | 0 | 0 | 4.0 | 3 | 3 | 0 | 0.00 | 1.00 | 1 | 1 | - |
| Feb 19 | William Woods (Mo.) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Texas-Permian Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Texas-Permian Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Huston-Tillotson | W, 5-4 | 0 | 1 | 0 | 0 | 4.0 | 4 | 1 | 0 | 0.00 | 1.25 | 1 | 0 | - |
| Mar 3 | vs. Langston (Okla.) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. McPherson (Kan.) | L, 4-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | 0 | 1 | - |
| Mar 5 | vs. Texas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Oklahoma City | L, 5-1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 0 | - |
| Mar 9 | Southwestern (Texas) | L, 8-1 | 0 | 0 | 0 | 0 | 3.2 | 7 | 4 | 3 | 5.73 | 3.00 | 4 | 2 | - |
| Mar 9 | Southwestern (Texas) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Our Lady of the Lake | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Our Lady of the Lake | L, 11-4 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 7.00 | 2.00 | 1 | 1 | 1 |
| Mar 15 | at Houston-Victoria | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Houston-Victoria | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Xavier (La.) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Xavier (La.) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Louisiana Christian | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Louisiana Christian | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Schreiner | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Schreiner | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Southwest (N.M.) | W, 6-4 | 1 | 1 | 0 | 0 | 7.0 | 8 | 4 | 2 | 2.00 | 1.43 | 2 | 3 | - |
| Mar 26 | at Southwest (N.M.) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Texas A&M-Kingsville | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Texas A&M-Kingsville | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Texas College | W, 7-0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 1.50 | 1 | 0 | - |
| Apr 1 | Texas College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Jarvis Christian | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Jarvis Christian | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 # | at Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Our Lady of the Lake | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Our Lady of the Lake | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Howard Payne | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Howard Payne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest (N.M.) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Southwest (N.M.) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Huston-Tillotson | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Huston-Tillotson | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Texas A&M-Texarkana | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Texas A&M-Texarkana | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at LSU-Alexandria | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at LSU-Alexandria | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Houston-Victoria | L, 6-5 | 0 | 0 | 1 | 0 | 7.0 | 4 | 3 | 3 | 3.00 | 1.00 | 3 | 2 | 3 |
| Apr 27 | Houston-Victoria | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | vs. Houston-Victoria | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | vs. Xavier (La.) | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | vs. LSU-Alexandria | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Houston-Victoria | L, 5-1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 1.00 | - | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | SAGU (Texas) | L, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | SAGU (Texas) | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Oklahoma Wesleyan | L, 8-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | vs. Midland (Neb.) | L, 9-1 | 2 | 0 | 1 | 1 | .500 | - | 1 | - | - | - | - |
| Feb 12 | vs. Midland (Neb.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Oklahoma Wesleyan | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | St. Thomas (Texas) | L, 9-1 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 16 | St. Thomas (Texas) | L, 10-3 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | William Woods (Mo.) | W, 10-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | William Woods (Mo.) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Texas-Permian Basin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Texas-Permian Basin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Huston-Tillotson | W, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Langston (Okla.) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. McPherson (Kan.) | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Texas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Oklahoma City | L, 5-1 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - |
| Mar 9 | Southwestern (Texas) | L, 8-1 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 9 | Southwestern (Texas) | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Our Lady of the Lake | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Our Lady of the Lake | L, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Houston-Victoria | L, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Houston-Victoria | W, 5-2 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Xavier (La.) | W, 5-2 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Xavier (La.) | L, 4-1 | 8 | 7 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 19 | Louisiana Christian | W, 4-1 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 19 | Louisiana Christian | W, 6-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Schreiner | W, 9-4 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Schreiner | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
