TAMUSA at Southwest (N.M.) October 5, 2024
Box Score
TAMUSA
Southwest (N.M.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marco Matranga | 0 | 0 | 0 | 0 |
| 2 - Jacob Olivares - m | 0 | 0 | 0 | 0 |
| 4 - Junior Kpeglo - d | 1 | 1 | 0 | 0 |
| 5 - Eduardo Hernandez | 0 | 0 | 0 | 0 |
| 7 - Ronald Aguilar | 5 | 4 | 2 | 0 |
| 9 - Andre Reis | 0 | 0 | 0 | 0 |
| 10 - Christian Guerrero - m | 3 | 3 | 1 | 1 |
| 11 - Wilmar Aguilar | 0 | 0 | 0 | 0 |
| 13 - Juan Diego Huerta | 0 | 0 | 0 | 0 |
| 15 - Samuel Allen | 0 | 0 | 0 | 0 |
| 17 - Luis Ramirez | 0 | 0 | 0 | 0 |
| 18 - Tomas Olivares | 0 | 0 | 0 | 0 |
| 21 - Joey De La Torre - Yellow card 82:41 | 1 | 0 | 0 | 0 |
| 25 - Pedro Villanueva | 2 | 1 | 0 | 0 |
| 30 - Garrington Baker | 1 | 0 | 0 | 0 |
| 34 - Jermaine Montier | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jeremy Rueda | 0 | 0 | 0 | 0 |
| 4 - Nikolay Nikolov | 0 | 0 | 0 | 0 |
| 6 - Omar Reyes | 0 | 0 | 0 | 0 |
| 7 - Yahir Chacon | 3 | 3 | 1 | 0 |
| 8 - Angel Marban | 0 | 0 | 0 | 0 |
| 9 - Richard Wohl - Yellow card 74:28 | 0 | 0 | 0 | 0 |
| 10 - Millaivy Lopez | 0 | 0 | 0 | 0 |
| 15 - Anthony Carillo | 0 | 0 | 0 | 0 |
| 17 - Malachi Rodriguez | 0 | 0 | 0 | 0 |
| 23 - Ram Htoo | 0 | 0 | 0 | 0 |
| 24 - Nicolas Amparan | 1 | 0 | 0 | 0 |
| 27 - Joshua Olivas | 0 | 0 | 0 | 0 |
| 28 - Leonardo Cepeda | 0 | 0 | 0 | 0 |
| 35 - Gerardo Murillo | 0 | 0 | 0 | 0 |
| 45 - Cesar Duran | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marco Matranga | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeremy Rueda | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
TAMUSA
1st
|
35:06 | Ronald Aguilar (unassisted) - * | 1 - 0 |
|
TAMUSA
2nd
|
62:03 | Ronald Aguilar (Christian Guerrero) - * | 2 - 0 |
|
TAMUSA
2nd
|
72:30 | Christian Guerrero (unassisted) - * | 3 - 0 |
|
Southwest (N.M.)
2nd
|
72:56 | Yahir Chacon (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southwest (N.M.)
2nd
|
74:28 | Yellow card - Richard Wohl |
|
Southwest (N.M.)
2nd
|
82:41 | Yellow card - Joey De La Torre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 3 | 10 | 13 |
| Southwest (N.M.) | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 1 | 2 | 3 |
| Southwest (N.M.) | 0 | 6 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 1 | 3 | 4 |
| Southwest (N.M.) | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| TAMUSA | 6 | 12 | 18 |
| Southwest (N.M.) | 11 | 6 | 17 |
| Date/Time: | October 5, 2024 - 3:30 PM |
|---|---|
| Location: | Hobbs, NM |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jonathan Gamboa |
Play By Play
| 0:00 | Marco Matranga at goalie for Texas A&M University- San Antonio. | ||
| 0:00 | Jeremy Rueda at goalie for Southwest. | ||
| Foul on Southwest. | |||
| Foul on Texas A&M University- San Antonio. | |||
| Foul on Texas A&M University- San Antonio. | |||
| 9:19 | Offside against Southwest. | ||
| 10:09 | Corner kick by Southwest Angel Marban [10:09]. | ||
| 10:59 | Shot by Southwest Yahir Chacon, Save (by goalie) Marco Matranga. | ||
| Foul on Southwest. | |||
| 12:48 | Corner kick by Southwest Angel Marban [12:48]. | ||
| 13:57 | Corner kick by Southwest Angel Marban [13:57]. | ||
| 14:40 | Offside against Texas A&M University- San Antonio. | ||
| Foul on Southwest. | |||
| Foul on Southwest. | |||
| 17:00 | Corner kick by Southwest Angel Marban [17:00]. | ||
| 20:42 | Corner kick by Texas A&M University- San Antonio Wilmar Aguilar [20:42]. | ||
| Foul on Texas A&M University- San Antonio. | |||
| Foul on Southwest. | |||
| 24:26 | Shot by Southwest Nicolas Amparan, Wide. | ||
| 25:28 | Corner kick by Southwest Angel Marban [25:28]. | ||
| 28:20 | Substitution!Texas A&M University- San Antonio substitution: Andre Reis for Jacob Olivares. | ||
| 28:47 | Offside against Texas A&M University- San Antonio. | ||
| 30:16 | Shot by Texas A&M University- San Antonio Joey De La Torre, High. | ||
| 30:25 | Substitution!Southwest substitution: Ram Htoo for Richard Wohl. | ||
| Foul on Southwest. | |||
| Foul on Texas A&M University- San Antonio. | |||
| 35:06 | Goal!GOAL by Texas A&M University- San Antonio Ronald Aguilar (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Texas A&M University- San Antonio. | |||
| Foul on Southwest. | |||
| 36:54 | Shot by Texas A&M University- San Antonio Garrington Baker, Wide Right. | ||
| 37:29 | Corner kick by Southwest Angel Marban [37:29]. | ||
| Foul on Southwest. | |||
| Foul on Texas A&M University- San Antonio. | |||
| Foul on Southwest. | |||
| Foul on Southwest. | |||
| 42:52 | Offside against Southwest. | ||
| Foul on Southwest. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Texas A&M University- San Antonio: #1 Marco Matranga, #4 Junior Kpeglo, #5 Eduardo Hernandez, #7 Ronald Aguilar, #9 Andre Reis, #10 Christian Guerrero, #11 Wilmar Aguilar, #17 Luis Ramirez, #18 Tomas Olivares, #21 Joey De La Torre, #30 Garrington Baker. | ||
| 45:00 | For Southwest: #1 Jeremy Rueda, #4 Nikolay Nikolov, #6 Omar Reyes, #7 Yahir Chacon, #8 Angel Marban, #9 Richard Wohl, #10 Millaivy Lopez, #17 Malachi Rodriguez, #24 Nicolas Amparan, #27 Joshua Olivas, #45 Cesar Duran. | ||
| Foul on Texas A&M University- San Antonio. | |||
| Foul on Southwest. | |||
| 46:20 | Shot by Texas A&M University- San Antonio Christian Guerrero, Defensive Save by Omar Reyes. | ||
| 46:51 | Corner kick by Texas A&M University- San Antonio Wilmar Aguilar [46:51]. | ||
| 47:06 | Shot by Texas A&M University- San Antonio Ronald Aguilar, Wide Left. | ||
| 47:16 | Substitution!Southwest substitution: Leonardo Cepeda for Omar Reyes. | ||
| Foul on Texas A&M University- San Antonio. | |||
| 48:48 | Shot by Texas A&M University- San Antonio Christian Guerrero, Save (by goalie) Jeremy Rueda. | ||
| 49:01 | Corner kick by Texas A&M University- San Antonio Wilmar Aguilar [49:01]. | ||
| 49:29 | Shot by Texas A&M University- San Antonio Junior Kpeglo, Save (by goalie) Jeremy Rueda. | ||
| 51:21 | Shot by Texas A&M University- San Antonio Ronald Aguilar, Save (by goalie) Jeremy Rueda. | ||
| 51:42 | Corner kick by Texas A&M University- San Antonio Wilmar Aguilar [51:42]. | ||
| 53:02 | Shot by Southwest Yahir Chacon, Defensive Save by Junior Kpeglo. | ||
| Foul on Texas A&M University- San Antonio. | |||
| 54:43 | Offside against Southwest. | ||
| Foul on Texas A&M University- San Antonio. | |||
| Foul on Southwest. | |||
| 58:09 | Offside against Texas A&M University- San Antonio. | ||
| 58:56 | Substitution!Texas A&M University- San Antonio substitution: Samuel Allen for Junior Kpeglo. | ||
| 60:52 | Shot by Southwest Cesar Duran, Save (by goalie) Marco Matranga. | ||
| 62:03 | Goal!GOAL by Texas A&M University- San Antonio Ronald Aguilar, Assist by Christian Guerrero * ( 2 - 0 ) |
||
| 67:31 | Substitution!Southwest substitution: Anthony Carillo for Nicolas Amparan. | ||
| 67:31 | Substitution!Southwest substitution: Ram Htoo for Cesar Duran. | ||
| 67:31 | Substitution!Texas A&M University- San Antonio substitution: Pedro Villanueva for Andre Reis. | ||
| Foul on Texas A&M University- San Antonio. | |||
| Foul on Texas A&M University- San Antonio. | |||
| Foul on Texas A&M University- San Antonio. | |||
| Foul on Southwest. | |||
| 72:30 | Goal!GOAL by Texas A&M University- San Antonio Christian Guerrero * ( 3 - 0 ) |
||
| 72:56 | Goal!GOAL by Southwest Yahir Chacon * ( 3 - 1 ) |
||
| 73:49 | Shot by Texas A&M University- San Antonio Ronald Aguilar, Save (by goalie) Jeremy Rueda. | ||
| 74:28 | Yellow card on Southwest Richard Wohl. | ||
| 74:54 | Shot by Texas A&M University- San Antonio Pedro Villanueva, Save (by goalie) Jeremy Rueda. | ||
| 75:29 | Substitution!Texas A&M University- San Antonio substitution: Andre Reis for Garrington Baker. | ||
| 75:29 | Substitution!Southwest substitution: Gerardo Murillo for Nikolay Nikolov. | ||
| Foul on Texas A&M University- San Antonio. | |||
| 81:42 | Corner kick by Southwest Angel Marban [81:42]. | ||
| 82:17 | Substitution!Texas A&M University- San Antonio substitution: Jermaine Montier for Wilmar Aguilar. | ||
| 82:41 | Yellow card on Texas A&M University- San Antonio Joey De La Torre. | ||
| Foul on Southwest. | |||
| Foul on Texas A&M University- San Antonio. | |||
| Foul on Texas A&M University- San Antonio. | |||
| Foul on Southwest. | |||
| Foul on Texas A&M University- San Antonio. | |||
| Foul on Texas A&M University- San Antonio. | |||
| Foul on Southwest. | |||
| 86:43 | Substitution!Texas A&M University- San Antonio substitution: Juan Diego Huerta for Ronald Aguilar. | ||
| 87:21 | Shot by Texas A&M University- San Antonio Pedro Villanueva, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

