TAMUSA at Paul Quinn College October 3, 2024

2
4
Final 1 2 T
TAMUSA 1 1 2
Paul Quinn College 0 4 4

Box Score

TAMUSA
Paul Quinn College

TAMUSA

PLAYER SH SOG G A
1 - Marco Matranga 0 0 0 0
2 - Jacob Olivares - m 3 2 0 0
4 - Junior Kpeglo - d 2 1 0 0
5 - Eduardo Hernandez 1 1 0 0
7 - Ronald Aguilar 6 3 2 0
8 - Jabari Holtkamp 1 1 0 0
9 - Andre Reis 0 0 0 0
10 - Christian Guerrero - m 1 1 0 0
11 - Wilmar Aguilar 2 1 0 0
13 - Juan Diego Huerta 0 0 0 0
16 - Francisco Cruz 0 0 0 0
17 - Luis Ramirez 2 1 0 0
20 - Orlando Diaz 1 1 0 0
21 - Joey De La Torre 1 0 0 0
28 - Gabriel Soliz - d/m 2 1 0 1
30 - Garrington Baker 2 1 0 0
TM - Team 0 0 0 0
TOTALS 24 14 2 1

Paul Quinn College

PLAYER SH SOG G A
7 - Amado Garcia 0 0 0 0
8 - Frankie Oviedo 1 1 1 0
9 - Demetrio Araiza 0 0 0 0
10 - Charlie Fisher 1 1 1 0
12 - Elijah Gonzalez 0 0 0 0
13 - Artur Marins 1 0 0 0
14 - Jostin Garcia 0 0 0 0
15 - Jose Martinez - gk 0 0 0 0
16 - Rene Garcia 0 0 0 0
17 - Mateusz Gladych 0 0 0 0
18 - Zerghio Martinez 0 0 0 0
19 - Fiston Ishimwe 0 0 0 0
20 - Mitchalin Ford 1 0 1 0
21 - Axel Ouamba 0 0 0 0
22 - William Cortes 2 2 1 1
24 - Noah Lozano 0 0 0 0
29 - Anthony Almaguer 1 1 0 0
31 - Tahrick Smith 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 5 4 1

TAMUSA Goalies

GOALIES SOG GA SV Min
1 - Marco Matranga (L, L) 6 4 2 90:00

Paul Quinn College Goalies

GOALIES SOG GA SV Min
15 - Jose Martinez (W, W) 10 2 8 90:00

Scoring Summary

Period Time Play V - H
1st 11:35 Ronald Aguilar (Gabriel Soliz) - Attack 1 - 0
2nd 49:00 Mitchalin Ford (William Cortes) - Attack 1 - 1
2nd 67:00 Charlie Fisher (unassisted) - Attack 1 - 2
2nd 69:00 William Cortes (unassisted) - Attack 1 - 3
2nd 81:00 Frankie Oviedo (unassisted) - Attack 1 - 4
2nd 85:00 Ronald Aguilar (unassisted) - Attack 2 - 4
SHOTS 1 2 TOTAL
TAMUSA 14 10 24
Paul Quinn College 0 7 7
SAVES 1 2 TOTAL
TAMUSA 0 2 2
Paul Quinn College 2 6 8
CORNER KICKS 1 2 TOTAL
TAMUSA 3 4 7
Paul Quinn College 0 1 1
FOULS 1 2 TOTAL
TAMUSA 2 0 2
Paul Quinn College 6 8 14