#1 Jesus Blanco (GK) - TAMUSA
gp
10
gs
10
min
609:37
ga
8
gaa
1.18
sv
27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 9 | ||
| Games started | 10 | 9 | ||
| Minutes | 609:37 | 519:37 | ||
| Goals against | 8 | 8 | ||
| Goals-against average | 1.18 | 1.39 | ||
| Saves | 27 | 24 | ||
| Save pct | .771 | .750 | ||
| Wins | 2 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 1 | 1 | ||
| Shutouts | 4/1 | 3/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Coastal Bend College | - | - | - | - | - | - | - | |
| Aug 19 # | at Western Texas College | - | - | - | - | - | - | - | |
| Aug 24 # | Schreiner University | - | - | - | - | - | - | - | |
| Sep 4 | at University of Texas Rio Grande Valley | L, 5-0 | - | - | - | - | - | - | - |
| Sep 9 | at SAGU (Texas) | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 14 | Texas A&M-Texarkana | W, 3-0 | - | 1 | 20:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 16 | LSU-Shreveport | W, 3-2 | - | 1 | 0:00 | 2 | - | 6 | .750 |
| Sep 21 | at Jarvis Christian | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 23 | at Texas College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 28 | Paul Quinn College | W, 4-1 | - | 1 | 45:00 | 1 | 2.00 | 0 | .000 |
| Sep 30 | Southwest (N.M.) | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 7 | Our Lady of the Lake | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 12 | North American | L, 2-1 | - | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 14 | Xavier (La.) | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Oct 19 | at Louisiana Christian | T, 0-0 | T< | 1 | 49:37 | 0 | 0.00 | 3 | 1.000 |
| Oct 21 | at LSU-Alexandria | T, 0-0 | - | - | 0:00 | - | - | - | - |
| Oct 26 | at Huston-Tillotson | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 28 | at Houston-Victoria | L, 2-1 | - | - | - | - | - | - | - |
| Nov 4 | at Louisiana Christian | L, 4-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 50:48 | .67 | 1.18 | 2.25 | .771 |
| Conference | 9 | 9 | 47:14 | .73 | 1.39 | 2.18 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 54:17 | .86 | 1.42 | 2.57 | .750 |
| Away | 3 | 3 | 45:55 | .40 | 0.78 | 1.80 | .818 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 6 | 47:51 | .43 | 0.81 | 2.43 | .850 |
| Losses | 3 | 3 | 75:00 | 1.67 | 2.00 | 2.33 | .583 |
| - | |||||||
| September | 6 | 6 | 55:50 | .83 | 1.34 | 3.00 | .783 |
| October | 4 | 4 | 45:46 | .50 | 0.98 | 1.50 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 609:37 | 8 | 1.18 | 27 | .771 | 2 | 0 | 1 | 4/1 |
| Conference | 9 | 9 | 519:37 | 8 | 1.39 | 24 | .750 | 1 | 0 | 1 | 3/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 380:00 | 6 | 1.42 | 18 | .750 | 1 | 0 | 0 | 3/0 |
| Away | 3 | 3 | 229:37 | 2 | 0.78 | 9 | .818 | 1 | 0 | 1 | 1/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 6 | 335:00 | 3 | 0.81 | 17 | .850 | 2 | 0 | 0 | 4/0 |
| Losses | 3 | 3 | 225:00 | 5 | 2.00 | 7 | .583 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 6 | 335:00 | 5 | 1.34 | 18 | .783 | 1 | 0 | 0 | 3/0 |
| October | 4 | 4 | 274:37 | 3 | 0.98 | 9 | .750 | 1 | 0 | 1 | 1/1 |