00 Brandon Gonzalez
-
- Hometown:
- San Antonio, Texas
-
- Position:
- GK
-
- Year:
- Jr
-
- High School:
- Schreiner University
-
- Previous College:
- Schreiner
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 7 | ||
| Games started | 4 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 24 | Arlington Baptist | - | - | - | - | - | - | - | - | |
| Sep 2 | WESTERN TEXAS COLLEGE | - | - | - | - | - | - | - | - | |
| Sep 4 | SUL ROSS STATE | - | - | - | - | - | - | - | - | |
| Sep 12 | at McMurry | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Arlington Baptist | - | - | - | - | - | - | - | - | |
| Sep 23 | TEXAS A&M-TEXARKANA | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | LSU-SHREVEPORT | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Louisiana Christian | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 7 | PAUL QUINN COLLEGE | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Jarvis Christian | L, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Texas College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | HUSTON-TILLOTSON | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Houston-Victoria | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | SCHREINER | - | - | - | - | - | - | - | - | |
| Oct 30 | at Our Lady of the Lake | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 1 | LSU-Alexandria | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 48:24 | 1.13 | 2.09 | 3.13 | .735 |
| Conference | 4 | 4 | 47:13 | 1.00 | 1.91 | 3.29 | .767 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 50:00 | .50 | 0.90 | 4.00 | .889 |
| Away | 3 | 3 | 46:49 | 1.75 | 3.36 | 2.25 | .563 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
| Losses | 3 | 3 | 37:27 | 1.60 | 3.84 | 2.60 | .619 | |
| Month | September | 2 | 2 | 55:34 | .67 | 1.08 | 3.33 | .833 |
| October | 3 | 3 | 44:07 | 1.40 | 2.86 | 3.00 | .682 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 387:16 | 9 | 2.09 | 25 | .735 | 0 | 0 | 0 | 0/0 |
| Conference | 4 | 4 | 330:34 | 7 | 1.91 | 23 | .767 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 200:00 | 2 | 0.90 | 16 | .889 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 3 | 187:16 | 7 | 3.36 | 9 | .563 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 3 | 187:16 | 8 | 3.84 | 13 | .619 | 0 | 0 | 0 | 0/0 | |
| Month | September | 2 | 2 | 166:42 | 2 | 1.08 | 10 | .833 | 0 | 0 | 0 | 0/0 |
| October | 3 | 3 | 220:34 | 7 | 2.86 | 15 | .682 | 0 | 0 | 0 | 0/0 |