TAMUSA at UNT Dallas February 2, 2026

(7-14, 6-9)
59
(8-11, 7-8)
81
Final 1 2 T
TAMUSA 29 30 59
UNT Dallas 37 44 81

Box Score

TAMUSA
UNT Dallas

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - Fotis Hristopoulos - f 19 1-2 1-1 0-0 1 1 2 1 0 0 2 1 3
21 - Felix Greif - c 22 3-6 0-0 3-4 1 2 3 2 1 0 1 1 9
01 - Antwone Gonzales - g 14 3-10 0-2 2-2 0 2 2 0 0 0 2 5 8
03 - Dezmon Dudley - g 28 3-12 2-3 5-6 1 3 4 2 1 0 2 0 13
10 - Joseph Taylor - g 22 0-2 0-1 0-0 1 3 4 1 1 1 0 0 0
RESERVES  
05 - Filip Radulovic - g 8 1-4 1-4 4-5 0 1 1 0 0 0 2 0 7
08 - Carson Brown - g 2 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Xzavier Brown - g 26 3-5 0-0 5-5 0 7 7 1 1 0 2 3 11
12 - Gabriel Til - c 13 0-2 0-0 0-0 1 5 6 2 1 0 2 2 0
13 - Aaron Harden - f 10 0-1 0-0 1-2 0 2 2 1 2 1 1 0 1
24 - Blake Petty - f 11 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
42 - Paul Minjoth - g 24 2-8 0-6 1-1 0 2 2 2 0 0 0 0 5
TM - Team 0 1 1 0 0
TOTALS   17-56 4-17 21-25 6 29 35 12 7 2 15 12 59
    30.4% 23.5% 84.0%  

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Sedric Curry jr. - f 26 6-12 0-0 0-0 1 10 11 0 0 2 1 4 12
01 - Demaryon Thornton - g 25 5-9 3-7 1-2 1 2 3 2 0 0 0 1 14
10 - Dreyon Thornton - g 30 4-9 0-4 2-3 0 1 1 3 1 0 1 2 10
11 - Eli Taylor - g 28 4-7 3-5 0-0 0 1 1 3 1 0 1 4 11
13 - DaRyan Williams - g 26 2-2 0-0 1-4 1 4 5 0 0 0 4 3 5
RESERVES  
00 - Keylyn Sanders - f 3 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
04 - Orion Virden - g 16 4-10 1-6 1-2 1 2 3 3 0 0 0 2 10
05 - Anthony Hunter - g 14 4-6 0-1 0-0 3 1 4 2 2 0 2 1 8
12 - Julius Morris - g 3 1-4 0-0 0-0 0 0 0 0 1 0 0 0 2
22 - Brooks Anderson - g 3 1-2 1-2 0-0 2 0 2 1 1 0 1 0 3
24 - Greg Crawford - f 23 2-10 0-1 2-4 4 10 14 5 2 0 2 0 6
35 - Dante Curry-El - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - Grant Ekakitie - f 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   33-72 8-27 7-15 14 32 46 20 8 2 13 18 81
    45.8% 29.6% 46.7%  

Game Information

Date/Time: February 2, 2026 - 7:30 PM
Location: Dallas, TX
Technical fouls: TAMUSA-2 ( Antwone Gonzales; Dezmon Dudley) ; UNT Dallas-1 ( Dreyon Thornton) .
Officials: ,,
Attendance: 103

Play By Play

Team Stats

Team Statistics

Stat TAMUSA UNT Dallas
Field Goal 17-56 33-72
Field Goal % 30.4% 45.8%
3 Point 4-17 8-27
3 Point % 23.5% 29.6%
Free Throw 21-25 7-15
Free Throw % 84.0% 46.7%
Rebounds 35 46
Assists 12 20
Turnovers 15 13
Points off Turnovers 12 16
2nd Chance Points 5 15
Points in the Paint 20 42
Fastbreak Points 2 14
Bench Points 26 29
Largest Lead 0 26
Time of Largest Lead - 2nd-03:22
Trends Ties: 0; Lead Changes: 0
Field Goals %
TAMUSA
30.4%
45.8%
UNT Dallas
3 Point %
TAMUSA
23.5%
29.6%
UNT Dallas
Rebounds
TAMUSA
35
46
UNT Dallas
Turnovers
TAMUSA
15
13
UNT Dallas

Period1 Box Score

TAMUSA
UNT Dallas

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - Fotis Hristopoulos - f 8 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
21 - Felix Greif - c 13 2-5 0-0 3-4 0 1 1 0 0 0 1 1 7
01 - Antwone Gonzales - g 10 2-8 0-2 2-2 0 1 1 0 0 0 2 3 6
03 - Dezmon Dudley - g 17 3-7 2-2 2-2 1 1 2 1 1 0 0 0 10
10 - Joseph Taylor - g 10 0-2 0-1 0-0 0 2 2 1 1 0 0 0 0
RESERVES  
05 - Filip Radulovic - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Carson Brown - g 2 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Xzavier Brown - g 12 2-2 0-0 0-0 0 3 3 0 1 0 0 1 4
12 - Gabriel Til - c 7 0-2 0-0 0-0 1 4 5 2 1 0 0 1 0
13 - Aaron Harden - f 5 0-0 0-0 0-0 0 1 1 1 2 0 1 0 0
24 - Blake Petty - f 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
42 - Paul Minjoth - g 10 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-30 2-6 7-8 3 14 17 7 6 0 6 7 29
    33.3% 33.3% 87.5%  

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Sedric Curry jr. - f 16 4-8 0-0 0-0 1 7 8 0 0 2 1 2 8
01 - Demaryon Thornton - g 15 4-6 2-4 1-2 1 1 2 1 0 0 0 1 11
10 - Dreyon Thornton - g 16 1-5 0-3 0-0 0 1 1 2 0 0 1 0 2
11 - Eli Taylor - g 16 2-4 1-2 0-0 0 0 0 1 0 0 0 1 5
13 - DaRyan Williams - g 10 0-0 0-0 1-2 0 1 1 0 0 0 3 2 1
RESERVES  
00 - Keylyn Sanders - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Orion Virden - g 8 3-4 1-2 1-2 0 0 0 0 0 0 0 0 8
05 - Anthony Hunter - g 6 0-0 0-0 0-0 1 1 2 1 1 0 1 0 0
12 - Julius Morris - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Brooks Anderson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Greg Crawford - f 15 1-5 0-1 0-2 3 6 9 3 1 0 2 0 2
35 - Dante Curry-El - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Grant Ekakitie - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-32 4-12 3-8 6 17 23 8 2 2 8 6 37
    46.9% 33.3% 37.5%  

Period2 Box Score

TAMUSA
UNT Dallas

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - Fotis Hristopoulos - f 11 1-2 1-1 0-0 0 1 1 1 0 0 1 0 3
21 - Felix Greif - c 9 1-1 0-0 0-0 1 1 2 2 1 0 0 0 2
01 - Antwone Gonzales - g 4 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
03 - Dezmon Dudley - g 11 0-5 0-1 3-4 0 2 2 1 0 0 2 0 3
10 - Joseph Taylor - g 12 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0
RESERVES  
05 - Filip Radulovic - g 8 1-4 1-4 4-5 0 1 1 0 0 0 2 0 7
08 - Carson Brown - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Xzavier Brown - g 14 1-3 0-0 5-5 0 4 4 1 0 0 2 2 7
12 - Gabriel Til - c 6 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
13 - Aaron Harden - f 5 0-1 0-0 1-2 0 1 1 0 0 1 0 0 1
24 - Blake Petty - f 6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
42 - Paul Minjoth - g 14 2-7 0-5 1-1 0 1 1 0 0 0 0 0 5
TM - Team 0 1 1 0 0
TOTALS   7-26 2-11 14-17 3 14 17 5 1 2 9 5 30
    26.9% 18.2% 82.4%  

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Sedric Curry jr. - f 10 2-4 0-0 0-0 0 3 3 0 0 0 0 2 4
01 - Demaryon Thornton - g 10 1-3 1-3 0-0 0 1 1 1 0 0 0 0 3
10 - Dreyon Thornton - g 14 3-4 0-1 2-3 0 0 0 1 1 0 0 2 8
11 - Eli Taylor - g 12 2-3 2-3 0-0 0 1 1 2 1 0 1 3 6
13 - DaRyan Williams - g 16 2-2 0-0 0-2 1 3 4 0 0 0 1 1 4
RESERVES  
00 - Keylyn Sanders - f 3 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
04 - Orion Virden - g 8 1-6 0-4 0-0 1 2 3 3 0 0 0 2 2
05 - Anthony Hunter - g 8 4-6 0-1 0-0 2 0 2 1 1 0 1 1 8
12 - Julius Morris - g 3 1-4 0-0 0-0 0 0 0 0 1 0 0 0 2
22 - Brooks Anderson - g 3 1-2 1-2 0-0 2 0 2 1 1 0 1 0 3
24 - Greg Crawford - f 8 1-5 0-0 2-2 1 4 5 2 1 0 0 0 4
35 - Dante Curry-El - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - Grant Ekakitie - f 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   18-40 4-15 4-7 7 15 22 12 6 0 5 12 44
    45.0% 26.7% 57.1%