Official Basketball Box Score
Texas A&M University- San Antonio at. UNT Dallas
2/2/2026 at 7:30 PM @ Dallas, TX

VISITORS: TAMUSA (7-14, 6-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Fotis Hristopoulos.. f   1-2   1-1   0-0 1 1 1 3 1 2 0 19
21 Felix Greif......... c   3-6   0-0   3-4 1 2 1 9 2 1 1 22
01 Antwone Gonzales.... g   3-10   0-2   2-2 0 2 5 8 0 2 0 14
03 Dezmon Dudley....... g   3-12   2-3   5-6 1 3 0 13 2 2 1 28
10 Joseph Taylor....... g   0-2   0-1   0-0 1 3 0 0 1 0 1 22
05 Filip Radulovic.....   1-4   1-4   4-5 0 1 0 7 0 2 0 8
08 Carson Brown........   0-2   0-0   0-0 0 0 0 0 0 1 0 2
11 Xzavier Brown.......   3-5   0-0   5-5 0 7 3 11 1 2 1 26
12 Gabriel Til.........   0-2   0-0   0-0 1 5 2 0 2 2 1 13
13 Aaron Harden........   0-1   0-0   1-2 0 2 0 1 1 1 2 10
24 Blake Petty.........   1-2   0-0   0-0 1 0 0 2 0 0 0 11
42 Paul Minjoth........   2-8   0-6   1-1 0 2 0 5 2 0 0 24
TM Team................       0 1 0 0  
Totals.............. 17-56 4-17 21-25 6 29 35  12 59 12 15 7 199
TOTAL FG% 1st Half : 33.3% 2nd Half : 26.9% Game: 30.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 18.2% Game: 23.5%
F Throw% 1st Half : 87.5% 2nd Half : 82.4% Game: 84.0%

HOME TEAM: UNT Dallas (8-11, 7-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Sedric Curry jr..... f   6-12   0-0   0-0 1 10 11  4 12 0 1 0 26
01 Demaryon Thornton... g   5-9   3-7   1-2 1 2 1 14 2 0 0 25
10 Dreyon Thornton..... g   4-9   0-4   2-3 0 1 2 10 3 1 1 30
11 Eli Taylor.......... g   4-7   3-5   0-0 0 1 4 11 3 1 1 28
13 DaRyan Williams..... g   2-2   0-0   1-4 1 4 3 5 0 4 0 26
00 Keylyn Sanders......   0-1   0-1   0-0 0 1 0 0 1 0 0 3
04 Orion Virden........   4-10   1-6   1-2 1 2 2 10 3 0 0 16
05 Anthony Hunter......   4-6   0-1   0-0 3 1 1 8 2 2 2 14
12 Julius Morris.......   1-4   0-0   0-0 0 0 0 2 0 0 1 3
22 Brooks Anderson.....   1-2   1-2   0-0 2 0 0 3 1 1 1 3
24 Greg Crawford.......   2-10   0-1   2-4 4 10 14  0 6 5 2 2 23
35 Dante Curry-El......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
40 Grant Ekakitie......   0-0   0-0   0-0 0 0 0 0 0 1 0 3
TM Team................       1 0 0 0  
Totals.............. 33-72 8-27 7-15 14 32 46  18 81 20 13 8 203
TOTAL FG% 1st Half : 46.9% 2nd Half : 45.0% Game: 45.8%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 26.7% Game: 29.6%
F Throw% 1st Half : 37.5% 2nd Half : 57.1% Game: 46.7%

Score by Periods 1 2 Total
 
TAMUSA.............. 29 30 - 59
UNT Dallas.......... 37 44 - 81
Officials: ,,
Attendance: 103
Technical fouls: TEXAS A&-2. UNT DALL-1.
Points in the paint: TEXAS A&-20, UNT DALL-42. Points off turnovers: TEXAS A&-12, UNT DALL-16.
2nd chance points: TEXAS A&-5, UNT DALL-15. Fast break points: TEXAS A&-2, UNT DALL-14.
Bench Points: TEXAS A&-26, UNT DALL-29.