Southwest (N.M.) at TAMUSA February 21, 2025

93
67
Final 1 2 T
Southwest (N.M.) 48 45 93
TAMUSA 30 37 67

Box Score

Southwest (N.M.)
TAMUSA

Southwest (N.M.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Anthony Scott 25 0-5 0-4 4-4 0 4 4 3 4 1 1 2 4
4 - Rahkiem Petterson 27 6-12 0-0 1-2 1 2 3 2 1 1 1 1 13
5 - Caleb Wilson 15 3-5 0-1 3-3 2 3 5 0 0 0 1 0 9
11 - Jacob Koontz 27 3-9 0-0 3-4 2 2 4 2 0 0 1 1 9
23 - Jalen Mcafee Marion 20 3-7 2-4 0-0 1 2 3 1 0 0 1 2 8
RESERVES  
1 - Joshua Sasser 10 2-3 2-3 0-0 0 3 3 1 0 0 1 1 6
2 - James Evans 13 2-5 0-2 1-2 1 0 1 2 1 0 2 0 5
12 - Jayvin Brown 24 2-7 0-2 9-10 1 3 4 3 3 0 2 4 13
20 - Kevin Boone 16 2-3 0-1 0-0 3 3 6 0 1 3 0 1 4
24 - Norman Beckford 21 10-11 1-1 1-1 0 4 4 0 3 2 1 1 22
TM - TEAM 2 1 3 0 0
TOTALS   33-67 5-18 22-26 13 27 40 14 13 7 11 13 93
    49.3% 27.8% 84.6%  

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Xzavier Brown 24 0-2 0-0 0-0 0 7 7 0 1 3 3 4 0
5 - Filip Radulovic 20 5-9 3-7 0-0 1 1 2 4 0 0 0 3 13
10 - Ajian Hasadinratana 17 1-5 0-0 1-2 1 1 2 1 2 0 4 2 3
21 - Felix Greif 18 6-13 0-0 2-4 2 2 4 1 0 0 2 0 14
42 - Paul Minjoth 27 3-9 2-5 0-0 0 3 3 0 0 1 1 2 8
RESERVES  
4 - Antwone Gonzales 18 4-13 2-8 3-4 1 3 4 1 0 0 4 1 13
8 - Joshua Larry 14 0-3 0-3 0-1 1 2 3 1 0 0 0 1 0
11 - Joseph Taylor 7 0-2 0-0 0-0 0 1 1 1 2 0 2 1 0
12 - Gabriel Til 14 0-2 0-0 2-2 4 2 6 0 0 0 2 2 2
13 - Alex Nunnally 17 2-4 1-3 0-0 1 1 2 1 2 0 1 1 5
33 - Fotis Hristopoulos 14 2-3 1-2 0-0 0 0 0 1 1 1 1 2 5
55 - Rick Vandenheever 8 2-3 0-0 0-0 1 0 1 0 0 0 1 1 4
TM - TEAM 6 0 6 0 0
TOTALS   25-68 9-28 8-13 18 23 41 11 8 5 21 20 67
    36.8% 32.1% 61.5%  

Game Information

Date/Time: February 21, 2025
Location: TAMUSA Gymnasium
Technical fouls: Southwest (N.M.)-None ; TAMUSA-None .
Attendance: 157

Play By Play

Team Stats

Team Statistics

Stat Southwest (N.M.) TAMUSA
Field Goal 33-67 25-68
Field Goal % 49.3% 36.8%
3 Point 5-18 9-28
3 Point % 27.8% 32.1%
Free Throw 22-26 8-13
Free Throw % 84.6% 61.5%
Rebounds 40 41
Assists 14 11
Turnovers 11 21
Points off Turnovers 34 7
2nd Chance Points 12 15
Points in the Paint 54 28
Fastbreak Points 27 6
Bench Points 50 29
Largest Lead 29 2
Trends Ties: 3; Lead Changes: 2
Field Goals %
Southwest (N.M.)
49.3%
36.8%
TAMUSA
3 Point %
Southwest (N.M.)
27.8%
32.1%
TAMUSA
Rebounds
Southwest (N.M.)
40
41
TAMUSA
Turnovers
Southwest (N.M.)
11
21
TAMUSA

Period1 Box Score

Southwest (N.M.)
TAMUSA

Southwest (N.M.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Anthony Scott 11 0-2 0-2 0-0 0 1 1 0 1 0 1 2 0
4 - Rahkiem Petterson 12 2-5 0-0 1-2 0 1 1 0 1 1 0 1 5
5 - Caleb Wilson 7 1-2 0-1 3-3 1 2 3 0 0 0 0 0 5
11 - Jacob Koontz 12 1-3 0-0 3-4 0 2 2 0 0 0 1 0 5
23 - Jalen Mcafee Marion 7 1-3 1-2 0-0 0 1 1 0 0 0 1 2 3
RESERVES  
1 - Joshua Sasser 9 2-3 2-3 0-0 0 3 3 1 0 0 1 1 6
2 - James Evans 8 2-3 0-1 0-0 0 0 0 2 1 0 2 0 4
12 - Jayvin Brown 14 1-4 0-2 2-2 0 2 2 3 1 0 0 2 4
20 - Kevin Boone 11 2-3 0-1 0-0 2 2 4 0 1 1 0 1 4
24 - Norman Beckford 10 5-6 1-1 1-1 0 2 2 0 1 1 0 0 12
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   17-34 4-13 10-12 3 16 20 6 6 3 6 9 48
    50.0% 30.8% 83.3%  

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Xzavier Brown 10 0-1 0-0 0-0 0 5 5 0 1 2 2 2 0
5 - Filip Radulovic 7 1-3 1-3 0-0 0 1 1 1 0 0 0 3 3
10 - Ajian Hasadinratana 10 1-4 0-0 1-2 1 1 2 1 0 0 1 0 3
21 - Felix Greif 13 4-7 0-0 2-4 1 0 1 1 0 0 1 0 10
42 - Paul Minjoth 12 0-2 0-1 0-0 0 3 3 0 0 0 0 1 0
RESERVES  
4 - Antwone Gonzales 10 2-7 0-3 1-2 0 0 0 0 0 0 3 1 5
8 - Joshua Larry 9 0-3 0-3 0-1 0 2 2 1 0 0 0 0 0
11 - Joseph Taylor 3 0-2 0-0 0-0 0 1 1 0 2 0 1 0 0
12 - Gabriel Til 3 0-2 0-0 0-0 3 0 3 0 0 0 2 2 0
13 - Alex Nunnally 10 2-3 1-2 0-0 1 1 2 0 2 0 0 1 5
33 - Fotis Hristopoulos 8 1-1 0-0 0-0 0 0 0 1 0 1 0 1 2
55 - Rick Vandenheever 4 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
TM - TEAM 0-0 5 0 5 0 0 0
TOTALS   12-37 2-12 4-9 7 14 26 5 5 3 11 12 30
    32.4% 16.7% 44.4%  

Period2 Box Score

Southwest (N.M.)
TAMUSA

Southwest (N.M.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Anthony Scott 14 0-3 0-2 4-4 0 3 3 3 3 1 0 0 4
4 - Rahkiem Petterson 15 4-7 0-0 0-0 1 1 2 2 0 0 1 0 8
5 - Caleb Wilson 8 2-3 0-0 0-0 1 1 2 0 0 0 1 0 4
11 - Jacob Koontz 15 2-6 0-0 0-0 2 0 2 2 0 0 0 1 4
23 - Jalen Mcafee Marion 13 2-4 1-2 0-0 1 1 2 1 0 0 0 0 5
RESERVES  
1 - Joshua Sasser 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - James Evans 5 0-2 0-1 1-2 1 0 1 0 0 0 0 0 1
12 - Jayvin Brown 10 1-3 0-0 7-8 1 1 2 0 2 0 2 2 9
20 - Kevin Boone 5 0-0 0-0 0-0 1 1 2 0 0 2 0 0 0
24 - Norman Beckford 11 5-5 0-0 0-0 0 2 2 0 2 1 1 1 10
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   16-33 1-5 12-14 8 10 20 8 7 4 5 4 45
    48.5% 20.0% 85.7%  

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Xzavier Brown 13 0-1 0-0 0-0 0 2 2 0 0 1 1 2 0
5 - Filip Radulovic 13 4-6 2-4 0-0 1 0 1 3 0 0 0 0 10
10 - Ajian Hasadinratana 7 0-1 0-0 0-0 0 0 0 0 2 0 3 2 0
21 - Felix Greif 5 2-6 0-0 0-0 1 2 3 0 0 0 1 0 4
42 - Paul Minjoth 15 3-7 2-4 0-0 0 0 0 0 0 1 1 1 8
RESERVES  
4 - Antwone Gonzales 8 2-6 2-5 2-2 1 3 4 1 0 0 1 0 8
8 - Joshua Larry 5 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
11 - Joseph Taylor 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
12 - Gabriel Til 10 0-0 0-0 2-2 1 2 3 0 0 0 0 0 2
13 - Alex Nunnally 7 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
33 - Fotis Hristopoulos 6 1-2 1-2 0-0 0 0 0 0 1 0 1 1 3
55 - Rick Vandenheever 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   13-31 7-16 4-4 5 9 15 6 3 2 10 8 37
    41.9% 43.8% 100.0%