TAMUSA at SAGU (Texas) November 8, 2024

(0-2)
65
(2-1)
88
Final 1 2 T
TAMUSA 36 29 65
SAGU (Texas) 49 39 88

Box Score

TAMUSA
SAGU (Texas)

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Journee Phillips 26 4-12 0-2 0-1 0 4 4 2 2 0 4 1 8
3 - Dezmon Dudley 27 1-5 1-4 2-4 1 4 5 3 0 0 3 0 5
4 - Antwone Gonzales 3 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
13 - Alex Nunnally 17 4-11 4-10 0-0 0 2 2 0 0 0 2 1 12
33 - Fotis Hristopoulos 26 2-7 0-2 4-6 1 5 6 4 2 1 4 2 8
RESERVES  
2 - Xzavier Brown 21 2-4 0-1 0-0 2 3 5 3 1 3 2 2 4
5 - Filip Radulovic 13 1-4 1-2 0-0 0 0 0 0 0 0 0 0 3
8 - Joshua Larry 18 4-7 3-6 2-2 0 2 2 0 1 0 3 2 13
10 - Ajian Hasadinratana 15 1-2 0-1 0-1 0 2 2 1 0 0 1 1 2
12 - Gabriel Til 8 0-1 0-0 2-2 0 0 0 0 0 0 1 3 2
21 - Felix Greif 15 3-9 0-0 0-0 3 4 7 0 1 0 4 2 6
24 - Julian Barron 11 0-2 0-0 0-0 1 5 6 1 0 1 1 0 0
TM - Team 0 0 0 1 0
TOTALS   22-64 9-28 12-18 8 31 39 14 7 5 27 14 65
    34.4% 32.1% 66.7%  

SAGU (Texas)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alerick Hall 22 0-0 0-0 0-1 1 2 3 8 5 0 2 0 0
2 - CJ Hall 22 6-16 2-4 0-0 1 3 4 5 2 0 4 3 14
4 - Latrel Davis 26 5-16 0-5 5-6 0 1 1 2 1 0 0 2 15
5 - JJ Boling 28 2-8 1-4 0-0 0 5 5 3 2 1 1 2 5
15 - Jordan Jenkins 12 5-5 0-0 0-0 1 5 6 0 0 1 1 1 10
RESERVES  
3 - Bryson Felder 5 2-3 2-3 0-0 0 2 2 0 0 0 1 2 6
10 - Dallas Smith 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Preston Lawrence 11 1-5 1-4 0-0 0 1 1 0 0 0 1 1 3
13 - Justin Collins 20 2-3 0-0 2-4 1 1 2 5 4 0 0 2 6
14 - Bralyn Thomas 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
21 - Kylon Owens 12 3-3 0-0 0-0 2 3 5 0 0 2 1 2 6
24 - Noah Jonker 12 4-6 1-2 0-0 3 2 5 0 0 1 2 2 9
33 - CJ Dennis 5 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0
35 - Leon Hecker 2 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
55 - Trace Boling 14 4-8 4-8 0-0 0 1 1 1 1 0 0 1 12
TM - Team 0 0 0 0 0
TOTALS   35-78 11-31 7-11 11 29 40 24 15 6 13 18 88
    44.9% 35.5% 63.6%  

Game Information

Date/Time: November 8, 2024 - 6:30 PM
Location: Sheaffer Center
Technical fouls: TAMUSA-None ; SAGU (Texas)-None .
Officials: ,,
Attendance: 357

Play By Play

Team Stats

Team Statistics

Stat TAMUSA SAGU (Texas)
Field Goal 22-64 35-78
Field Goal % 34.4% 44.9%
3 Point 9-28 11-31
3 Point % 32.1% 35.5%
Free Throw 12-18 7-11
Free Throw % 66.7% 63.6%
Rebounds 39 40
Assists 14 24
Turnovers 27 13
Points off Turnovers 5 36
2nd Chance Points 3 17
Points in the Paint 24 42
Fastbreak Points 0 0
Bench Points 30 44
Largest Lead 0 26
Time of Largest Lead - 2nd-03:22
Trends Ties: 0; Lead Changes: 0
Field Goals %
TAMUSA
34.4%
44.9%
SAGU (Texas)
3 Point %
TAMUSA
32.1%
35.5%
SAGU (Texas)
Rebounds
TAMUSA
39
40
SAGU (Texas)
Turnovers
TAMUSA
27
13
SAGU (Texas)

Period1 Box Score

TAMUSA
SAGU (Texas)

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Journee Phillips 15 1-4 0-0 0-1 0 3 3 1 2 0 4 1 2
3 - Dezmon Dudley 15 0-3 0-2 1-2 1 1 2 2 0 0 1 0 1
4 - Antwone Gonzales 3 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
13 - Alex Nunnally 3 0-3 0-3 0-0 0 2 2 0 0 0 1 0 0
33 - Fotis Hristopoulos 12 2-4 0-1 4-6 0 3 3 2 0 0 3 2 8
RESERVES  
2 - Xzavier Brown 9 2-3 0-0 0-0 1 3 4 1 1 0 2 0 4
5 - Filip Radulovic 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
8 - Joshua Larry 12 2-2 2-2 2-2 0 2 2 0 0 0 1 1 8
10 - Ajian Hasadinratana 7 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
12 - Gabriel Til 4 0-0 0-0 2-2 0 0 0 0 0 0 1 3 2
21 - Felix Greif 8 2-6 0-0 0-0 2 1 3 0 1 0 2 0 4
24 - Julian Barron 6 0-1 0-0 0-0 0 2 2 1 0 1 1 0 0
TM - Team 0 0 0 1 0
TOTALS   11-29 3-10 11-15 4 17 21 7 4 1 17 8 36
    37.9% 30.0% 73.3%  

SAGU (Texas)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alerick Hall 15 0-0 0-0 0-1 0 1 1 5 4 0 2 0 0
2 - CJ Hall 8 3-7 2-3 0-0 0 1 1 1 1 0 2 2 8
4 - Latrel Davis 15 4-9 0-3 1-2 0 1 1 1 1 0 0 2 9
5 - JJ Boling 15 2-7 1-3 0-0 0 2 2 2 1 1 0 1 5
15 - Jordan Jenkins 8 3-3 0-0 0-0 1 3 4 0 0 0 1 1 6
RESERVES  
3 - Bryson Felder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Dallas Smith 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Preston Lawrence 6 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
13 - Justin Collins 10 1-1 0-0 2-4 0 0 0 5 3 0 0 1 4
14 - Bralyn Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kylon Owens 7 2-2 0-0 0-0 2 1 3 0 0 1 0 1 4
24 - Noah Jonker 6 2-3 0-1 0-0 1 0 1 0 0 0 1 2 4
33 - CJ Dennis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Leon Hecker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Trace Boling 8 2-4 2-4 0-0 0 1 1 1 1 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   20-41 6-17 3-7 4 10 14 15 11 2 6 11 49
    48.8% 35.3% 42.9%  

Period2 Box Score

TAMUSA
SAGU (Texas)

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Journee Phillips 11 3-8 0-2 0-0 0 1 1 1 0 0 0 0 6
3 - Dezmon Dudley 12 1-2 1-2 1-2 0 3 3 1 0 0 2 0 4
4 - Antwone Gonzales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alex Nunnally 14 4-8 4-7 0-0 0 0 0 0 0 0 1 1 12
33 - Fotis Hristopoulos 14 0-3 0-1 0-0 1 2 3 2 2 1 1 0 0
RESERVES  
2 - Xzavier Brown 12 0-1 0-1 0-0 1 0 1 2 0 3 0 2 0
5 - Filip Radulovic 8 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
8 - Joshua Larry 6 2-5 1-4 0-0 0 0 0 0 1 0 2 1 5
10 - Ajian Hasadinratana 8 0-0 0-0 0-1 0 2 2 1 0 0 1 0 0
12 - Gabriel Til 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Felix Greif 7 1-3 0-0 0-0 1 3 4 0 0 0 2 2 2
24 - Julian Barron 5 0-1 0-0 0-0 1 3 4 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-35 6-18 1-3 4 14 18 7 3 4 9 6 29
    31.4% 33.3% 33.3%  

SAGU (Texas)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alerick Hall 7 0-0 0-0 0-0 1 1 2 3 1 0 0 0 0
2 - CJ Hall 14 3-9 0-1 0-0 1 2 3 4 1 0 2 1 6
4 - Latrel Davis 11 1-7 0-2 4-4 0 0 0 1 0 0 0 0 6
5 - JJ Boling 13 0-1 0-1 0-0 0 3 3 1 1 0 1 1 0
15 - Jordan Jenkins 4 2-2 0-0 0-0 0 2 2 0 0 1 0 0 4
RESERVES  
3 - Bryson Felder 5 2-3 2-3 0-0 0 2 2 0 0 0 1 2 6
10 - Dallas Smith 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Preston Lawrence 5 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
13 - Justin Collins 10 1-2 0-0 0-0 1 1 2 0 1 0 0 1 2
14 - Bralyn Thomas 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
21 - Kylon Owens 5 1-1 0-0 0-0 0 2 2 0 0 1 1 1 2
24 - Noah Jonker 6 2-3 1-1 0-0 2 2 4 0 0 1 1 0 5
33 - CJ Dennis 5 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0
35 - Leon Hecker 2 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
55 - Trace Boling 6 2-4 2-4 0-0 0 0 0 0 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   15-37 5-14 4-4 7 19 26 9 4 4 7 7 39
    40.5% 35.7% 100.0%