14 Keyla Torres
-
- Hometown:
- Sharyland, Texas
-
- Position:
- GK/D
-
- Year:
- Fr.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Games started | 5 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | SAGU (Texas) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 3 | SUL ROSS STATE | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | KANSAS WESLEYAN | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Texas Southern | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Texas A&M-Texarkana | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at LSU-Shreveport | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | LOUISIANA CHRISTIAN | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at LSU-Alexandria | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Paul Quinn College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Southwest (N.M.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | JARVIS CHRISTIAN | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | TEXAS COLLEGE | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Huston-Tillotson | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Houston-Victoria | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 29 | OUR LADY of the LAKE | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at LSU-Alexandria | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 29:33 | .70 | 2.13 | .50 | .417 |
| Conference | 2 | 1 | 22:30 | .50 | 2.00 | .50 | .500 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 30:00 | .00 | 0.00 | .00 | - |
| Away | 3 | 1 | 29:22 | 1.00 | 3.06 | .71 | .417 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 2 | 22:30 | .00 | 0.00 | .17 | 1.000 |
| Losses | 2 | 1 | 53:31 | 2.33 | 3.92 | 1.33 | .364 | |
| Month | September | 2 | 2 | 18:00 | .00 | 0.00 | .00 | - |
| October | 2 | 1 | 33:45 | .75 | 2.00 | .75 | .500 | |
| November | 1 | 0 | 70:34 | 4.00 | 5.10 | 2.00 | .333 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 295:34 | 7 | 2.13 | 5 | .417 | 0 | 0 | 0 | 0/1 |
| Conference | 2 | 1 | 135:00 | 3 | 2.00 | 3 | .500 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 90:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Away | 3 | 1 | 205:34 | 7 | 3.06 | 5 | .417 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 2 | 135:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 2 | 1 | 160:34 | 7 | 3.92 | 4 | .364 | 0 | 0 | 0 | 0/0 | |
| Month | September | 2 | 2 | 90:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| October | 2 | 1 | 135:00 | 3 | 2.00 | 3 | .500 | 0 | 0 | 0 | 0/0 | |
| November | 1 | 0 | 70:34 | 4 | 5.10 | 2 | .333 | 0 | 0 | 0 | 0/0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| Conference | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| October | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Women’s Soccer Extends Winning Streak to 5 with 2-1 Win Over Huston-Tillotson
The Texas A&M University-San Antonio Women's Soccer squad took down Red Rivers Athletics Conference foe Huston-Tillotson University on the...
October 20, 2022