#22 Hailee Brandon (G) - TAMUSA

gp
33
pts/g
7.8
fg %
38.8
3pt %
26.7
ft %
68.5
reb/g
4.1
a/g
2.1
Player Stats
  Overall Conf
Games 33 22
Games started 32 21
Minutes 809 525
Minutes per game 24.5 23.9
FG 87-224 58-147
FG Pct 38.8 39.5
3PT 20-75 13-50
3PT Pct 26.7 26.0
FT 63-92 36-52
FT Pct 68.5 69.2
Off rebounds 63 36
Def rebounds 72 47
Total rebounds 135 83
Rebounds per game 4.1 3.8
Personal fouls 70 45
Disqualifications 0 0
Assists 68 49
Turnovers 84 49
Assist to turnover ratio 0.8 1.0
Steals 56 42
Blocks 12 10
Points 257 165
Points per game 7.8 7.5
Points per 40 min 12.7 12.6
Recent Results
Date Opponent/Event Result
Feb 21 Texas A&M-Texarkana W, 81-79
Feb 25 Texas College W, 92-74
Feb 28 vs. Texas A&M-Texarkana W, 71-62
Mar 1 vs. LSU-Shreveport L, 64-59
Mar 13 vs. Corban (OR) W, 94-82
Mar 14 vs. Hastings L, 100-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # at University of Texas at San Antonio   - - - - - - - - -
Oct 31 at Providence (MT) L, 70-53 1 25 2-6 33.3 0-2 0.0 0-1 0.0 4
Nov 1 at Montana State-Northern (MT) W, 82-80 1 38 5-8 62.5 2-3 66.7 1-1 100.0 13
Nov 8 Haskell W, 71-54 1 31 1-5 20.0 0-3 0.0 2-2 100.0 4
Nov 15 Texas Wesleyan W, 73-69 1 6 0-1 0.0 0-1 0.0 0-0 - 0
Nov 21 vs. Campbellsville (KY) L, 92-52 1 18 3-8 37.5 0-2 0.0 0-0 - 6
Nov 22 at Bethel (TN) L, 91-51 1 13 1-4 25.0 0-0 - 3-6 50.0 5
Nov 29 at Our Lady of the Lake W, 67-59 1 21 2-7 28.6 0-2 0.0 2-2 100.0 6
Dec 4 UNT Dallas W, 71-59 1 28 4-10 40.0 0-4 0.0 2-3 66.7 10
Dec 6 Southwest (N.M.) W, 92-46 1 20 1-5 20.0 0-1 0.0 2-4 50.0 4
Dec 11 at Texas College L, 76-74 1 27 1-4 25.0 1-4 25.0 0-0 - 3
Dec 13 at Jarvis Christian W, 71-36 - 21 4-6 66.7 1-1 100.0 0-3 0.0 9
Dec 18 at North American W, 79-63 1 19 0-4 0.0 0-1 0.0 0-0 - 0
Dec 20 at Xavier (La.) W, 61-57 1 27 5-10 50.0 0-2 0.0 0-2 0.0 10
Jan 3 Our Lady of the Lake W, 67-51 1 21 0-3 0.0 0-3 0.0 0-0 - 0
Jan 8 Louisiana Christian W, 93-58 1 20 1-4 25.0 1-2 50.0 2-2 100.0 5
Jan 10 LSU-Alexandria W, 85-76 1 11 0-1 0.0 0-0 - 2-2 100.0 2
Jan 15 at Texas A&M-Texarkana W, 69-61 1 25 3-5 60.0 1-2 50.0 0-0 - 7
Jan 17 at LSU-Shreveport L, 71-63 1 27 3-8 37.5 1-4 25.0 1-2 50.0 8
Jan 22 at Southwest (N.M.) W, 108-55 1 29 10-15 66.7 5-7 71.4 4-4 100.0 29
Jan 29 Jarvis Christian W, 83-56 1 24 3-10 30.0 0-3 0.0 2-2 100.0 8
Jan 31 Texas College W, 83-43 1 17 2-4 50.0 0-1 0.0 1-2 50.0 5
Feb 2 at UNT Dallas W, 78-65 1 34 2-6 33.3 0-0 - 2-4 50.0 6
Feb 5 Xavier (La.) W, 59-57 1 28 4-12 33.3 0-2 0.0 1-1 100.0 9
Feb 7 North American L, 79-68 1 22 3-7 42.9 0-1 0.0 4-7 57.1 10
Feb 12 at LSU-Alexandria L, 79-64 1 34 5-9 55.6 2-4 50.0 3-4 75.0 15
Feb 14 at Louisiana Christian W, 94-66 1 22 3-6 50.0 0-2 0.0 8-8 100.0 14
Feb 19 LSU-Shreveport W, 71-67 1 25 1-7 14.3 1-3 33.3 0-0 - 3
Feb 21 Texas A&M-Texarkana W, 81-79 1 23 1-4 25.0 0-1 0.0 0-0 - 2
Feb 25 Texas College W, 92-74 1 23 5-9 55.6 3-5 60.0 5-8 62.5 18
Feb 28 vs. Texas A&M-Texarkana W, 71-62 1 32 2-5 40.0 1-1 100.0 2-2 100.0 7
Mar 1 vs. LSU-Shreveport L, 64-59 1 28 3-10 30.0 1-6 16.7 2-4 50.0 9
Mar 13 vs. Corban (OR) W, 94-82 1 38 6-13 46.2 0-1 0.0 8-10 80.0 20
Mar 14 vs. Hastings L, 100-73 1 32 1-8 12.5 0-1 0.0 4-6 66.7 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # at University of Texas at San Antonio   - - - - - - - - - - - -
Oct 31 at Providence (MT) L, 70-53 1 25 3 2 5 1 3 0.3 2 0 2 -
Nov 1 at Montana State-Northern (MT) W, 82-80 1 38 0 5 5 3 3 1.0 1 0 4 -
Nov 8 Haskell W, 71-54 1 31 2 1 3 2 3 0.7 1 2 2 -
Nov 15 Texas Wesleyan W, 73-69 1 6 1 2 3 2 2 1.0 1 0 0 0
Nov 21 vs. Campbellsville (KY) L, 92-52 1 18 1 2 3 1 4 0.3 1 0 0 -
Nov 22 at Bethel (TN) L, 91-51 1 13 0 2 2 0 1 0.0 0 0 2 -
Nov 29 at Our Lady of the Lake W, 67-59 1 21 1 6 7 2 3 0.7 0 0 4 0
Dec 4 UNT Dallas W, 71-59 1 28 3 1 4 3 5 0.6 4 2 1 0
Dec 6 Southwest (N.M.) W, 92-46 1 20 0 0 0 1 0 - 1 0 2 0
Dec 11 at Texas College L, 76-74 1 27 2 5 7 0 2 0.0 0 0 2 -
Dec 13 at Jarvis Christian W, 71-36 - 21 1 0 1 3 1 3.0 2 1 3 -
Dec 18 at North American W, 79-63 1 19 1 1 2 4 2 2.0 2 0 2 -
Dec 20 at Xavier (La.) W, 61-57 1 27 3 1 4 3 4 0.8 0 0 1 -
Jan 3 Our Lady of the Lake W, 67-51 1 21 1 1 2 5 3 1.7 3 0 1 -
Jan 8 Louisiana Christian W, 93-58 1 20 2 3 5 3 0 - 3 1 0 -
Jan 10 LSU-Alexandria W, 85-76 1 11 0 1 1 1 1 1.0 0 0 0 -
Jan 15 at Texas A&M-Texarkana W, 69-61 1 25 2 2 4 1 4 0.3 1 1 2 -
Jan 17 at LSU-Shreveport L, 71-63 1 27 2 0 2 2 3 0.7 2 0 1 -
Jan 22 at Southwest (N.M.) W, 108-55 1 29 5 3 8 3 0 - 7 1 3 -
Jan 29 Jarvis Christian W, 83-56 1 24 1 6 7 2 1 2.0 3 1 4 0
Jan 31 Texas College W, 83-43 1 17 1 2 3 3 3 1.0 0 0 0 0
Feb 2 at UNT Dallas W, 78-65 1 34 0 3 3 6 3 2.0 4 1 1 -
Feb 5 Xavier (La.) W, 59-57 1 28 0 8 8 1 1 1.0 3 0 2 0
Feb 7 North American L, 79-68 1 22 2 3 5 0 3 0.0 0 0 4 0
Feb 12 at LSU-Alexandria L, 79-64 1 34 1 0 1 3 3 1.0 2 1 3 -
Feb 14 at Louisiana Christian W, 94-66 1 22 3 0 3 1 3 0.3 2 1 4 -
Feb 19 LSU-Shreveport W, 71-67 1 25 2 0 2 1 2 0.5 3 0 3 -
Feb 21 Texas A&M-Texarkana W, 81-79 1 23 3 1 4 1 2 0.5 0 0 2 0
Feb 25 Texas College W, 92-74 1 23 3 1 4 0 5 0.0 0 0 3 -
Feb 28 vs. Texas A&M-Texarkana W, 71-62 1 32 3 4 7 3 6 0.5 2 0 3 -
Mar 1 vs. LSU-Shreveport L, 64-59 1 28 6 0 6 3 3 1.0 2 0 4 -
Mar 13 vs. Corban (OR) W, 94-82 1 38 5 3 8 4 1 4.0 2 0 3 -
Mar 14 vs. Hastings L, 100-73 1 32 3 3 6 0 4 0.0 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 24.5 2.6-6.8 38.8 0.6-2.3 26.7 1.9-2.8 68.5 7.8
Conference 22 21 23.9 2.6-6.7 39.5 0.6-2.3 26.0 1.6-2.4 69.2 7.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 21.4 1.9-5.9 31.7 0.4-2.1 16.7 1.6-2.4 69.7 5.7
Away 14 13 25.9 3.3-7.0 46.9 0.9-2.4 38.2 1.7-2.6 64.9 9.2
Neutral 5 5 29.6 3.0-8.8 34.1 0.4-2.2 18.2 3.2-4.4 72.7 9.6
-
Wins 24 23 24.3 2.7-6.7 40.6 0.6-2.1 29.4 1.9-2.6 74.2 8.0
Losses 9 9 25.1 2.4-7.1 34.4 0.6-2.7 20.8 1.9-3.3 56.7 7.3
-
October 1 1 25.0 2.0-6.0 33.3 0.0-2.0 0.0 0.0-1.0 0.0 4.0
November 6 6 21.2 2.0-5.5 36.4 0.3-1.8 18.2 1.3-1.8 72.7 5.7
December 6 5 23.7 2.5-6.5 38.5 0.3-2.2 15.4 0.7-2.0 33.3 6.0
January 8 8 21.8 2.8-6.2 44.0 1.0-2.8 36.4 1.5-1.8 85.7 8.0
February 9 9 27.0 2.9-7.2 40.0 0.8-2.1 36.8 2.8-3.8 73.5 9.3
March 3 3 32.7 3.3-10.3 32.3 0.3-2.7 12.5 4.7-6.7 70.0 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 809 87-224 38.8 20-75 26.7 63-92 68.5 257
Conference 22 21 525 58-147 39.5 13-50 26.0 36-52 69.2 165
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 299 26-82 31.7 5-30 16.7 23-33 69.7 80
Away 14 13 362 46-98 46.9 13-34 38.2 24-37 64.9 129
Neutral 5 5 148 15-44 34.1 2-11 18.2 16-22 72.7 48
-
Wins 24 23 583 65-160 40.6 15-51 29.4 46-62 74.2 191
Losses 9 9 226 22-64 34.4 5-24 20.8 17-30 56.7 66
-
October 1 1 25 2-6 33.3 0-2 0.0 0-1 0.0 4
November 6 6 127 12-33 36.4 2-11 18.2 8-11 72.7 34
December 6 5 142 15-39 38.5 2-13 15.4 4-12 33.3 36
January 8 8 174 22-50 44.0 8-22 36.4 12-14 85.7 64
February 9 9 243 26-65 40.0 7-19 36.8 25-34 73.5 84
March 3 3 98 10-31 32.3 1-8 12.5 14-20 70.0 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 24.5 4.3-11.1 38.8 1.0-3.7 26.7 3.1-4.5 68.5 12.7
Conference 22 21 23.9 4.4-11.2 39.5 1.0-3.8 26.0 2.7-4.0 69.2 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 21.4 3.5-11.0 31.7 0.7-4.0 16.7 3.1-4.4 69.7 10.7
Away 14 13 25.9 5.1-10.8 46.9 1.4-3.8 38.2 2.7-4.1 64.9 14.3
Neutral 5 5 29.6 4.1-11.9 34.1 0.5-3.0 18.2 4.3-5.9 72.7 13.0
-
Wins 24 23 24.3 4.5-11.0 40.6 1.0-3.5 29.4 3.2-4.3 74.2 13.1
Losses 9 9 25.1 3.9-11.3 34.4 0.9-4.2 20.8 3.0-5.3 56.7 11.7
-
October 1 1 25.0 3.2-9.6 33.3 0.0-3.2 0.0 0.0-1.6 0.0 6.4
November 6 6 21.2 3.8-10.4 36.4 0.6-3.5 18.2 2.5-3.5 72.7 10.7
December 6 5 23.7 4.2-11.0 38.5 0.6-3.7 15.4 1.1-3.4 33.3 10.1
January 8 8 21.8 5.1-11.5 44.0 1.8-5.1 36.4 2.8-3.2 85.7 14.7
February 9 9 27.0 4.3-10.7 40.0 1.2-3.1 36.8 4.1-5.6 73.5 13.8
March 3 3 32.7 4.1-12.7 32.3 0.4-3.3 12.5 5.7-8.2 70.0 14.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 24.5 1.9 2.2 4.1 2.1 0.0 2.1 2.5 0.8 1.7 0.4
Conference 22 21 23.9 1.6 2.1 3.8 2.0 0.0 2.2 2.2 1.0 1.9 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 14 21.4 1.5 2.1 3.6 1.7 0.0 1.8 2.2 0.8 1.6 0.4
Away 14 13 25.9 1.7 2.1 3.9 2.4 0.0 2.3 2.5 0.9 1.8 0.4
Neutral 5 5 29.6 3.6 2.4 6.0 2.4 - 2.2 3.6 0.6 1.8 0.0
-
Wins 24 23 24.3 1.8 2.3 4.1 2.1 0.0 2.4 2.4 1.0 1.9 0.5
Losses 9 9 25.1 2.2 1.9 4.1 2.2 0.0 1.1 2.9 0.4 1.2 0.1
-
October 1 1 25.0 3.0 2.0 5.0 2.0 - 1.0 3.0 0.3 2.0 0.0
November 6 6 21.2 0.8 3.0 3.8 2.0 0.0 1.7 2.7 0.6 0.7 0.3
December 6 5 23.7 1.7 1.3 3.0 1.8 0.0 2.3 2.3 1.0 1.5 0.5
January 8 8 21.8 1.8 2.3 4.0 1.4 0.0 2.5 1.9 1.3 2.4 0.5
February 9 9 27.0 1.9 2.2 4.1 2.8 0.0 1.8 3.1 0.6 1.8 0.3
March 3 3 32.7 4.7 2.0 6.7 3.0 - 2.3 2.7 0.9 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 809 63 72 135 70 0 68 84 0.8 56 12
Conference 22 21 525 36 47 83 45 0 49 49 1.0 42 10
Exhibition - - - - - - - - - - - - -
-
Home 14 14 299 21 30 51 24 0 25 31 0.8 22 6
Away 14 13 362 24 30 54 34 0 32 35 0.9 25 6
Neutral 5 5 148 18 12 30 12 - 11 18 0.6 9 0
-
Wins 24 23 583 43 55 98 50 0 58 58 1.0 45 11
Losses 9 9 226 20 17 37 20 0 10 26 0.4 11 1
-
October 1 1 25 3 2 5 2 - 1 3 0.3 2 0
November 6 6 127 5 18 23 12 0 10 16 0.6 4 2
December 6 5 142 10 8 18 11 0 14 14 1.0 9 3
January 8 8 174 14 18 32 11 0 20 15 1.3 19 4
February 9 9 243 17 20 37 25 0 16 28 0.6 16 3
March 3 3 98 14 6 20 9 - 7 8 0.9 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 24.5 3.1 3.6 6.7 3.5 0.0 3.4 4.2 0.8 2.8 0.6
Conference 22 21 23.9 2.7 3.6 6.3 3.4 0.0 3.7 3.7 1.0 3.2 0.8
Exhibition - - - - - - - - - - - - -
-
Home 14 14 21.4 2.8 4.0 6.8 3.2 0.0 3.3 4.1 0.8 2.9 0.8
Away 14 13 25.9 2.7 3.3 6.0 3.8 0.0 3.5 3.9 0.9 2.8 0.7
Neutral 5 5 29.6 4.9 3.2 8.1 3.2 0.0 3.0 4.9 0.6 2.4 0.0
-
Wins 24 23 24.3 3.0 3.8 6.7 3.4 0.0 4.0 4.0 1.0 3.1 0.8
Losses 9 9 25.1 3.5 3.0 6.5 3.5 0.0 1.8 4.6 0.4 1.9 0.2
-
October 1 1 25.0 4.8 3.2 8.0 3.2 0.0 1.6 4.8 0.3 3.2 0.0
November 6 6 21.2 1.6 5.7 7.2 3.8 0.0 3.1 5.0 0.6 1.3 0.6
December 6 5 23.7 2.8 2.3 5.1 3.1 0.0 3.9 3.9 1.0 2.5 0.8
January 8 8 21.8 3.2 4.1 7.4 2.5 0.0 4.6 3.4 1.3 4.4 0.9
February 9 9 27.0 2.8 3.3 6.1 4.1 0.0 2.6 4.6 0.6 2.6 0.5
March 3 3 32.7 5.7 2.4 8.2 3.7 0.0 2.9 3.3 0.9 2.4 0.0