#4 TaMya Whitemon () - TAMUSA

gp
30
pts/g
7.0
fg %
31.0
3pt %
30.4
ft %
64.3
reb/g
1.9
a/g
0.7
Player Stats
  Overall Conf
Games 30 24
Games started 25 22
Minutes 634 531
Minutes per game 21.1 22.1
FG 76-245 62-193
FG Pct 31.0 32.1
3PT 49-161 41-127
3PT Pct 30.4 32.3
FT 9-14 5-6
FT Pct 64.3 83.3
Off rebounds 18 15
Def rebounds 39 32
Total rebounds 57 47
Rebounds per game 1.9 2.0
Personal fouls 45 39
Disqualifications 0 0
Assists 20 15
Turnovers 52 46
Assist to turnover ratio 0.4 0.3
Steals 22 14
Blocks 0 0
Points 210 170
Points per game 7.0 7.1
Points per 40 min 13.2 12.8
Recent Results
Date Opponent/Event Result
Feb 13 at LSU-Shreveport L, 91-65
Feb 15 at LSU-Alexandria L, 76-63
Feb 20 Southwest (N.M.) L, 97-89
Feb 22 Paul Quinn College W, 76-66
Feb 28 vs. Huston-Tillotson W, 66-60
Mar 1 vs. LSU-Shreveport L, 81-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Southern University at New Orleans (LA) W, 89-73 - 23 6-14 42.9 1-6 16.7 0-0 - 13
Nov 7 vs. Northern New Mexico W, 73-71 - 12 0-10 0.0 0-6 0.0 0-0 - 0
Nov 8 at Wayland Baptist (TX) L, 86-82 - 15 0-6 0.0 0-5 0.0 3-4 75.0 3
Nov 14 at Louisiana Christian W, 83-81 0 11 2-6 33.3 1-4 25.0 0-0 - 5
Nov 16 at Xavier (La.) L, 85-48 1 25 2-8 25.0 1-5 20.0 0-0 - 5
Nov 21 Jarvis Christian W, 93-69 1 36 6-15 40.0 4-10 40.0 3-4 75.0 19
Nov 23 Texas A&M-Texarkana W, 78-56 1 18 0-2 0.0 0-0 - 0-0 - 0
Nov 26 Schreiner University W, 82-77 1 19 4-9 44.4 3-6 50.0 0-2 0.0 11
Nov 30 at Texas College W, 78-66 - 18 1-6 16.7 0-1 0.0 0-0 - 2
Dec 3 Huston-Tillotson W, 84-81 1 13 0-4 0.0 0-2 0.0 0-0 - 0
Dec 7 at North American L, 79-78 1 32 6-10 60.0 5-7 71.4 0-0 - 17
Dec 12 at Our Lady of the Lake W, 83-64 1 21 3-4 75.0 3-4 75.0 0-0 - 9
Dec 19 LSU-Alexandria W, 76-69 1 13 1-7 14.3 0-4 0.0 0-0 - 2
Dec 21 LSU-Shreveport L, 72-58 1 10 1-5 20.0 1-5 20.0 0-0 - 3
Jan 2 at Paul Quinn College W, 75-64 1 18 2-5 40.0 1-3 33.3 0-0 - 5
Jan 4 at Southwest (N.M.) W, 75-66 1 20 3-9 33.3 2-7 28.6 0-0 - 8
Jan 9 Xavier (La.) L, 80-65 1 20 3-10 30.0 3-5 60.0 0-0 - 9
Jan 11 Louisiana Christian L, 91-84 1 18 0-5 0.0 0-4 0.0 0-0 - 0
Jan 16 at Texas A&M-Texarkana L, 82-81 1 29 7-15 46.7 4-9 44.4 0-0 - 18
Jan 18 at Jarvis Christian W, 91-79 1 34 3-15 20.0 1-6 16.7 0-0 - 7
Jan 23 Texas College W, 83-64 1 32 4-10 40.0 0-5 0.0 0-0 - 8
Jan 28 at Huston-Tillotson L, 68-65 1 28 4-9 44.4 4-7 57.1 2-2 100.0 14
Feb 1 North American W, 75-61 1 20 1-5 20.0 0-4 0.0 0-0 - 2
Feb 8 Our Lady of the Lake W, 77-61 1 22 5-14 35.7 4-11 36.4 0-0 - 14
Feb 13 at LSU-Shreveport L, 91-65 1 20 3-10 30.0 2-8 25.0 0-0 - 8
Feb 15 at LSU-Alexandria L, 76-63 1 30 3-12 25.0 3-10 30.0 0-0 - 9
Feb 20 Southwest (N.M.) L, 97-89 1 21 0-2 0.0 0-2 0.0 0-0 - 0
Feb 22 Paul Quinn College W, 76-66 1 22 2-5 40.0 2-4 50.0 0-0 - 6
Feb 28 vs. Huston-Tillotson W, 66-60 1 14 0-2 0.0 0-1 0.0 1-2 50.0 1
Mar 1 vs. LSU-Shreveport L, 81-61 1 20 4-11 36.4 4-10 40.0 0-0 - 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Southern University at New Orleans (LA) W, 89-73 - 23 1 2 3 1 1 1.0 2 0 2 -
Nov 7 vs. Northern New Mexico W, 73-71 - 12 1 1 2 1 0 - 1 0 1 -
Nov 8 at Wayland Baptist (TX) L, 86-82 - 15 0 0 0 1 1 1.0 0 0 1 -
Nov 14 at Louisiana Christian W, 83-81 0 11 1 0 1 0 0 - 0 0 0 0
Nov 16 at Xavier (La.) L, 85-48 1 25 0 0 0 1 2 0.5 1 0 2 -
Nov 21 Jarvis Christian W, 93-69 1 36 1 4 5 3 1 3.0 0 0 3 0
Nov 23 Texas A&M-Texarkana W, 78-56 1 18 0 1 1 2 2 1.0 0 0 0 -
Nov 26 Schreiner University W, 82-77 1 19 1 4 5 1 3 0.3 3 0 1 0
Nov 30 at Texas College W, 78-66 - 18 3 2 5 0 2 0.0 1 0 1 -
Dec 3 Huston-Tillotson W, 84-81 1 13 1 1 2 0 3 0.0 1 0 1 -
Dec 7 at North American L, 79-78 1 32 1 2 3 0 2 0.0 0 0 1 -
Dec 12 at Our Lady of the Lake W, 83-64 1 21 0 1 1 0 1 0.0 0 0 1 -
Dec 19 LSU-Alexandria W, 76-69 1 13 1 1 2 1 0 - 1 0 2 0
Dec 21 LSU-Shreveport L, 72-58 1 10 0 0 0 0 2 0.0 0 0 1 -
Jan 2 at Paul Quinn College W, 75-64 1 18 2 1 3 0 3 0.0 0 0 4 -
Jan 4 at Southwest (N.M.) W, 75-66 1 20 0 1 1 0 0 - 0 0 3 -
Jan 9 Xavier (La.) L, 80-65 1 20 0 2 2 0 4 0.0 2 0 1 0
Jan 11 Louisiana Christian L, 91-84 1 18 1 1 2 1 1 1.0 0 0 2 0
Jan 16 at Texas A&M-Texarkana L, 82-81 1 29 0 0 0 0 1 0.0 0 0 4 -
Jan 18 at Jarvis Christian W, 91-79 1 34 0 2 2 1 2 0.5 3 0 2 -
Jan 23 Texas College W, 83-64 1 32 2 4 6 1 5 0.2 2 0 1 0
Jan 28 at Huston-Tillotson L, 68-65 1 28 1 3 4 1 4 0.3 0 0 2 0
Feb 1 North American W, 75-61 1 20 1 0 1 0 2 0.0 0 0 0 0
Feb 8 Our Lady of the Lake W, 77-61 1 22 0 2 2 0 1 0.0 0 0 2 0
Feb 13 at LSU-Shreveport L, 91-65 1 20 0 1 1 0 2 0.0 1 0 1 -
Feb 15 at LSU-Alexandria L, 76-63 1 30 0 0 0 1 1 1.0 2 0 2 -
Feb 20 Southwest (N.M.) L, 97-89 1 21 0 2 2 1 3 0.3 0 0 2 0
Feb 22 Paul Quinn College W, 76-66 1 22 0 1 1 2 2 1.0 0 0 1 -
Feb 28 vs. Huston-Tillotson W, 66-60 1 14 0 0 0 1 1 1.0 2 0 1 -
Mar 1 vs. LSU-Shreveport L, 81-61 1 20 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 25 21.1 2.5-8.2 31.0 1.6-5.4 30.4 0.3-0.5 64.3 7.0
Conference 24 22 22.1 2.6-8.0 32.1 1.7-5.3 32.3 0.2-0.2 83.3 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 20.5 2.4-7.6 30.8 1.3-4.9 26.5 0.2-0.4 50.0 6.2
Away 13 10 23.2 3.0-8.8 33.9 2.1-5.8 35.5 0.4-0.5 83.3 8.5
Neutral 3 2 15.3 1.3-7.7 17.4 1.3-5.7 23.5 0.3-0.7 50.0 4.3
-
Wins 18 14 20.3 2.4-7.9 30.3 1.2-4.7 26.2 0.2-0.4 50.0 6.2
Losses 12 11 22.3 2.8-8.6 32.0 2.2-6.4 35.1 0.4-0.5 83.3 8.2
-
October 1 - 23.0 6.0-14.0 42.9 1.0-6.0 16.7 0.0-0.0 - 13.0
November 8 4 19.3 1.9-7.8 24.2 1.1-4.6 24.3 0.8-1.2 60.0 5.6
December 5 5 17.8 2.2-6.0 36.7 1.8-4.4 40.9 0.0-0.0 - 6.2
January 8 8 24.9 3.2-9.8 33.3 1.9-5.8 32.6 0.2-0.2 100.0 8.6
February 7 7 21.3 2.0-7.1 28.0 1.6-5.7 27.5 0.1-0.3 50.0 5.7
March 1 1 20.0 4.0-11.0 36.4 4.0-10.0 40.0 0.0-0.0 - 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 25 634 76-245 31.0 49-161 30.4 9-14 64.3 210
Conference 24 22 531 62-193 32.1 41-127 32.3 5-6 83.3 170
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 287 33-107 30.8 18-68 26.5 3-6 50.0 87
Away 13 10 301 39-115 33.9 27-76 35.5 5-6 83.3 110
Neutral 3 2 46 4-23 17.4 4-17 23.5 1-2 50.0 13
-
Wins 18 14 366 43-142 30.3 22-84 26.2 4-8 50.0 112
Losses 12 11 268 33-103 32.0 27-77 35.1 5-6 83.3 98
-
October 1 - 23 6-14 42.9 1-6 16.7 0-0 - 13
November 8 4 154 15-62 24.2 9-37 24.3 6-10 60.0 45
December 5 5 89 11-30 36.7 9-22 40.9 0-0 - 31
January 8 8 199 26-78 33.3 15-46 32.6 2-2 100.0 69
February 7 7 149 14-50 28.0 11-40 27.5 1-2 50.0 40
March 1 1 20 4-11 36.4 4-10 40.0 0-0 - 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 25 21.1 0.0-0.0 31.0 0.0-0.0 30.4 0.0-0.0 64.3 0.0
Conference 24 22 22.1 0.0-0.0 32.1 0.0-0.0 32.3 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 20.5 0.0-0.0 30.8 0.0-0.0 26.5 0.0-0.0 50.0 0.0
Away 13 10 23.2 0.0-0.0 33.9 0.0-0.0 35.5 0.0-0.0 83.3 0.0
Neutral 3 2 15.3 0.0-0.0 17.4 0.0-0.0 23.5 0.0-0.0 50.0 0.0
-
Wins 18 14 20.3 0.0-0.0 30.3 0.0-0.0 26.2 0.0-0.0 50.0 0.0
Losses 12 11 22.3 0.0-0.0 32.0 0.0-0.0 35.1 0.0-0.0 83.3 0.0
-
October 1 - 23.0 0.0-0.0 42.9 0.0-0.0 16.7 0.0-0.0 - 0.0
November 8 4 19.3 0.0-0.0 24.2 0.0-0.0 24.3 0.0-0.0 60.0 0.0
December 5 5 17.8 0.0-0.0 36.7 0.0-0.0 40.9 0.0-0.0 - 0.0
January 8 8 24.9 0.0-0.0 33.3 0.0-0.0 32.6 0.0-0.0 100.0 0.0
February 7 7 21.3 0.0-0.0 28.0 0.0-0.0 27.5 0.0-0.0 50.0 0.0
March 1 1 20.0 0.0-0.0 36.4 0.0-0.0 40.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 25 21.1 0.6 1.3 1.9 1.5 0.0 0.7 1.7 0.4 0.7 0.0
Conference 24 22 22.1 0.6 1.3 2.0 1.6 0.0 0.6 1.9 0.3 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 20.5 0.6 1.8 2.4 1.4 0.0 0.9 2.1 0.4 0.8 0.0
Away 13 10 23.2 0.6 1.0 1.6 1.8 0.0 0.4 1.6 0.2 0.6 0.0
Neutral 3 2 15.3 0.3 0.3 0.7 0.7 - 0.7 0.3 2.0 1.0 0.0
-
Wins 18 14 20.3 0.8 1.6 2.4 1.4 0.0 0.8 1.6 0.5 0.9 0.0
Losses 12 11 22.3 0.3 0.9 1.2 1.6 0.0 0.5 1.9 0.3 0.5 0.0
-
October 1 - 23.0 1.0 2.0 3.0 2.0 - 1.0 1.0 1.0 2.0 0.0
November 8 4 19.3 0.9 1.5 2.4 1.1 0.0 1.1 1.4 0.8 0.8 0.0
December 5 5 17.8 0.6 1.0 1.6 1.2 0.0 0.2 1.6 0.1 0.4 0.0
January 8 8 24.9 0.8 1.8 2.5 2.4 0.0 0.5 2.5 0.2 0.9 0.0
February 7 7 21.3 0.1 0.9 1.0 1.3 0.0 0.7 1.7 0.4 0.7 0.0
March 1 1 20.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 25 634 18 39 57 45 0 20 52 0.4 22 0
Conference 24 22 531 15 32 47 39 0 15 46 0.3 14 0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 287 9 25 34 19 0 13 30 0.4 11 0
Away 13 10 301 8 13 21 24 0 5 21 0.2 8 0
Neutral 3 2 46 1 1 2 2 - 2 1 2.0 3 0
-
Wins 18 14 366 15 28 43 26 0 14 29 0.5 16 0
Losses 12 11 268 3 11 14 19 0 6 23 0.3 6 0
-
October 1 - 23 1 2 3 2 - 1 1 1.0 2 0
November 8 4 154 7 12 19 9 0 9 11 0.8 6 0
December 5 5 89 3 5 8 6 0 1 8 0.1 2 0
January 8 8 199 6 14 20 19 0 4 20 0.2 7 0
February 7 7 149 1 6 7 9 0 5 12 0.4 5 0
March 1 1 20 0 0 0 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 25 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 24 22 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 13 10 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 3 2 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 18 14 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 12 11 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 8 4 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 5 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 8 8 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 7 7 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 1 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0