#21 Maya Simon (G/F) - TAMUSA

gp
27
pts/g
10.1
fg %
38.8
3pt %
28.7
ft %
71.0
reb/g
4.3
a/g
1.3
Player Stats
  Overall Conf
Games 27 21
Games started 18 14
Minutes 645 511
Minutes per game 23.9 24.3
FG 99-255 74-205
FG Pct 38.8 36.1
3PT 27-94 21-77
3PT Pct 28.7 27.3
FT 49-69 39-56
FT Pct 71.0 69.6
Off rebounds 24 22
Def rebounds 92 66
Total rebounds 116 88
Rebounds per game 4.3 4.2
Personal fouls 61 41
Disqualifications 1 0
Assists 36 26
Turnovers 52 41
Assist to turnover ratio 0.7 0.6
Steals 45 35
Blocks 25 20
Points 274 208
Points per game 10.1 9.9
Points per 40 min 17.0 16.3
Recent Results
Date Opponent/Event Result
Feb 13 at LSU-Shreveport L, 91-65
Feb 15 at LSU-Alexandria L, 76-63
Feb 20 Southwest (N.M.) L, 97-89
Feb 22 Paul Quinn College W, 76-66
Feb 28 vs. Huston-Tillotson W, 66-60
Mar 1 vs. LSU-Shreveport L, 81-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Southern University at New Orleans (LA) W, 89-73 1 14 5-9 55.6 2-5 40.0 2-2 100.0 14
Nov 7 vs. Northern New Mexico W, 73-71 1 38 8-13 61.5 3-6 50.0 5-5 100.0 24
Nov 8 at Wayland Baptist (TX) L, 86-82 1 29 8-13 61.5 0-2 0.0 1-3 33.3 17
Nov 14 at Louisiana Christian W, 83-81 1 30 3-8 37.5 2-6 33.3 0-0 - 8
Nov 16 at Xavier (La.) L, 85-48 1 19 5-12 41.7 1-3 33.3 0-0 - 11
Nov 21 Jarvis Christian W, 93-69 1 24 6-12 50.0 2-4 50.0 0-0 - 14
Nov 23 Texas A&M-Texarkana W, 78-56 1 30 4-11 36.4 2-6 33.3 0-0 - 10
Nov 26 Schreiner University W, 82-77 1 22 3-7 42.9 1-2 50.0 2-2 100.0 9
Nov 30 at Texas College W, 78-66 - 14 0-5 0.0 0-2 0.0 2-2 100.0 2
Dec 3 Huston-Tillotson W, 84-81 1 42 8-16 50.0 2-5 40.0 3-7 42.9 21
Dec 7 at North American L, 79-78 1 37 2-16 12.5 0-4 0.0 0-0 - 4
Dec 12 at Our Lady of the Lake W, 83-64 1 37 4-8 50.0 1-1 100.0 5-5 100.0 14
Dec 19 LSU-Alexandria W, 76-69 1 30 6-10 60.0 1-3 33.3 0-2 0.0 13
Dec 21 LSU-Shreveport L, 72-58 1 18 1-7 14.3 0-4 0.0 3-5 60.0 5
Jan 2 at Paul Quinn College W, 75-64 1 35 4-15 26.7 1-6 16.7 5-8 62.5 14
Jan 4 at Southwest (N.M.) W, 75-66 1 37 2-10 20.0 1-4 25.0 5-8 62.5 10
Jan 9 Xavier (La.) L, 80-65 1 18 4-10 40.0 0-2 0.0 0-1 0.0 8
Jan 11 Louisiana Christian L, 91-84 1 21 6-11 54.5 3-5 60.0 3-3 100.0 18
Jan 16 at Texas A&M-Texarkana L, 82-81 1 20 3-7 42.9 1-3 33.3 4-4 100.0 11
Jan 18 at Jarvis Christian W, 91-79 - - - - - - - - -
Jan 23 Texas College W, 83-64 - - - - - - - - -
Jan 28 at Huston-Tillotson L, 68-65 - - - - - - - - -
Feb 1 North American W, 75-61 0 10 2-6 33.3 0-2 0.0 0-0 - 4
Feb 8 Our Lady of the Lake W, 77-61 0 18 4-9 44.4 2-4 50.0 0-0 - 10
Feb 13 at LSU-Shreveport L, 91-65 - 15 3-7 42.9 1-4 25.0 2-2 100.0 9
Feb 15 at LSU-Alexandria L, 76-63 - 19 4-10 40.0 1-3 33.3 3-4 75.0 12
Feb 20 Southwest (N.M.) L, 97-89 0 13 2-7 28.6 0-2 0.0 0-1 0.0 4
Feb 22 Paul Quinn College W, 76-66 - 24 1-8 12.5 0-4 0.0 4-4 100.0 6
Feb 28 vs. Huston-Tillotson W, 66-60 - 18 1-6 16.7 0-1 0.0 0-1 0.0 2
Mar 1 vs. LSU-Shreveport L, 81-61 - 13 0-2 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Southern University at New Orleans (LA) W, 89-73 1 14 0 3 3 0 1 0.0 0 3 4 -
Nov 7 vs. Northern New Mexico W, 73-71 1 38 0 6 6 5 2 2.5 2 0 4 -
Nov 8 at Wayland Baptist (TX) L, 86-82 1 29 0 6 6 0 1 0.0 4 0 5 1
Nov 14 at Louisiana Christian W, 83-81 1 30 1 7 8 3 2 1.5 3 0 3 0
Nov 16 at Xavier (La.) L, 85-48 1 19 1 1 2 0 2 0.0 1 2 2 -
Nov 21 Jarvis Christian W, 93-69 1 24 1 2 3 1 2 0.5 3 2 2 0
Nov 23 Texas A&M-Texarkana W, 78-56 1 30 0 2 2 2 1 2.0 0 2 3 -
Nov 26 Schreiner University W, 82-77 1 22 1 4 5 3 3 1.0 3 0 5 0
Nov 30 at Texas College W, 78-66 - 14 3 1 4 1 0 - 1 0 0 -
Dec 3 Huston-Tillotson W, 84-81 1 42 1 8 9 2 1 2.0 4 1 4 -
Dec 7 at North American L, 79-78 1 37 1 7 8 2 2 1.0 0 1 2 -
Dec 12 at Our Lady of the Lake W, 83-64 1 37 2 3 5 1 3 0.3 1 0 3 -
Dec 19 LSU-Alexandria W, 76-69 1 30 0 1 1 2 2 1.0 3 1 3 0
Dec 21 LSU-Shreveport L, 72-58 1 18 2 1 3 0 5 0.0 2 2 2 -
Jan 2 at Paul Quinn College W, 75-64 1 35 1 5 6 3 4 0.8 4 2 1 -
Jan 4 at Southwest (N.M.) W, 75-66 1 37 1 14 15 2 2 1.0 1 2 1 -
Jan 9 Xavier (La.) L, 80-65 1 18 0 1 1 0 1 0.0 1 1 0 0
Jan 11 Louisiana Christian L, 91-84 1 21 0 2 2 0 2 0.0 3 0 5 0
Jan 16 at Texas A&M-Texarkana L, 82-81 1 20 2 3 5 3 1 3.0 0 0 1 -
Jan 18 at Jarvis Christian W, 91-79 - - - - - - - - - - - -
Jan 23 Texas College W, 83-64 - - - - - - - - - - - -
Jan 28 at Huston-Tillotson L, 68-65 - - - - - - - - - - - -
Feb 1 North American W, 75-61 0 10 0 1 1 0 1 0.0 0 0 0 0
Feb 8 Our Lady of the Lake W, 77-61 0 18 0 0 0 2 0 - 3 0 1 0
Feb 13 at LSU-Shreveport L, 91-65 - 15 2 1 3 0 2 0.0 2 0 2 -
Feb 15 at LSU-Alexandria L, 76-63 - 19 1 3 4 0 4 0.0 0 1 1 -
Feb 20 Southwest (N.M.) L, 97-89 0 13 2 1 3 1 3 0.3 0 2 2 0
Feb 22 Paul Quinn College W, 76-66 - 24 1 2 3 1 1 1.0 3 1 3 -
Feb 28 vs. Huston-Tillotson W, 66-60 - 18 1 6 7 1 1 1.0 1 2 2 -
Mar 1 vs. LSU-Shreveport L, 81-61 - 13 0 1 1 1 3 0.3 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 18 23.9 3.7-9.4 38.8 1.0-3.5 28.7 1.8-2.6 71.0 10.1
Conference 21 14 24.3 3.5-9.8 36.1 1.0-3.7 27.3 1.9-2.7 69.6 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 21.8 4.0-9.5 42.3 1.2-3.7 31.3 1.3-2.1 63.0 10.5
Away 11 8 26.5 3.5-10.1 34.2 0.8-3.5 23.7 2.5-3.3 75.0 10.2
Neutral 3 1 23.0 3.0-7.0 42.9 1.0-2.7 37.5 1.7-2.0 83.3 8.7
-
Wins 16 11 26.4 3.8-9.6 39.9 1.2-3.8 32.8 2.1-2.9 71.7 10.9
Losses 11 7 20.2 3.5-9.3 37.3 0.6-3.0 21.2 1.5-2.1 69.6 9.0
-
October 1 1 14.0 5.0-9.0 55.6 2.0-5.0 40.0 2.0-2.0 100.0 14.0
November 8 7 25.8 4.6-10.1 45.7 1.4-3.9 35.5 1.2-1.5 83.3 11.9
December 5 5 32.8 4.2-11.4 36.8 0.8-3.4 23.5 2.2-3.8 57.9 11.4
January 5 5 26.2 3.8-10.6 35.8 1.2-4.0 30.0 3.4-4.8 70.8 12.2
February 7 0 16.7 2.4-7.6 32.1 0.6-2.9 20.0 1.3-1.7 75.0 6.7
March 1 - 13.0 0.0-2.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 18 645 99-255 38.8 27-94 28.7 49-69 71.0 274
Conference 21 14 511 74-205 36.1 21-77 27.3 39-56 69.6 208
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 9 284 52-123 42.3 15-48 31.3 17-27 63.0 136
Away 11 8 292 38-111 34.2 9-38 23.7 27-36 75.0 112
Neutral 3 1 69 9-21 42.9 3-8 37.5 5-6 83.3 26
-
Wins 16 11 423 61-153 39.9 20-61 32.8 33-46 71.7 175
Losses 11 7 222 38-102 37.3 7-33 21.2 16-23 69.6 99
-
October 1 1 14 5-9 55.6 2-5 40.0 2-2 100.0 14
November 8 7 206 37-81 45.7 11-31 35.5 10-12 83.3 95
December 5 5 164 21-57 36.8 4-17 23.5 11-19 57.9 57
January 5 5 131 19-53 35.8 6-20 30.0 17-24 70.8 61
February 7 0 117 17-53 32.1 4-20 20.0 9-12 75.0 47
March 1 - 13 0-2 0.0 0-1 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 18 23.9 0.0-0.0 38.8 0.0-0.0 28.7 0.0-0.0 71.0 0.0
Conference 21 14 24.3 0.0-0.0 36.1 0.0-0.0 27.3 0.0-0.0 69.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 21.8 0.0-0.0 42.3 0.0-0.0 31.3 0.0-0.0 63.0 0.0
Away 11 8 26.5 0.0-0.0 34.2 0.0-0.0 23.7 0.0-0.0 75.0 0.0
Neutral 3 1 23.0 0.0-0.0 42.9 0.0-0.0 37.5 0.0-0.0 83.3 0.0
-
Wins 16 11 26.4 0.0-0.0 39.9 0.0-0.0 32.8 0.0-0.0 71.7 0.0
Losses 11 7 20.2 0.0-0.0 37.3 0.0-0.0 21.2 0.0-0.0 69.6 0.0
-
October 1 1 14.0 0.0-0.0 55.6 0.0-0.0 40.0 0.0-0.0 100.0 0.0
November 8 7 25.8 0.0-0.0 45.7 0.0-0.0 35.5 0.0-0.0 83.3 0.0
December 5 5 32.8 0.0-0.0 36.8 0.0-0.0 23.5 0.0-0.0 57.9 0.0
January 5 5 26.2 0.0-0.0 35.8 0.0-0.0 30.0 0.0-0.0 70.8 0.0
February 7 0 16.7 0.0-0.0 32.1 0.0-0.0 20.0 0.0-0.0 75.0 0.0
March 1 - 13.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 18 23.9 0.9 3.4 4.3 2.3 0.0 1.3 1.9 0.7 1.7 0.9
Conference 21 14 24.3 1.0 3.1 4.2 2.0 0.0 1.2 2.0 0.6 1.7 1.0
Exhibition - - - - - - - - - - - - -
-
Home 13 9 21.8 0.6 2.2 2.8 2.6 0.0 1.1 1.8 0.6 1.9 1.2
Away 11 8 26.5 1.4 4.6 6.0 1.9 0.1 1.4 2.1 0.7 1.5 0.7
Neutral 3 1 23.0 0.3 4.3 4.7 2.0 - 2.3 2.0 1.2 1.0 0.7
-
Wins 16 11 26.4 0.8 4.1 4.9 2.4 0.0 1.8 1.6 1.1 2.0 1.0
Losses 11 7 20.2 1.0 2.5 3.5 2.0 0.1 0.6 2.4 0.3 1.2 0.8
-
October 1 1 14.0 0.0 3.0 3.0 4.0 - 0.0 1.0 0.0 0.0 3.0
November 8 7 25.8 0.9 3.6 4.5 3.0 0.1 1.9 1.6 1.2 2.1 0.8
December 5 5 32.8 1.2 4.0 5.2 2.8 0.0 1.4 2.6 0.5 2.0 1.0
January 5 5 26.2 0.8 5.0 5.8 1.6 0.0 1.6 2.0 0.8 1.8 1.0
February 7 0 16.7 1.0 2.0 3.0 1.6 0.0 0.7 1.7 0.4 1.3 0.9
March 1 - 13.0 0.0 1.0 1.0 0.0 - 1.0 3.0 0.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 18 645 24 92 116 61 1 36 52 0.7 45 25
Conference 21 14 511 22 66 88 41 0 26 41 0.6 35 20
Exhibition - - - - - - - - - - - - -
-
Home 13 9 284 8 28 36 34 0 14 23 0.6 25 15
Away 11 8 292 15 51 66 21 1 15 23 0.7 17 8
Neutral 3 1 69 1 13 14 6 - 7 6 1.2 3 2
-
Wins 16 11 423 13 65 78 39 0 29 26 1.1 32 16
Losses 11 7 222 11 27 38 22 1 7 26 0.3 13 9
-
October 1 1 14 0 3 3 4 - 0 1 0.0 0 3
November 8 7 206 7 29 36 24 1 15 13 1.2 17 6
December 5 5 164 6 20 26 14 0 7 13 0.5 10 5
January 5 5 131 4 25 29 8 0 8 10 0.8 9 5
February 7 0 117 7 14 21 11 0 5 12 0.4 9 6
March 1 - 13 0 1 1 0 - 1 3 0.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 18 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 21 14 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 9 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 8 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 16 11 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 11 7 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 7 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 5 5 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 5 5 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 0 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 1 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0