A&M-San Antonio
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Gabby Mitchell | 4 | 3 | - | - | 7 |
| Sidney Garza | 6 | - | - | - | 6 |
| Caty Rangel | 6 | - | - | - | 6 |
| Vanessa Garces | 3 | 1 | - | - | 4 |
| Kameryn Casares | 3 | - | - | - | 3 |
| Melissa Gonzalez | 3 | - | - | - | 3 |
| Britney Garcia | 3 | - | - | - | 3 |
| Madeline Arellano | 2 | - | - | - | 2 |
| Penelope Garcia | 2 | - | - | - | 2 |
| Messiah San Miguel | 1 | - | - | - | 1 |
| Madison Sniggs | - | 1 | - | - | 1 |
| Natalia Guajardo | - | 1 | - | - | 1 |
| TEAM | 33 | 6 | - | - | 39 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kameryn Casares | 2 | - | 1 | - | 3 |
| Melissa Gonzalez | 2 | - | - | - | 2 |
| Natalia Guajardo | 2 | - | - | - | 2 |
| Madison Sniggs | 1 | - | - | - | 1 |
| Sidney Garza | 1 | - | - | - | 1 |
| Gabby Mitchell | 1 | - | - | - | 1 |
| TEAM | 9 | - | 1 | - | 10 |
| HITTING STREAKS | Longest | Current |
| Melissa Gonzalez | 8 | - |
| Britney Garcia | 6 | 6 |
| Madeline Arellano | 5 | - |
| Penelope Garcia | 5 | - |
| Caty Rangel | 4 | 1 |
| Natalia Guajardo | 3 | 1 |
| Gabby Mitchell | 3 | 2 |
| Sidney Garza | 3 | 2 |
| Messiah San Miguel | 2 | 1 |
| Kameryn Casares | 2 | - |
| Vanessa Garces | 2 | - |
| Korrie Cantu | 2 | 1 |
| Madison Sniggs | 1 | - |
| Clarisa Montelongo | 1 | 1 |
| Felicity Alamillo | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Melissa Gonzalez | 13 | - |
| Penelope Garcia | 12 | - |
| Sidney Garza | 7 | 2 |
| Britney Garcia | 6 | 6 |
| Madeline Arellano | 6 | 6 |
| Vanessa Garces | 5 | - |
| Caty Rangel | 4 | 1 |
| Gabby Mitchell | 3 | 2 |
| Kameryn Casares | 3 | - |
| Natalia Guajardo | 3 | 1 |
| Korrie Cantu | 3 | 1 |
| Madison Sniggs | 3 | - |
| Felicity Alamillo | 2 | - |
| Messiah San Miguel | 2 | 1 |
| Ryanne Limon | 1 | 1 |
| Jaclynn Lizama | 1 | 1 |
| Clarisa Montelongo | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Gabby Mitchell | 31 | . | . | . | . | . | 31 | . | . | . | . | . | 4 | 7 | . | . | 2 | 8 | 9 | 1 | . | |
| Caty Rangel | 30 | . | . | . | 20 | 7 | . | . | . | . | . | 3 | 4 | . | 16 | 3 | 3 | . | 3 | . | 1 | |
| Kameryn Casares | 29 | . | . | . | 9 | . | . | . | . | 14 | . | 6 | . | 4 | 1 | 3 | 6 | 11 | 4 | . | . | |
| Sidney Garza | 28 | . | . | . | . | . | . | 28 | . | . | . | . | 14 | 4 | 1 | . | 2 | . | . | 5 | 2 | |
| Melissa Gonzalez | 25 | . | . | 16 | . | 4 | . | . | . | . | . | 5 | . | . | 1 | 6 | 12 | 1 | 3 | 2 | . | |
| Vanessa Garces | 24 | . | . | . | . | 1 | . | . | 23 | . | . | . | . | 9 | 8 | 2 | . | 2 | . | 3 | . | |
| Madeline Arellano | 22 | . | 19 | . | . | . | . | . | . | . | . | 3 | 1 | . | 1 | 2 | . | . | 8 | 8 | 2 | |
| Natalia Guajardo | 22 | . | . | 13 | . | 5 | . | . | . | 2 | . | 2 | . | . | 1 | . | 1 | 1 | . | . | 19 | |
| Penelope Garcia | 16 | . | . | . | . | 16 | . | . | . | . | . | . | . | . | 3 | 4 | 3 | . | 1 | 2 | 3 | |
| Messiah San Miguel | 15 | . | . | . | . | . | . | 5 | . | 9 | . | 1 | . | 3 | . | . | 3 | 6 | 3 | . | . | |
| Ebbie Rodriguez | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Clarisa Montelongo | 13 | . | 12 | . | . | . | . | . | . | . | . | 1 | . | . | . | 3 | . | 1 | . | 9 | . | |
| Britney Garcia | 12 | . | . | . | . | . | . | . | 10 | 2 | . | . | 8 | 2 | . | . | . | 1 | 1 | . | . | |
| Madison Sniggs | 12 | . | 2 | 1 | . | . | . | . | . | . | . | 9 | . | . | 1 | 8 | 1 | 1 | . | . | 1 | |
| Korrie Cantu | 10 | . | . | . | 4 | . | 2 | . | . | 3 | . | 1 | 2 | 4 | . | 2 | . | 1 | . | . | 1 | |
| Jaclynn Lizama | 8 | 8 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Ryanne Limon | 7 | 7 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Natalie Trujillo | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hannah Rodriguez | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | |
| Felicity Alamillo | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 1 | 1 | 1 | |
Statistics By Position |
Record: 9-24 Home: 2-3 Away: 7-18 Neutral: 0-3 RRAC: 3-15
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Natalie Trujillo/AMSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| p | Ryanne Limon/AMSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 14 | 1 | .938 |
| p | Jaclynn Lizama/AMSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 19 | 1 | .958 |
| c | Madison Sniggs/AMSA | .400 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| c | Madeline Arellano/AMSA | .245 | 19 | 53 | 6 | 13 | 2 | 0 | 0 | 1 | 15 | .283 | 3 | 0 | 7 | 1 | .286 | 0 | 1 | 3-3 | 70 | 10 | 7 | .920 |
| c | Clarisa Montelongo/AMSA | .103 | 12 | 29 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .103 | 1 | 0 | 7 | 0 | .133 | 0 | 1 | 0-0 | 37 | 1 | 0 | 1.000 |
| 1b | Melissa Gonzalez/AMSA | .293 | 16 | 41 | 5 | 12 | 0 | 1 | 1 | 6 | 17 | .415 | 4 | 1 | 5 | 2 | .370 | 0 | 1 | 0-0 | 79 | 6 | 4 | .955 |
| 1b | Natalia Guajardo/AMSA | .257 | 15 | 35 | 2 | 9 | 2 | 0 | 0 | 4 | 11 | .314 | 1 | 0 | 9 | 0 | .278 | 0 | 2 | 0-0 | 78 | 2 | 1 | .988 |
| 1b | Hannah Rodriguez/AMSA | .000 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
| 1b | Madison Sniggs/AMSA | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 2b | Caty Rangel/AMSA | .250 | 20 | 68 | 6 | 17 | 5 | 0 | 0 | 5 | 22 | .324 | 0 | 0 | 1 | 1 | .250 | 0 | 1 | 0-0 | 59 | 25 | 0 | 1.000 |
| 2b | Kameryn Casares/AMSA | .185 | 10 | 27 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .185 | 1 | 0 | 5 | 0 | .214 | 0 | 3 | 2-2 | 21 | 7 | 3 | .903 |
| 2b | Korrie Cantu/AMSA | .100 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 1 | 4 | 0 | .182 | 0 | 0 | 1-1 | 6 | 4 | 0 | 1.000 |
| 3b | Caty Rangel/AMSA | .263 | 7 | 19 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .263 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 0-0 | 8 | 12 | 1 | .952 |
| 3b | Melissa Gonzalez/AMSA | .250 | 4 | 12 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 2 | 0 | 3 | 0 | .357 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| 3b | Penelope Garcia/AMSA | .217 | 16 | 46 | 6 | 10 | 2 | 0 | 0 | 4 | 12 | .261 | 6 | 1 | 12 | 0 | .321 | 0 | 0 | 0-1 | 14 | 35 | 7 | .875 |
| 3b | Natalia Guajardo/AMSA | .154 | 6 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 3 | 0 | .214 | 0 | 0 | 0-0 | 7 | 5 | 0 | 1.000 |
| 3b | Vanessa Garces/AMSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
| ss | Gabby Mitchell/AMSA | .267 | 31 | 90 | 7 | 24 | 1 | 0 | 0 | 7 | 25 | .278 | 7 | 0 | 15 | 0 | .320 | 0 | 0 | 1-1 | 57 | 63 | 7 | .945 |
| ss | Korrie Cantu/AMSA | .250 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| of | Britney Garcia/AMSA | .389 | 12 | 36 | 5 | 14 | 1 | 1 | 0 | 1 | 17 | .472 | 2 | 2 | 4 | 0 | .450 | 0 | 2 | 3-4 | 15 | 1 | 1 | .941 |
| of | Sidney Garza/AMSA | .263 | 29 | 80 | 7 | 21 | 3 | 0 | 0 | 8 | 24 | .300 | 8 | 0 | 19 | 0 | .330 | 0 | 5 | 1-2 | 56 | 1 | 3 | .950 |
| of | Korrie Cantu/AMSA | .250 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| of | Kameryn Casares/AMSA | .222 | 14 | 36 | 5 | 8 | 0 | 0 | 0 | 5 | 8 | .222 | 5 | 0 | 7 | 0 | .310 | 1 | 2 | 1-1 | 14 | 1 | 0 | 1.000 |
| of | Felicity Alamillo/AMSA | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| of | Natalia Guajardo/AMSA | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Vanessa Garces/AMSA | .190 | 23 | 63 | 5 | 12 | 2 | 0 | 0 | 4 | 14 | .222 | 6 | 2 | 18 | 0 | .274 | 2 | 3 | 1-1 | 43 | 2 | 0 | 1.000 |
| of | Messiah San Miguel/AMSA | .146 | 15 | 41 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .171 | 1 | 0 | 5 | 0 | .167 | 0 | 1 | 0-1 | 13 | 4 | 0 | 1.000 |
| dh | Caty Rangel/AMSA | .333 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Melissa Gonzalez/AMSA | .231 | 5 | 13 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .385 | 4 | 0 | 3 | 0 | .412 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Madeline Arellano/AMSA | .200 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Madison Sniggs/AMSA | .174 | 9 | 23 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .174 | 5 | 0 | 6 | 0 | .321 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kameryn Casares/AMSA | .143 | 6 | 14 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 3 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Messiah San Miguel/AMSA | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Natalia Guajardo/AMSA | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Clarisa Montelongo/AMSA | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Korrie Cantu/AMSA | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Felicity Alamillo/AMSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Caty Rangel/AMSA | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Natalia Guajardo/AMSA | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Korrie Cantu/AMSA | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Madison Sniggs/AMSA | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Messiah San Miguel/AMSA | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kameryn Casares/AMSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Melissa Gonzalez/AMSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Natalie Trujillo/AMSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Penelope Garcia/AMSA | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| of | Penelope Garcia/AMSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hannah Rodriguez/AMSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Korrie Cantu/AMSA | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sidney Garza/AMSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Penelope Garcia/AMSA | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Felicity Alamillo/AMSA | .000 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Kameryn Casares/AMSA | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hannah Rodriguez/AMSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jaclynn Lizama | 24 | 4 | 19 | 1 | .958 | 1 | 18 | 2 | .900 | 0 | 0 |
| p | Ryanne Limon | 16 | 1 | 14 | 1 | .938 | 0 | 25 | 0 | 1.000 | 0 | 0 |
| p | Ebbie Rodriguez | 13 | 2 | 10 | 1 | .923 | 0 | 21 | 0 | 1.000 | 0 | 0 |
| p | Natalie Trujillo | 7 | 0 | 6 | 1 | .857 | 0 | 13 | 2 | .867 | 0 | 0 |
| c | Clarisa Montelongo | 38 | 37 | 1 | 0 | 1.000 | 0 | 33 | 0 | 1.000 | 0 | 0 |
| c | Madison Sniggs | 10 | 10 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Madeline Arellano | 87 | 70 | 10 | 7 | .920 | 1 | 42 | 4 | .913 | 3 | 2 |
| 1b | Hannah Rodriguez | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Madison Sniggs | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Natalia Guajardo | 81 | 78 | 2 | 1 | .988 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Melissa Gonzalez | 89 | 79 | 6 | 4 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Caty Rangel | 84 | 59 | 25 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Korrie Cantu | 10 | 6 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Kameryn Casares | 31 | 21 | 7 | 3 | .903 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Natalia Guajardo | 12 | 7 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Melissa Gonzalez | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Caty Rangel | 21 | 8 | 12 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Penelope Garcia | 56 | 14 | 35 | 7 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Vanessa Garces | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Korrie Cantu | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Gabby Mitchell | 127 | 57 | 63 | 7 | .945 | 7 | 0 | 0 | --- | 0 | 0 |
| of | Vanessa Garces | 45 | 43 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Messiah San Miguel | 17 | 13 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Kameryn Casares | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Felicity Alamillo | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Natalia Guajardo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sidney Garza | 60 | 56 | 1 | 3 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Britney Garcia | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Korrie Cantu | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Penelope Garcia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | at Langston (Okla.) (Mar 6, 2021) |
| Runs scored: | 9 | - | vs Southwest (N.M.) (Mar 30, 2021) |
| Hits: | 13 | - | at Schreiner (Mar 3, 2021) |
| RBIs: | 8 | - | vs Southwest (N.M.) (Mar 30, 2021) |
| Doubles: | 3 | - | vs Southwest (N.M.) (Mar 29, 2021) |
| 3 | - | vs Southwest (N.M.) (Mar 30, 2021) | |
| 3 | - | at Southwestern (Texas) (Apr 13, 2021) | |
| Triples: | 1 | - | at Schreiner (Mar 3, 2021) |
| 1 | - | vs Ottawa (Kan.) (Mar 5, 2021 at Oklahoma City, Okla.) | |
| Home runs: | 1 | - | vs Morningside (Iowa) (Mar 5, 2021 at Oklahoma City, Okla.) |
| Total bases: | 14 | - | vs Southwest (N.M.) (Mar 30, 2021) |
| 14 | - | at Southwestern (Texas) (Apr 13, 2021) | |
| Walks: | 8 | - | vs Southwest (N.M.) (Mar 30, 2021) |
| Strikeouts: | 16 | - | vs Our Lady of the Lake (Apr 17, 2021) |
| Sac hits: | 4 | - | at St. Thomas (Texas) (Feb 10, 2021) |
| 4 | - | vs Southwest (N.M.) (Mar 30, 2021) | |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 3 | - | at St. Thomas (Texas) (Feb 10, 2021) |
| 3 | - | at St. Thomas (Texas) (Feb 10, 2021) | |
| Hit by pitch: | 2 | - | at Langston (Okla.) (Mar 6, 2021) |
| 2 | - | vs Southwest (N.M.) (Mar 29, 2021) | |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 13 | - | vs Southwest (N.M.) (Mar 30, 2021) |
| Hit into DP: | 2 | - | at Schreiner (Mar 3, 2021) |
| 2 | - | vs Southwest (N.M.) (Mar 29, 2021) |
Fielding
| Putouts: | 30 | - | vs Our Lady of the Lake (Apr 17, 2021) |
| Assists: | 14 | - | vs Southwest (N.M.) (Mar 29, 2021) |
| Errors: | 4 | - | at Southwestern (Texas) (Apr 13, 2021) |
| 4 | - | at Houston-Victoria (May 2, 2021) | |
| Passed balls: | 1 | - | at Texas A&M-Texarkana (Feb 24, 2021) |
| 1 | - | vs Morningside (Iowa) (Mar 5, 2021 at Oklahoma City, Okla.) | |
| 1 | - | vs Our Lady of the Lake (Apr 17, 2021) | |
| DPs turned: | 3 | - | at Schreiner (Mar 3, 2021) |
Pitching
| Innings pitched: | 10.0 | - | vs Our Lady of the Lake (Apr 17, 2021) |
| Runs allowed: | 11 | - | at Houston-Victoria (May 2, 2021) |
| Earned runs: | 8 | - | vs Southwest (N.M.) (Mar 30, 2021) |
| 8 | - | at LSU-Alexandria (Apr 26, 2021) | |
| Walks allowed: | 8 | - | at Texas Lutheran (Mar 24, 2021) |
| Strikeouts: | 10 | - | at Langston (Okla.) (Mar 6, 2021) |
| Hits allowed: | 13 | - | at Incarnate Word (Apr 7, 2021) |
| 13 | - | at Houston-Victoria (May 3, 2021) | |
| Doubles allowed: | 3 | - | (5 times ) |
| Triples allowed: | 2 | - | at Texas A&M-Texarkana (Feb 24, 2021) |
| 2 | - | at Incarnate Word (Apr 7, 2021) | |
| 2 | - | at Our Lady of the Lake (Apr 18, 2021) | |
| Homers allowed: | 3 | - | at LSU-Alexandria (Apr 26, 2021) |
| Wild pitches: | 2 | - | at Houston-Victoria (May 3, 2021) |
| Hit batters: | 3 | - | vs Southwest (N.M.) (Mar 29, 2021) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Gabby Mitchell at Langston (Okla.) (Mar 6, 2021) |
| 5 | - | Caty Rangel vs Southwest (N.M.) (Mar 30, 2021) | |
| Runs scored: | 2 | - | (5 times ) |
| Hits: | 3 | - | (6 times ) |
| RBIs: | 4 | - | Kameryn Casares vs Southwest (N.M.) (Mar 30, 2021) |
| Doubles: | 1 | - | (23 times ) |
| Triples: | 1 | - | Melissa Gonzalez at Schreiner (Mar 3, 2021) |
| 1 | - | Britney Garcia vs Ottawa (Kan.) (Mar 5, 2021 at Oklahoma City, Okla.) | |
| Home runs: | 1 | - | Melissa Gonzalez vs Morningside (Iowa) (Mar 5, 2021 at Oklahoma City, Okla.) |
| Total bases: | 4 | - | Melissa Gonzalez vs Morningside (Iowa) (Mar 5, 2021 at Oklahoma City, Okla.) |
| 4 | - | Natalia Guajardo vs Southwest (N.M.) (Mar 30, 2021) | |
| 4 | - | Gabby Mitchell at Southwestern (Texas) (Apr 13, 2021) | |
| Walks: | 3 | - | Gabby Mitchell at LSU-Alexandria (Apr 26, 2021) |
| Strikeouts: | 4 | - | Penelope Garcia vs Our Lady of the Lake (Apr 17, 2021) |
| Sac hits: | 2 | - | Vanessa Garces vs Southwest (N.M.) (Mar 30, 2021) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 1 | - | (18 times ) |
| Hit by pitch: | 1 | - | (9 times ) |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 4 | - | (7 times ) |
Fielding
| Putouts: | 13 | - | Natalia Guajardo at Southwestern (Texas) (Apr 13, 2021) |
| Assists: | 7 | - | Gabby Mitchell at Schreiner (Mar 3, 2021) |
