2024-25 Softball Statistics - TAMUSA

Games
51
Runs
228
Batting Average
.296
On Base Percentage
.376
Slugging Percentage
.361
Home Runs
6
Team Summary
Title Record
Overall 24-27 (.471)
Conference 14-14 (.500)
Streak Lost 1
Home 7-10
Away 9-9
Neutral 8-8
Recent Results
Date Opponent Result
Apr 19 at Our Lady of the Lake L, 7-0
May 1 vs. Houston-Victoria L, 7-4
May 2 vs. Southwest (N.M.) W, 6-0
May 2 vs. Texas A&M-Texarkana W, 4-3
May 3 vs. Houston-Victoria W, 2-0
May 4 vs. LSU-Alexandria L, 10-2
Team Stats
Statistics Overall Conf
Games 51 28
At Bats 1311 733
Runs 228 127
Hits 388 230
Doubles 53 23
Triples 7 5
Home Runs 6 5
Runs Batted In 194 109
Extra Base Hits 66 33
Total Bases 473 278
Walks 153 72
Hit by pitch 24 13
Strikeouts 146 78
Sacrifice Flies 16 8
Sacrifice Hits 52 26
Hit into double play 14 11
Stolen Bases 100 59
Caught Stealing 17 8
Batting Average .296 .314
On Base Percentage .376 .381
Slugging Percentage .361 .379
Earned Run Average 4.17 4.02
WHIP 1.57 1.52
Shutouts 5 3
At Bats Against 1264 669
Batting Average Against .295 .292
Home Games Played 17.0 12.0
Home Attendance 1,225 773
Home Attendance average 73 65
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 31 vs. Webber International (FL) W, 7-5 26 7 8 2 1 0 7 5 1 8 1
Jan 31 vs. William Woods (Mo.) L, 8-5 32 5 8 1 0 1 4 5 5 4 0
Feb 1 vs. Central Baptist (AR) L, 10-2 25 2 5 0 0 0 1 1 1 2 1
Feb 1 vs. McPherson (Kan.) L, 10-4 27 4 6 0 0 0 3 4 0 3 0
Feb 5 at Texas Lutheran University L, 8-0 18 0 1 0 0 0 0 2 0 1 0
Feb 5 at Texas Lutheran University L, 9-0 16 0 3 0 0 0 0 0 5 0 1
Feb 7 Baker (Kan.) W, 7-2 23 7 8 2 0 0 6 7 7 0 0
Feb 7 Baker (Kan.) L, 3-1 25 1 4 1 0 0 1 0 3 0 0
Feb 14 vs. Missouri Baptist L, 3-1 25 1 6 0 0 0 0 3 2 2 2
Feb 14 vs. Langston (Okla.) W, 13-5 27 13 12 2 0 0 10 4 0 2 1
Feb 15 Missouri Baptist L, 9-7 33 7 9 4 0 0 7 4 7 0 0
Feb 15 vs. Langston (Okla.) W, 7-1 30 7 10 1 0 0 7 3 0 2 0
Feb 16 Hardin Simmons University W, 8-3 29 8 11 3 - - 7 2 1 6 -
Feb 16 Hardin Simmons University L, 9-0 17 0 3 1 - - 0 3 2 - 1
Feb 23 Southwest (N.M.) W, 8-0 20 8 8 0 0 0 7 1 0 0 0
Feb 23 Southwest (N.M.) W, 5-3 26 5 8 0 0 0 4 3 3 6 0
Feb 25 at Houston-Victoria L, 1-0 24 0 5 0 0 0 0 0 7 0 0
Feb 25 at Houston-Victoria L, 8-3 29 3 11 2 0 0 3 1 2 0 1
Mar 1 Huston-Tillotson W, 8-2 24 8 7 1 - - 6 7 4 12 -
Mar 1 Huston-Tillotson W, 9-1 24 9 10 2 1 - 7 4 4 7 1
Mar 7 vs. Faulkner (AL) W, 7-4 29 7 12 2 0 0 7 6 5 3 0
Mar 7 vs. Morningside (Iowa) L, 7-5 28 5 7 1 0 0 4 4 2 0 0
Mar 8 vs. Thomas L, 5-3 23 3 4 1 0 0 3 1 4 3 0
Mar 8 vs. United States Sports Academy W, 6-3 26 6 8 2 0 0 3 6 4 1 2
Mar 9 vs. Lindsey Wilson   - - - - - - - - - - -
Mar 9 vs. Campbellsville (KY)   - - - - - - - - - - -
Mar 13 at Xavier (La.) W, 6-0 26 6 6 0 0 0 5 7 2 4 0
Mar 13 at Xavier (La.) W, 9-1 24 9 9 0 0 0 6 6 3 5 0
Mar 14 at Louisiana Christian L, 6-5 32 5 10 0 1 0 4 2 6 1 0
Mar 14 at Louisiana Christian L, 2-1 29 1 8 0 0 0 1 0 2 2 1
Mar 22 Our Lady of the Lake L, 11-1 23 1 6 1 0 0 1 2 7 0 0
Mar 22 Our Lady of the Lake L, 15-1 20 1 7 1 0 0 1 3 2 0 0
Mar 25 Houston-Victoria L, 1-0 24 0 7 1 0 0 0 3 2 3 0
Mar 25 Houston-Victoria L, 9-7 33 7 10 0 1 0 6 4 0 2 0
Apr 4 at Southwest (N.M.) W, 5-2 27 5 7 1 1 1 5 2 6 2 2
Apr 4 at Southwest (N.M.) W, 8-6 31 8 9 0 0 3 8 3 6 1 1
Apr 8 at Huston-Tillotson W, 1-0 27 1 9 - - - 1 1 1 1 -
Apr 8 at Huston-Tillotson L, 5-2 27 2 8 - - - 1 4 1 2 -
Apr 11 Texas A&M-Texarkana L, 3-0 22 0 1 0 0 0 0 1 3 1 0
Apr 11 Texas A&M-Texarkana L, 6-3 28 3 7 1 0 0 3 1 2 3 0
Apr 12 LSU-Alexandria L, 9-1 21 1 5 2 - - 0 2 2 - -
Apr 12 LSU-Alexandria W, 9-7 32 9 15 2 - - 8 3 - - -
Apr 15 at Jarvis Christian W, 6-1 26 6 6 0 0 0 6 2 1 3 0
Apr 15 at Jarvis Christian W, 9-1 22 9 9 3 0 1 10 4 0 0 0
Apr 16 at Texas College W, 7-4 35 6 17 2 1 0 4 1 2 0 1
Apr 16 at Texas College W, 11-2 32 11 19 4 0 0 10 2 0 3 0
Apr 19 at Our Lady of the Lake L, 5-3 22 3 4 0 0 0 2 3 2 1 1
Apr 19 at Our Lady of the Lake L, 7-0 23 0 2 0 0 0 0 0 8 0 0
May 1 vs. Houston-Victoria L, 7-4 25 4 6 2 0 0 3 2 2 2 0
May 2 vs. Southwest (N.M.) W, 6-0 26 6 11 2 0 0 5 5 5 1 0
May 2 vs. Texas A&M-Texarkana W, 4-3 23 4 6 0 1 0 3 8 3 0 0
May 3 vs. Houston-Victoria W, 2-0 23 2 5 2 0 0 2 1 4 1 0
May 4 vs. LSU-Alexandria L, 10-2 22 2 5 1 0 0 2 5 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 31 vs. Webber International (FL) W, 7-5 0 1 0 12 3 0 8 8 1.00 32
Jan 31 vs. William Woods (Mo.) L, 8-5 2 0 1 12 2 0 9 10 .90 40
Feb 1 vs. Central Baptist (AR) L, 10-2 0 0 0 5 0 - 0 - - 26
Feb 1 vs. McPherson (Kan.) L, 10-4 0 0 0 6 0 0 0 0 - 31
Feb 5 at Texas Lutheran University L, 8-0 0 0 1 1 0 0 10 8 1.25 21
Feb 5 at Texas Lutheran University L, 9-0 1 0 0 3 0 1 3 5 .60 17
Feb 7 Baker (Kan.) W, 7-2 3 2 1 10 2 0 4 6 .67 36
Feb 7 Baker (Kan.) L, 3-1 0 0 1 5 1 0 9 9 1.00 26
Feb 14 vs. Missouri Baptist L, 3-1 0 0 1 6 0 0 6 11 .55 29
Feb 14 vs. Langston (Okla.) W, 13-5 0 0 0 14 2 0 4 7 .57 31
Feb 15 Missouri Baptist L, 9-7 0 1 1 13 4 0 6 8 .75 39
Feb 15 vs. Langston (Okla.) W, 7-1 0 0 2 11 1 1 6 10 .60 35
Feb 16 Hardin Simmons University W, 8-3 - 1 1 14 3 - 7 10 .70 33
Feb 16 Hardin Simmons University L, 9-0 1 - - 4 1 - 5 7 .71 21
Feb 23 Southwest (N.M.) W, 8-0 0 1 2 8 0 0 7 4 1.75 24
Feb 23 Southwest (N.M.) W, 5-3 0 0 1 8 0 0 9 5 1.80 30
Feb 25 at Houston-Victoria L, 1-0 0 0 2 5 0 1 3 7 .43 26
Feb 25 at Houston-Victoria L, 8-3 2 0 0 13 2 0 12 4 3.00 32
Mar 1 Huston-Tillotson W, 8-2 3 - 1 8 1 - 9 5 1.80 35
Mar 1 Huston-Tillotson W, 9-1 - 1 - 14 3 - 2 7 .29 29
Mar 7 vs. Faulkner (AL) W, 7-4 0 0 0 14 2 0 3 8 .38 35
Mar 7 vs. Morningside (Iowa) L, 7-5 0 0 0 8 1 0 10 8 1.25 32
Mar 8 vs. Thomas L, 5-3 0 0 2 5 1 0 10 7 1.43 26
Mar 8 vs. United States Sports Academy W, 6-3 1 0 2 10 2 0 7 8 .88 35
Mar 9 vs. Lindsey Wilson   - - - - - - - - - -
Mar 9 vs. Campbellsville (KY)   - - - - - - - - - -
Mar 13 at Xavier (La.) W, 6-0 0 0 2 6 0 1 9 9 1.00 35
Mar 13 at Xavier (La.) W, 9-1 1 0 3 9 0 0 8 4 2.00 34
Mar 14 at Louisiana Christian L, 6-5 2 0 0 12 1 0 9 6 1.50 36
Mar 14 at Louisiana Christian L, 2-1 0 0 0 8 0 0 14 3 4.67 29
Mar 22 Our Lady of the Lake L, 11-1 0 1 0 7 1 1 5 5 1.00 26
Mar 22 Our Lady of the Lake L, 15-1 0 0 1 8 1 1 7 4 1.75 24
Mar 25 Houston-Victoria L, 1-0 0 0 2 8 1 2 9 8 1.13 29
Mar 25 Houston-Victoria L, 9-7 0 1 0 12 1 1 6 13 .46 38
Apr 4 at Southwest (N.M.) W, 5-2 0 0 0 13 3 0 6 7 .86 29
Apr 4 at Southwest (N.M.) W, 8-6 0 0 0 18 3 1 7 5 1.40 34
Apr 8 at Huston-Tillotson W, 1-0 - - 3 9 0 - 11 9 1.22 31
Apr 8 at Huston-Tillotson L, 5-2 1 - 1 8 0 - 10 9 1.11 33
Apr 11 Texas A&M-Texarkana L, 3-0 0 0 0 1 0 0 3 15 .20 23
Apr 11 Texas A&M-Texarkana L, 6-3 0 0 0 8 1 0 7 11 .64 29
Apr 12 LSU-Alexandria L, 9-1 - - 3 7 2 1 7 8 .88 26
Apr 12 LSU-Alexandria W, 9-7 - - 2 17 2 1 6 11 .55 37
Apr 15 at Jarvis Christian W, 6-1 1 2 0 6 0 0 8 10 .80 31
Apr 15 at Jarvis Christian W, 9-1 2 1 0 15 4 0 5 7 .71 29
Apr 16 at Texas College W, 7-4 0 0 0 21 3 0 0 0 - 36
Apr 16 at Texas College W, 11-2 0 0 0 23 4 0 0 0 - 34
Apr 19 at Our Lady of the Lake L, 5-3 1 1 3 4 0 1 8 8 1.00 30
Apr 19 at Our Lady of the Lake L, 7-0 0 0 0 2 0 0 3 10 .30 23
May 1 vs. Houston-Victoria L, 7-4 0 1 2 8 2 1 6 13 .46 30
May 2 vs. Southwest (N.M.) W, 6-0 0 1 2 13 2 0 9 3 3.00 34
May 2 vs. Texas A&M-Texarkana W, 4-3 0 0 4 8 1 0 10 8 1.25 35
May 3 vs. Houston-Victoria W, 2-0 3 1 4 7 2 0 9 8 1.13 32
May 4 vs. LSU-Alexandria L, 10-2 0 0 1 6 1 0 3 10 .30 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 31 vs. Webber International (FL) W, 7-5 1 0 0 7.0 7 5 3 3.00 1.00 0 4 0
Jan 31 vs. William Woods (Mo.) L, 8-5 0 1 0 8.0 10 8 6 5.25 2.25 8 6 0
Feb 1 vs. Central Baptist (AR) L, 10-2 0 1 0 5.1 12 10 6 7.88 2.44 1 1 1
Feb 1 vs. McPherson (Kan.) L, 10-4 0 1 0 7.0 7 10 8 8.00 1.86 6 5 0
Feb 5 at Texas Lutheran University L, 8-0 0 1 0 5.2 5 8 4 4.94 1.41 3 2 1
Feb 5 at Texas Lutheran University L, 9-0 0 1 0 4.0 7 9 6 10.50 3.00 5 1 0
Feb 7 Baker (Kan.) W, 7-2 1 0 0 7.0 4 2 0 0.00 0.86 2 1 0
Feb 7 Baker (Kan.) L, 3-1 0 1 0 7.0 9 3 3 3.00 1.57 2 3 1
Feb 14 vs. Missouri Baptist L, 3-1 0 1 0 7.0 6 3 3 3.00 0.86 0 1 1
Feb 14 vs. Langston (Okla.) W, 13-5 1 0 0 5.0 5 5 2 2.80 1.00 0 2 0
Feb 15 Missouri Baptist L, 9-7 0 1 0 8.0 10 9 4 3.50 1.88 5 0 0
Feb 15 vs. Langston (Okla.) W, 7-1 1 0 0 7.0 4 1 1 1.00 0.57 0 2 0
Feb 16 Hardin Simmons University W, 8-3 1 0 0 7.0 8 3 2 2.00 1.43 2 5 -
Feb 16 Hardin Simmons University L, 9-0 0 1 0 5.0 10 9 9 12.60 2.60 3 3 -
Feb 23 Southwest (N.M.) W, 8-0 1 0 0 5.0 4 0 0 0.00 0.80 0 3 0
Feb 23 Southwest (N.M.) W, 5-3 1 0 0 7.0 9 3 3 3.00 1.57 2 2 0
Feb 25 at Houston-Victoria L, 1-0 0 1 0 6.0 4 1 1 1.17 1.00 2 4 0
Feb 25 at Houston-Victoria L, 8-3 0 1 0 6.0 11 8 6 7.00 2.50 4 1 1
Mar 1 Huston-Tillotson W, 8-2 1 0 0 7.0 2 2 2 2.00 0.57 2 3 -
Mar 1 Huston-Tillotson W, 9-1 1 0 0 5.0 4 1 1 1.40 0.80 0 0 -
Mar 7 vs. Faulkner (AL) W, 7-4 1 0 0 7.0 14 4 4 4.00 2.29 2 4 0
Mar 7 vs. Morningside (Iowa) L, 7-5 0 1 0 6.0 12 7 7 8.17 2.17 1 1 0
Mar 8 vs. Thomas L, 5-3 0 1 0 7.0 10 5 4 4.00 1.43 0 1 0
Mar 8 vs. United States Sports Academy W, 6-3 1 0 0 7.0 14 3 3 3.00 2.57 4 4 0
Mar 9 vs. Lindsey Wilson   - - - - - - - - - - - -
Mar 9 vs. Campbellsville (KY)   - - - - - - - - - - - -
Mar 13 at Xavier (La.) W, 6-0 1 0 0 7.0 4 0 0 0.00 0.86 2 8 0
Mar 13 at Xavier (La.) W, 9-1 1 0 0 5.0 4 1 1 1.40 0.80 0 0 0
Mar 14 at Louisiana Christian L, 6-5 0 1 0 6.0 10 6 3 3.50 2.17 3 2 0
Mar 14 at Louisiana Christian L, 2-1 0 1 0 6.0 6 2 2 2.33 1.33 2 1 0
Mar 22 Our Lady of the Lake L, 11-1 0 0 0 6.0 6 11 11 12.83 2.17 7 1 2
Mar 22 Our Lady of the Lake L, 15-1 0 1 0 5.0 16 15 12 16.80 3.40 1 1 2
Mar 25 Houston-Victoria L, 1-0 0 1 0 7.0 3 1 1 1.00 0.57 1 1 0
Mar 25 Houston-Victoria L, 9-7 0 1 0 7.0 11 9 6 6.00 1.86 2 2 1
Apr 4 at Southwest (N.M.) W, 5-2 1 0 0 7.0 7 2 2 2.00 1.29 2 8 1
Apr 4 at Southwest (N.M.) W, 8-6 1 0 0 7.0 11 6 4 4.00 1.57 0 8 0
Apr 8 at Huston-Tillotson W, 1-0 1 0 0 7.0 4 0 0 0.00 0.86 2 4 -
Apr 8 at Huston-Tillotson L, 5-2 0 1 0 6.0 8 5 2 2.33 1.67 2 2 -
Apr 11 Texas A&M-Texarkana L, 3-0 0 1 0 7.0 5 3 2 2.00 1.00 2 1 0
Apr 11 Texas A&M-Texarkana L, 6-3 0 1 0 7.0 16 6 6 6.00 2.57 2 1 0
Apr 12 LSU-Alexandria L, 9-1 0 1 0 6.0 13 9 9 10.50 2.33 1 2 -
Apr 12 LSU-Alexandria W, 9-7 1 0 1 7.0 13 7 7 7.00 2.29 3 3 2
Apr 15 at Jarvis Christian W, 6-1 1 0 0 7.0 4 1 1 1.00 0.71 1 8 0
Apr 15 at Jarvis Christian W, 9-1 1 0 0 5.0 1 1 1 1.40 0.80 3 4 0
Apr 16 at Texas College W, 7-4 1 0 0 7.0 9 4 4 4.00 1.57 2 8 0
Apr 16 at Texas College W, 11-2 1 0 0 6.0 8 2 2 2.33 1.50 1 3 1
Apr 19 at Our Lady of the Lake L, 5-3 0 1 0 6.0 7 5 5 5.83 1.83 4 1 2
Apr 19 at Our Lady of the Lake L, 7-0 0 1 0 6.0 11 7 7 8.17 2.33 3 3 2
May 1 vs. Houston-Victoria L, 7-4 0 1 0 6.0 10 7 7 8.17 1.83 1 3 1
May 2 vs. Southwest (N.M.) W, 6-0 1 0 0 7.0 4 0 0 0.00 0.71 1 3 0
May 2 vs. Texas A&M-Texarkana W, 4-3 1 0 1 7.0 5 3 2 2.00 1.00 2 2 0
May 3 vs. Houston-Victoria W, 2-0 1 0 0 7.0 4 0 0 0.00 0.57 0 1 0
May 4 vs. LSU-Alexandria L, 10-2 0 1 0 5.1 8 10 9 11.81 3.38 10 4 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 31 vs. Webber International (FL) W, 7-5 33 21 8 4 .879 - 5 1 .167 0 0
Jan 31 vs. William Woods (Mo.) L, 8-5 34 24 9 1 .971 1 2 - - 0 0
Feb 1 vs. Central Baptist (AR) L, 10-2 18 16 0 2 .889 0 0 0 - 2 0
Feb 1 vs. McPherson (Kan.) L, 10-4 0 0 0 0 - - - - - 0 0
Feb 5 at Texas Lutheran University L, 8-0 21 17 2 2 .905 - 8 - - 0 0
Feb 5 at Texas Lutheran University L, 9-0 23 12 8 3 .870 - 7 - - 0 0
Feb 7 Baker (Kan.) W, 7-2 28 21 5 2 .929 - 2 - - 0 0
Feb 7 Baker (Kan.) L, 3-1 30 21 9 0 1.000 - 1 - - 2 0
Feb 14 vs. Missouri Baptist L, 3-1 31 21 8 2 .935 2 - - - 0 0
Feb 14 vs. Langston (Okla.) W, 13-5 26 15 6 5 .808 - 1 1 .500 0 0
Feb 15 Missouri Baptist L, 9-7 37 24 8 5 .865 2 2 1 .333 1 0
Feb 15 vs. Langston (Okla.) W, 7-1 33 21 12 0 1.000 - - - - 0 0
Feb 16 Hardin Simmons University W, 8-3 32 21 9 2 .938 - 1 1 .500 - -
Feb 16 Hardin Simmons University L, 9-0 20 15 4 1 .950 - 1 - - - -
Feb 23 Southwest (N.M.) W, 8-0 20 15 4 1 .950 - - - - 0 0
Feb 23 Southwest (N.M.) W, 5-3 37 21 12 4 .892 1 2 - - 0 0
Feb 25 at Houston-Victoria L, 1-0 24 18 5 1 .958 - 1 - - 0 0
Feb 25 at Houston-Victoria L, 8-3 29 18 10 1 .966 1 4 1 .200 1 0
Mar 1 Huston-Tillotson W, 8-2 27 21 6 0 1.000 - - - - - -
Mar 1 Huston-Tillotson W, 9-1 23 15 8 0 1.000 - - - - - -
Mar 7 vs. Faulkner (AL) W, 7-4 29 21 7 1 .966 - 1 - - 0 0
Mar 7 vs. Morningside (Iowa) L, 7-5 29 18 10 1 .966 - 2 1 .333 0 0
Mar 8 vs. Thomas L, 5-3 28 21 5 2 .929 - - 1 1.000 0 0
Mar 8 vs. United States Sports Academy W, 6-3 28 21 6 1 .964 - 1 0 .000 0 0
Mar 9 vs. Lindsey Wilson   - - - - - - - - - - -
Mar 9 vs. Campbellsville (KY)   - - - - - - - - - - -
Mar 13 at Xavier (La.) W, 6-0 25 21 4 0 1.000 - 1 - - 1 0
Mar 13 at Xavier (La.) W, 9-1 17 15 2 0 1.000 - 1 - - 0 0
Mar 14 at Louisiana Christian L, 6-5 29 18 9 2 .931 1 4 - - 0 0
Mar 14 at Louisiana Christian L, 2-1 22 18 4 0 1.000 - 1 - - 0 0
Mar 22 Our Lady of the Lake L, 11-1 22 18 4 0 1.000 1 1 - - 0 0
Mar 22 Our Lady of the Lake L, 15-1 26 15 5 6 .769 - - - - 1 0
Mar 25 Houston-Victoria L, 1-0 31 21 9 1 .968 1 1 - - 0 0
Mar 25 Houston-Victoria L, 9-7 38 21 10 7 .816 1 6 - - 0 0
Apr 4 at Southwest (N.M.) W, 5-2 28 21 6 1 .964 - - - - 0 0
Apr 4 at Southwest (N.M.) W, 8-6 25 21 3 1 .960 - - - - 0 0
Apr 8 at Huston-Tillotson W, 1-0 25 21 4 0 1.000 - - - - - -
Apr 8 at Huston-Tillotson L, 5-2 24 18 5 1 .958 - 1 1 .500 - -
Apr 11 Texas A&M-Texarkana L, 3-0 29 21 7 1 .966 - - - - 0 0
Apr 11 Texas A&M-Texarkana L, 6-3 29 21 8 0 1.000 - 3 - - 0 0
Apr 12 LSU-Alexandria L, 9-1 29 18 9 2 .931 - 3 - - - -
Apr 12 LSU-Alexandria W, 9-7 29 21 7 1 .966 - 3 - - 1 -
Apr 15 at Jarvis Christian W, 6-1 27 21 5 1 .963 - 1 - - 0 0
Apr 15 at Jarvis Christian W, 9-1 22 15 5 2 .909 - - - - 0 0
Apr 16 at Texas College W, 7-4 0 0 0 0 - - 2 - - 0 0
Apr 16 at Texas College W, 11-2 0 0 0 0 - - - - - 0 0
Apr 19 at Our Lady of the Lake L, 5-3 22 18 4 0 1.000 - 1 - - 0 0
Apr 19 at Our Lady of the Lake L, 7-0 27 18 7 2 .926 1 1 1 .500 2 0
May 1 vs. Houston-Victoria L, 7-4 25 18 6 1 .960 - 2 - - 0 0
May 2 vs. Southwest (N.M.) W, 6-0 24 21 3 0 1.000 - - - - 0 0
May 2 vs. Texas A&M-Texarkana W, 4-3 29 21 6 2 .931 - 1 - - 0 0
May 3 vs. Houston-Victoria W, 2-0 30 21 8 1 .967 1 1 - - 0 0
May 4 vs. LSU-Alexandria L, 10-2 24 16 7 1 .958 - 9 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 51 1311 228 388 53 7 6 194 153 146 100 17 .296 .376 .361
Conference 28 733 127 230 23 5 5 109 72 78 59 8 .314 .381 .379
Exhibition - - - - - - - - - - - - - - -
 
Home 17 424 75 126 22 2 0 64 50 49 40 2 .297 .374 .358
Away 18 470 75 143 12 3 5 66 40 54 26 8 .304 .370 .374
Neutral 16 417 78 119 19 2 1 64 63 43 34 7 .285 .384 .348
 
Wins 24 638 167 230 33 5 5 144 93 62 68 9 .361 .446 .451
Losses 27 673 61 158 20 2 1 50 60 84 32 8 .235 .305 .275
 
January 2 58 12 16 3 1 1 11 10 6 12 1 .276 .394 .414
February 16 394 66 110 16 0 0 56 38 40 24 7 .279 .349 .320
March 14 365 68 111 12 3 0 54 55 47 43 4 .304 .402 .353
April 14 375 64 118 15 2 5 58 29 34 17 5 .315 .368 .405
May 5 119 18 33 7 1 0 15 21 19 4 0 .277 .390 .353
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 51 24 16 52 473 66 14 334 366 .91 1556
Conference 28 13 8 26 278 33 11 190 194 .98 852
Exhibition - - - - 0 0 - - - - 0
 
Home 17 7 8 16 152 24 7 108 136 .79 505
Away 18 11 4 15 176 20 5 126 111 1.14 540
Neutral 16 6 4 21 145 22 2 100 119 .84 511
 
Wins 24 14 11 30 288 43 4 154 159 .97 786
Losses 27 10 5 22 185 23 10 180 207 .87 770
 
January 2 2 1 1 24 5 0 17 18 .94 72
February 16 7 5 13 126 16 3 91 101 .90 457
March 14 7 3 13 129 15 6 108 95 1.14 443
April 14 5 4 12 152 22 4 81 110 .74 425
May 5 3 3 13 42 8 1 37 42 .88 159
gp ip h r er bb k k/7 hr era whip
Total 51 325.1 396 242 194 114 144 3.10 21 4.17 1.57
Conference 28 176.0 211 118 101 56 85 3.38 14 4.02 1.52
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 110.0 143 93 78 37 32 2.04 8 4.96 1.64
Away 18 109.2 121 68 51 41 68 4.34 8 3.26 1.48
Neutral 16 105.2 132 81 65 36 44 2.91 5 4.31 1.59
 
Wins 24 157.0 153 56 45 33 90 4.01 4 2.01 1.18
Losses 27 168.1 243 186 149 81 54 2.25 17 6.20 1.92
 
January 2 15.0 17 13 9 8 10 4.67 0 4.20 1.67
February 16 99.0 115 84 58 37 36 2.55 5 4.10 1.54
March 14 88.0 116 67 57 27 29 2.31 5 4.53 1.63
April 14 91.0 117 58 52 28 56 4.31 8 4.00 1.59
May 5 32.1 31 20 18 14 13 2.81 3 3.90 1.39
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 51 1298 916 308 74 .943 13 84 9 .097 11 0
Conference 28 686 489 162 35 .949 7 37 3 .075 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 487 330 124 33 .932 6 26 2 .071 5 0
Away 18 390 290 83 17 .956 3 33 3 .083 4 0
Neutral 16 421 296 101 24 .943 4 25 4 .138 2 0
 
Wins 24 597 432 136 29 .951 2 23 3 .115 2 0
Losses 27 701 484 172 45 .936 11 61 6 .090 9 0
 
January 2 67 45 17 5 .925 1 7 1 .125 0 0
February 16 409 276 102 31 .924 6 30 4 .118 6 0
March 14 374 264 89 21 .944 4 19 2 .095 2 0
April 14 316 234 70 12 .962 1 15 2 .118 3 0
May 5 132 97 30 5 .962 1 13 - - 0 0
Date Opponent Score Attend
Jan 31 vs. Webber International (FL) W, 7-5 0
Jan 31 vs. William Woods (Mo.) L, 8-5 0
Feb 1 vs. Central Baptist (AR) L, 10-2 -
Feb 1 vs. McPherson (Kan.) L, 10-4 0
Feb 5 at Texas Lutheran University L, 8-0 110
Feb 5 at Texas Lutheran University L, 9-0 120
Feb 7 Baker (Kan.) W, 7-2 89
Feb 7 Baker (Kan.) L, 3-1 93
Feb 14 vs. Missouri Baptist L, 3-1 60
Feb 14 vs. Langston (Okla.) W, 13-5 70
Feb 15 Missouri Baptist L, 9-7 60
Feb 15 vs. Langston (Okla.) W, 7-1 90
Feb 16 Hardin Simmons University W, 8-3 102
Feb 16 Hardin Simmons University L, 9-0 108
Feb 23 Southwest (N.M.) W, 8-0 47
Feb 23 Southwest (N.M.) W, 5-3 89
Feb 25 at Houston-Victoria L, 1-0 35
Feb 25 at Houston-Victoria L, 8-3 55
Mar 1 Huston-Tillotson W, 8-2 80
Mar 1 Huston-Tillotson W, 9-1 85
Mar 7 vs. Faulkner (AL) W, 7-4 115
Mar 7 vs. Morningside (Iowa) L, 7-5 100
Mar 8 vs. Thomas L, 5-3 50
Mar 8 vs. United States Sports Academy W, 6-3 0
Mar 9 vs. Lindsey Wilson   -
Mar 9 vs. Campbellsville (KY)   -
Mar 13 at Xavier (La.) W, 6-0 0
Mar 13 at Xavier (La.) W, 9-1 36
Mar 14 at Louisiana Christian L, 6-5 0
Mar 14 at Louisiana Christian L, 2-1 0
Mar 22 Our Lady of the Lake L, 11-1 67
Mar 22 Our Lady of the Lake L, 15-1 52
Mar 25 Houston-Victoria L, 1-0 35
Mar 25 Houston-Victoria L, 9-7 0
Apr 4 at Southwest (N.M.) W, 5-2 0
Apr 4 at Southwest (N.M.) W, 8-6 0
Apr 8 at Huston-Tillotson W, 1-0 70
Apr 8 at Huston-Tillotson L, 5-2 70
Apr 11 Texas A&M-Texarkana L, 3-0 27
Apr 11 Texas A&M-Texarkana L, 6-3 27
Apr 12 LSU-Alexandria L, 9-1 132
Apr 12 LSU-Alexandria W, 9-7 132
Apr 15 at Jarvis Christian W, 6-1 5
Apr 15 at Jarvis Christian W, 9-1 7
Apr 16 at Texas College W, 7-4 0
Apr 16 at Texas College W, 11-2 0
Apr 19 at Our Lady of the Lake L, 5-3 190
Apr 19 at Our Lady of the Lake L, 7-0 140
May 1 vs. Houston-Victoria L, 7-4 0
May 2 vs. Southwest (N.M.) W, 6-0 54
May 2 vs. Texas A&M-Texarkana W, 4-3 0
May 3 vs. Houston-Victoria W, 2-0 0
May 4 vs. LSU-Alexandria L, 10-2 0