1 Karyna Perez
-
- Hometown:
- Eagle Pass, TX
-
- Position:
- IF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Eagle Pass
-
- Major:
- Kinesiology
-
- gp
- 44
-
- avg
- .254
-
- hr
- 0
-
- rbi
- 15
-
- r
- 15
-
- sb
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 26 | ||
| Plate appearances | 130 | 81 | ||
| At Bats | 114 | 72 | ||
| Runs | 15 | 8 | ||
| Hits | 29 | 19 | ||
| Doubles | 1 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 15 | 8 | ||
| Total bases | 30 | 19 | ||
| Walks | 9 | 4 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 6 | 6 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 5 | 5 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 7 | 4 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .254 | .264 | ||
| On Base Percentage | .312 | .303 | ||
| Slugging Percentage | .263 | .264 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 140 | 78 | ||
| Put Outs | 56 | 31 | ||
| Assists | 64 | 37 | ||
| Errors | 20 | 10 | ||
| Fielding Percentage | .857 | .872 | ||
| Double Plays | 7 | 3 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Webber International (FL) | W, 7-5 | 3 | 2 | 0 | - | - | - | 0 | - | - | 1 | - |
| Jan 31 | vs. William Woods (Mo.) | L, 8-5 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 1 | vs. Central Baptist (AR) | L, 10-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. McPherson (Kan.) | L, 10-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | at Texas Lutheran University | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | at Texas Lutheran University | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Baker (Kan.) | W, 7-2 | 2 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Feb 7 | Baker (Kan.) | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | vs. Missouri Baptist | L, 3-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 14 | vs. Langston (Okla.) | W, 13-5 | 3 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Feb 15 | Missouri Baptist | L, 9-7 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 15 | vs. Langston (Okla.) | W, 7-1 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 16 | Hardin Simmons University | W, 8-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 16 | Hardin Simmons University | L, 9-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Feb 23 | Southwest (N.M.) | W, 8-0 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 23 | Southwest (N.M.) | W, 5-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Feb 25 | at Houston-Victoria | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Houston-Victoria | L, 8-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Huston-Tillotson | W, 8-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Huston-Tillotson | W, 9-1 | 1 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 7 | vs. Faulkner (AL) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Morningside (Iowa) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Thomas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. United States Sports Academy | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Xavier (La.) | W, 6-0 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 13 | at Xavier (La.) | W, 9-1 | 1 | 1 | 1 | - | - | - | 3 | 1 | - | 1 | - |
| Mar 14 | at Louisiana Christian | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Louisiana Christian | L, 2-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 22 | Our Lady of the Lake | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Our Lady of the Lake | L, 15-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Houston-Victoria | L, 1-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Houston-Victoria | L, 9-7 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 4 | at Southwest (N.M.) | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Southwest (N.M.) | W, 8-6 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 8 | at Huston-Tillotson | W, 1-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Huston-Tillotson | L, 5-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 11 | Texas A&M-Texarkana | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Texas A&M-Texarkana | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | LSU-Alexandria | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | LSU-Alexandria | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Jarvis Christian | W, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Jarvis Christian | W, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Texas College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Texas College | W, 11-2 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at Our Lady of the Lake | L, 5-3 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at Our Lady of the Lake | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 1 | vs. Houston-Victoria | L, 7-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 2 | vs. Southwest (N.M.) | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | vs. Texas A&M-Texarkana | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | vs. Houston-Victoria | W, 2-0 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 4 | vs. LSU-Alexandria | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Webber International (FL) | W, 7-5 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Jan 31 | vs. William Woods (Mo.) | L, 8-5 | - | - | - | 0 | 0 | - | 3 | - | - | 5 |
| Feb 1 | vs. Central Baptist (AR) | L, 10-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 1 | vs. McPherson (Kan.) | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 5 | at Texas Lutheran University | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 5 | at Texas Lutheran University | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Baker (Kan.) | W, 7-2 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 7 | Baker (Kan.) | L, 3-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 14 | vs. Missouri Baptist | L, 3-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 14 | vs. Langston (Okla.) | W, 13-5 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Feb 15 | Missouri Baptist | L, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 15 | vs. Langston (Okla.) | W, 7-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Feb 16 | Hardin Simmons University | W, 8-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 16 | Hardin Simmons University | L, 9-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 23 | Southwest (N.M.) | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 23 | Southwest (N.M.) | W, 5-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Feb 25 | at Houston-Victoria | L, 1-0 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 3 |
| Feb 25 | at Houston-Victoria | L, 8-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | Huston-Tillotson | W, 8-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 1 | Huston-Tillotson | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 7 | vs. Faulkner (AL) | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Morningside (Iowa) | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Thomas | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. United States Sports Academy | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Xavier (La.) | W, 6-0 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 13 | at Xavier (La.) | W, 9-1 | - | - | 2 | 1 | 0 | - | 1 | - | - | 4 |
| Mar 14 | at Louisiana Christian | L, 6-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Louisiana Christian | L, 2-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | Our Lady of the Lake | L, 11-1 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Mar 22 | Our Lady of the Lake | L, 15-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | Houston-Victoria | L, 1-0 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | Houston-Victoria | L, 9-7 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | at Southwest (N.M.) | W, 5-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 4 | at Southwest (N.M.) | W, 8-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 8 | at Huston-Tillotson | W, 1-0 | - | - | 2 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 8 | at Huston-Tillotson | L, 5-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Texas A&M-Texarkana | L, 3-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 11 | Texas A&M-Texarkana | L, 6-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | LSU-Alexandria | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 12 | LSU-Alexandria | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Jarvis Christian | W, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 15 | at Jarvis Christian | W, 9-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 16 | at Texas College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Texas College | W, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 19 | at Our Lady of the Lake | L, 5-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 19 | at Our Lady of the Lake | L, 7-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 1 | vs. Houston-Victoria | L, 7-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 2 | vs. Southwest (N.M.) | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | vs. Texas A&M-Texarkana | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | vs. Houston-Victoria | W, 2-0 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| May 4 | vs. LSU-Alexandria | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Webber International (FL) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | vs. William Woods (Mo.) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | vs. Central Baptist (AR) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | vs. McPherson (Kan.) | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | at Texas Lutheran University | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | at Texas Lutheran University | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Baker (Kan.) | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Baker (Kan.) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | vs. Missouri Baptist | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | vs. Langston (Okla.) | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Missouri Baptist | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | vs. Langston (Okla.) | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Hardin Simmons University | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Hardin Simmons University | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Southwest (N.M.) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Southwest (N.M.) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Houston-Victoria | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Houston-Victoria | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Huston-Tillotson | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Huston-Tillotson | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Faulkner (AL) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Morningside (Iowa) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Thomas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. United States Sports Academy | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Xavier (La.) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Xavier (La.) | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Louisiana Christian | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Louisiana Christian | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Our Lady of the Lake | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Our Lady of the Lake | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Houston-Victoria | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Houston-Victoria | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Southwest (N.M.) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Southwest (N.M.) | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Huston-Tillotson | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Huston-Tillotson | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Texas A&M-Texarkana | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Texas A&M-Texarkana | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | LSU-Alexandria | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | LSU-Alexandria | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Jarvis Christian | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Jarvis Christian | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Texas College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Texas College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Our Lady of the Lake | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Our Lady of the Lake | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | vs. Houston-Victoria | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Southwest (N.M.) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Texas A&M-Texarkana | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | vs. Houston-Victoria | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. LSU-Alexandria | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Webber International (FL) | W, 7-5 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| Jan 31 | vs. William Woods (Mo.) | L, 8-5 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 1 | vs. Central Baptist (AR) | L, 10-2 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 1 | vs. McPherson (Kan.) | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Texas Lutheran University | L, 8-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | at Texas Lutheran University | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Baker (Kan.) | W, 7-2 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Feb 7 | Baker (Kan.) | L, 3-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | vs. Missouri Baptist | L, 3-1 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 14 | vs. Langston (Okla.) | W, 13-5 | 8 | 3 | 3 | 2 | .750 | - | - | - | - | - | - |
| Feb 15 | Missouri Baptist | L, 9-7 | 9 | 3 | 4 | 2 | .778 | 2 | - | - | - | - | - |
| Feb 15 | vs. Langston (Okla.) | W, 7-1 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | Hardin Simmons University | W, 8-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | Hardin Simmons University | L, 9-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 23 | Southwest (N.M.) | W, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | Southwest (N.M.) | W, 5-3 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Feb 25 | at Houston-Victoria | L, 1-0 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Houston-Victoria | L, 8-3 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Huston-Tillotson | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Huston-Tillotson | W, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Faulkner (AL) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Morningside (Iowa) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Thomas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. United States Sports Academy | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Xavier (La.) | W, 6-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Xavier (La.) | W, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Louisiana Christian | L, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Louisiana Christian | L, 2-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Our Lady of the Lake | L, 11-1 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | Our Lady of the Lake | L, 15-1 | 4 | 0 | 1 | 3 | .250 | - | - | - | - | - | - |
| Mar 25 | Houston-Victoria | L, 1-0 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
| Mar 25 | Houston-Victoria | L, 9-7 | 8 | 3 | 2 | 3 | .625 | 1 | - | - | - | - | - |
| Apr 4 | at Southwest (N.M.) | W, 5-2 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Southwest (N.M.) | W, 8-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Huston-Tillotson | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Huston-Tillotson | L, 5-2 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 11 | Texas A&M-Texarkana | L, 3-0 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 11 | Texas A&M-Texarkana | L, 6-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | LSU-Alexandria | L, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | LSU-Alexandria | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Jarvis Christian | W, 6-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Jarvis Christian | W, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Texas College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Texas College | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Our Lady of the Lake | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
