29 Sam Gaona
-
- Height:
- 5-3
-
- Hometown:
- Corpus Christi, Texas
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- High School:
- Mary Carroll
-
- Previous College:
- Temple College
-
- gp
- 40
-
- avg
- .269
-
- hr
- 1
-
- rbi
- 17
-
- r
- 10
-
- sb
- 0
Bio
Why TAMUSA?
- "I chose TAMUSA to continue my softball career and education."
High School Accolades:
- Gaona was a 2018 TGCA First Team All-State Selection at Mary Carroll High School in Corpus Christi
- District's Newcomer of the Year in 2016
- Offensive Player of the Year in 2017 and earned first team honors as a catcher in 2018
- Helped lead team to a 5A District title in 2017 and a 5-A Tri District title in 2018
- First team All-South Texas performer in 2017 as a catcher and earned second team All-South Texas honors as a utility player in 2016
- Two-time all-academic selection
- Played club for the Aces Express Jacoby for two years with coach Kelli Jacoby.
Major:
- kinesiology/Ultrasound tech
Personal:
- Hobbies include painting
- Favorite thing about san Antonio is the food
- Favorite team is the Houston Astros
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 19 | ||
| Plate appearances | 112 | 54 | ||
| At Bats | 104 | 49 | ||
| Runs | 10 | 6 | ||
| Hits | 28 | 15 | ||
| Doubles | 2 | 1 | ||
| Triples | 0 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 17 | 12 | ||
| Total bases | 33 | 19 | ||
| Walks | 7 | 4 | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 14 | 5 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .269 | .306 | ||
| On Base Percentage | .315 | .358 | ||
| Slugging Percentage | .317 | .388 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | - | ||
| Triples Allowed | 0 | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 0 | - | ||
| Total Chances | 158 | 77 | ||
| Put Outs | 144 | 72 | ||
| Assists | 13 | 5 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .994 | 1.000 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 44 | 24 | ||
| Runners Caught Stealing | 4 | 3 | ||
| Runners Caught Stealing Percentage | .083 | .111 | ||
| Passed Balls | 2 | 2 | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Schreiner University | W, 12-2 | 5 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Schreiner University | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | vs. Bethany (KS) | L, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Midland (Neb.) | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | vs. Midland (Neb.) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Bethany (KS) | W, 14-4 | 2 | 1 | 2 | - | - | - | 0 | 3 | - | - | - |
| Feb 21 | Howard Payne | W, 3-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 21 | Howard Payne | L, 8-5 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Central Baptist (AR) | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Campbellsville (KY) | L, 8-5 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | vs. Mobile | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 4 | vs. William Carey (MS) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bethel (TN) | W, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at University of St. Thomas | W, 11-5 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 8 | at University of St. Thomas | L, 5-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 11 | at Our Lady of the Lake | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Houston-Victoria | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 14 | Houston-Victoria | W, 9-1 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 18 | at Xavier (La.) | W, 4-3 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 18 | at Xavier (La.) | L, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Louisiana Christian | W, 13-12 | 4 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 19 | at Louisiana Christian | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at University of Texas-Dallas | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at University of Texas-Dallas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Dallas Christian | W, 20-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Dallas Christian | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southwest (N.M.) | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Southwest (N.M.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Jarvis Christian | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Jarvis Christian | W, 9-1 | 4 | 1 | 4 | 1 | - | - | 2 | - | - | - | - |
| Apr 2 | at Texas College | W, 7-1 | 4 | 1 | 3 | - | - | 1 | 3 | - | - | - | - |
| Apr 2 | at Texas College | W, 2-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 12 | Our Lady of the Lake | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Our Lady of the Lake | L, 4-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Southwest (N.M.) | W, 4-0 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 14 | at Southwest (N.M.) | W, 6-3 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 18 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | LSU-Alexandria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | LSU-Alexandria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Texas A&M-Texarkana | W, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Texas A&M-Texarkana | L, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Houston-Victoria | L, 3-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 26 | at Houston-Victoria | W, 8-3 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 4 | vs. Jarvis Christian | W, 4-0 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| May 5 | vs. Louisiana Christian | W, 5-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 6 | vs. Our Lady of the Lake | W, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 7 | vs. Our Lady of the Lake | L, 13-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 7 | vs. Our Lady of the Lake | L, 6-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 15 | at Oklahoma City | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 16 | vs. Mount Mercy | L, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Schreiner University | W, 12-2 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Feb 8 | at Schreiner University | L, 5-4 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Feb 10 | vs. Bethany (KS) | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | Midland (Neb.) | L, 5-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 11 | vs. Midland (Neb.) | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Bethany (KS) | W, 14-4 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 21 | Howard Payne | W, 3-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 21 | Howard Payne | L, 8-5 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 24 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Central Baptist (AR) | L, 5-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 3 | vs. Campbellsville (KY) | L, 8-5 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 4 | vs. Mobile | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 4 | vs. William Carey (MS) | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bethel (TN) | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 8 | at University of St. Thomas | W, 11-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 8 | at University of St. Thomas | L, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | at Our Lady of the Lake | L, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 11 | at Our Lady of the Lake | L, 13-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 14 | Houston-Victoria | L, 5-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 14 | Houston-Victoria | W, 9-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | at Xavier (La.) | W, 4-3 | - | - | 1 | 2 | 0 | - | 2 | - | - | 4 |
| Mar 18 | at Xavier (La.) | L, 6-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 19 | at Louisiana Christian | W, 13-12 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Mar 19 | at Louisiana Christian | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at University of Texas-Dallas | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at University of Texas-Dallas | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Dallas Christian | W, 20-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Mar 22 | at Dallas Christian | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southwest (N.M.) | W, 1-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 25 | Southwest (N.M.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Jarvis Christian | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Jarvis Christian | W, 9-1 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 2 | at Texas College | W, 7-1 | - | - | - | 6 | 1 | - | 1 | - | - | 4 |
| Apr 2 | at Texas College | W, 2-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Our Lady of the Lake | L, 4-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 12 | Our Lady of the Lake | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 14 | at Southwest (N.M.) | W, 4-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 14 | at Southwest (N.M.) | W, 6-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | LSU-Alexandria | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | LSU-Alexandria | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Texas A&M-Texarkana | W, 3-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 22 | Texas A&M-Texarkana | L, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 26 | at Houston-Victoria | L, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 26 | at Houston-Victoria | W, 8-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| May 4 | vs. Jarvis Christian | W, 4-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| May 5 | vs. Louisiana Christian | W, 5-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| May 6 | vs. Our Lady of the Lake | W, 8-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 7 | vs. Our Lady of the Lake | L, 13-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| May 7 | vs. Our Lady of the Lake | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 15 | at Oklahoma City | L, 11-2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| May 16 | vs. Mount Mercy | L, 1-0 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Schreiner University | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Schreiner University | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | vs. Bethany (KS) | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Midland (Neb.) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | vs. Midland (Neb.) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Bethany (KS) | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Howard Payne | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Howard Payne | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Central Baptist (AR) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Campbellsville (KY) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Mobile | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. William Carey (MS) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bethel (TN) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at University of St. Thomas | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at University of St. Thomas | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Houston-Victoria | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Houston-Victoria | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Xavier (La.) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Xavier (La.) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Louisiana Christian | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Louisiana Christian | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at University of Texas-Dallas | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at University of Texas-Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Dallas Christian | W, 20-7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 22 | at Dallas Christian | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southwest (N.M.) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Southwest (N.M.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Jarvis Christian | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Jarvis Christian | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Texas College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Texas College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Our Lady of the Lake | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Our Lady of the Lake | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Southwest (N.M.) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Southwest (N.M.) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | LSU-Alexandria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | LSU-Alexandria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Texas A&M-Texarkana | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Texas A&M-Texarkana | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Houston-Victoria | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Houston-Victoria | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Jarvis Christian | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. Louisiana Christian | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Our Lady of the Lake | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Our Lady of the Lake | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Our Lady of the Lake | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | at Oklahoma City | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Mount Mercy | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Schreiner University | W, 12-2 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Schreiner University | L, 5-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | vs. Bethany (KS) | L, 9-6 | 7 | 5 | 2 | 0 | 1.000 | - | 4 | - | - | - | - |
| Feb 10 | Midland (Neb.) | L, 5-0 | 14 | 11 | 2 | 1 | .929 | - | 2 | 1 | .333 | - | - |
| Feb 11 | vs. Midland (Neb.) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Bethany (KS) | W, 14-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Howard Payne | W, 3-1 | 10 | 10 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 21 | Howard Payne | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Central Baptist (AR) | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Campbellsville (KY) | L, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 4 | vs. Mobile | L, 10-2 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 4 | vs. William Carey (MS) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bethel (TN) | W, 5-3 | 8 | 7 | 1 | 0 | 1.000 | - | 6 | - | - | - | - |
| Mar 8 | at University of St. Thomas | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at University of St. Thomas | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | L, 3-2 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 11 | at Our Lady of the Lake | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Houston-Victoria | L, 5-3 | 9 | 8 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 14 | Houston-Victoria | W, 9-1 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 18 | at Xavier (La.) | W, 4-3 | 13 | 12 | 1 | 0 | 1.000 | - | 7 | 1 | .125 | - | - |
| Mar 18 | at Xavier (La.) | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 19 | at Louisiana Christian | W, 13-12 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 19 | at Louisiana Christian | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at University of Texas-Dallas | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at University of Texas-Dallas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Dallas Christian | W, 20-7 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | at Dallas Christian | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southwest (N.M.) | W, 1-0 | 11 | 11 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 25 | Southwest (N.M.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Jarvis Christian | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Jarvis Christian | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Texas College | W, 7-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Texas College | W, 2-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Our Lady of the Lake | L, 4-1 | 6 | 6 | 0 | 0 | 1.000 | - | 6 | - | - | - | - |
| Apr 12 | Our Lady of the Lake | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Southwest (N.M.) | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Southwest (N.M.) | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
