1 Camron Colwell
-
- Hometown:
- San Antonio, Texas
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Veterans Memorial
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 8 | ||
| Games started | 7 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 24 | Arlington Baptist | - | - | - | - | - | - | - | - | |
| Sep 2 | WESTERN TEXAS COLLEGE | - | - | - | - | - | - | - | - | |
| Sep 4 | SUL ROSS STATE | - | - | - | - | - | - | - | - | |
| Sep 12 | at McMurry | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Arlington Baptist | - | - | - | - | - | - | - | - | |
| Sep 23 | TEXAS A&M-TEXARKANA | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | LSU-SHREVEPORT | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Louisiana Christian | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | PAUL QUINN COLLEGE | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Jarvis Christian | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | HUSTON-TILLOTSON | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Houston-Victoria | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | SCHREINER | - | - | - | - | - | - | - | - | |
| Oct 30 | at Our Lady of the Lake | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | LSU-Alexandria | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | 61:25 | 2.44 | 3.58 | 4.11 | .627 |
| Conference | 7 | 6 | 64:56 | 2.75 | 3.81 | 4.25 | .607 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 3 | 72:30 | 2.50 | 3.10 | 2.75 | .524 |
| Away | 5 | 3 | 52:33 | 2.40 | 4.11 | 5.20 | .684 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 7 | 5 | 63:15 | 3.00 | 4.27 | 4.43 | .596 | |
| Month | September | 3 | 2 | 53:20 | 2.75 | 4.64 | 3.00 | .522 |
| October | 4 | 3 | 62:22 | 2.25 | 3.25 | 5.50 | .710 | |
| November | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | 552:44 | 22 | 3.58 | 37 | .627 | 0 | 0 | 0 | 0/0 |
| Conference | 7 | 6 | 519:26 | 22 | 3.81 | 34 | .607 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 3 | 290:00 | 10 | 3.10 | 11 | .524 | 0 | 0 | 0 | 0/0 |
| Away | 5 | 3 | 262:44 | 12 | 4.11 | 26 | .684 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 7 | 5 | 442:44 | 21 | 4.27 | 31 | .596 | 0 | 0 | 0 | 0/0 | |
| Month | September | 3 | 2 | 213:18 | 11 | 4.64 | 12 | .522 | 0 | 0 | 0 | 0/0 |
| October | 4 | 3 | 249:26 | 9 | 3.25 | 22 | .710 | 0 | 0 | 0 | 0/0 | |
| November | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 0 | 0/0 |