Stanton (CA) at TAMUSA November 1, 2025

(1-4)
64
(2-3)
68
Final 1 2 T
Stanton (CA) 31 33 64
TAMUSA 37 31 68

Box Score

Stanton (CA)
TAMUSA

Stanton (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Nigel McKay 20 2-10 2-8 0-0 0 2 2 1 1 0 2 2 6
10 - Jovanni Tapia 33 4-14 0-7 1-3 0 1 1 4 5 0 0 1 9
11 - Alex Stein 15 1-3 0-1 0-0 0 2 2 0 1 0 2 3 2
20 - Israel Goldsmith 32 6-7 0-0 11-15 4 4 8 0 2 2 2 1 23
23 - Alonzo Quiroz 11 0-1 0-0 1-2 2 1 3 0 0 1 1 1 1
RESERVES  
02 - Jermaine Patton Jr. 27 5-9 2-3 1-3 0 6 6 4 0 0 4 2 13
04 - Ivan Hayden 2 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
06 - Yasuhide Hino 13 1-2 0-1 0-0 0 1 1 0 0 0 1 4 2
07 - Jacob Lee 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
09 - Rafael Gomez 17 0-2 0-0 0-0 0 3 3 0 1 0 1 0 0
24 - Thomas Davison 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
33 - Jordan Griffin 16 1-4 1-3 0-0 0 3 3 2 0 0 1 2 3
37 - Ryan Stone 8 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
TM - Team 7 0 7 2 0
TOTALS   22-57 6-26 14-23 13 24 37 11 10 3 18 17 64
    38.6% 23.1% 60.9%  

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dezmon Dudley 34 5-8 3-5 7-8 0 3 3 2 2 0 4 0 20
11 - Xzavier Brown 32 2-5 1-3 0-0 1 9 10 2 2 2 2 5 5
21 - Felix Greif 20 4-7 0-1 2-4 3 3 6 1 1 1 3 5 10
33 - Fotis Hristopoulos 20 1-7 0-4 4-4 0 0 0 3 1 0 2 3 6
42 - Paul Minjoth 26 5-10 4-9 0-0 0 1 1 0 2 0 1 3 14
RESERVES  
08 - Carson Brown 6 1-2 0-1 4-5 0 3 3 0 0 0 2 0 6
10 - Joseph Taylor 16 0-2 0-1 0-0 0 2 2 1 2 0 0 0 0
12 - Gabriel Til 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
13 - Aaron Harden 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Josean Dembo 10 1-3 0-0 0-0 3 3 6 1 0 0 1 0 2
24 - Blake Petty 12 1-2 0-0 1-2 0 1 1 0 0 0 1 0 3
35 - Paul Stegmann 12 1-3 0-2 0-0 1 3 4 0 0 0 3 1 2
55 - Rick Vandenheever 1 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
TM - Team 2 1 3 1 0
TOTALS   21-50 8-27 18-23 10 32 42 10 10 3 20 21 68
    42.0% 29.6% 78.3%  

Game Information

Date/Time: November 1, 2025 - 3:00 PM
Location: Santa Clarita, CA
Technical fouls: Stanton (CA)-None ; TAMUSA-None .
Officials: ,,
Attendance: 65

Play By Play

Team Stats

Team Statistics

Stat Stanton (CA) TAMUSA
Field Goal 22-57 21-50
Field Goal % 38.6% 42.0%
3 Point 6-26 8-27
3 Point % 23.1% 29.6%
Free Throw 14-23 18-23
Free Throw % 60.9% 78.3%
Rebounds 37 42
Assists 11 10
Turnovers 18 20
Points off Turnovers 17 16
2nd Chance Points 7 13
Points in the Paint 26 26
Fastbreak Points 0 0
Bench Points 23 13
Largest Lead 5 12
Time of Largest Lead 1st-07:53 2nd-09:20
Trends Ties: 3; Lead Changes: 2
Field Goals %
Stanton (CA)
38.6%
42.0%
TAMUSA
3 Point %
Stanton (CA)
23.1%
29.6%
TAMUSA
Rebounds
Stanton (CA)
37
42
TAMUSA
Turnovers
Stanton (CA)
18
20
TAMUSA

Period1 Box Score

Stanton (CA)
TAMUSA

Stanton (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Nigel McKay 14 2-7 2-5 0-0 0 1 1 1 1 0 1 2 6
10 - Jovanni Tapia 16 2-3 0-1 0-0 0 0 0 3 4 0 0 1 4
11 - Alex Stein 11 1-3 0-1 0-0 0 2 2 0 1 0 2 3 2
20 - Israel Goldsmith 14 1-2 0-0 6-8 1 1 2 0 1 0 0 0 8
23 - Alonzo Quiroz 8 0-1 0-0 1-2 1 1 2 0 0 1 0 1 1
RESERVES  
02 - Jermaine Patton Jr. 12 2-5 1-2 0-0 0 0 0 2 0 0 1 1 5
04 - Ivan Hayden 2 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
06 - Yasuhide Hino 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Jacob Lee 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
09 - Rafael Gomez 8 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Thomas Davison 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
33 - Jordan Griffin 7 1-2 1-1 0-0 0 2 2 1 0 0 1 1 3
37 - Ryan Stone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 2 0
TOTALS   10-27 4-11 7-10 2 8 10 7 8 1 7 10 31
    37.0% 36.4% 70.0%  

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dezmon Dudley 17 1-4 1-3 2-2 0 2 2 1 1 0 1 0 5
11 - Xzavier Brown 17 2-3 1-2 0-0 1 7 8 1 0 1 1 0 5
21 - Felix Greif 6 2-2 0-0 1-2 1 0 1 0 1 0 1 2 5
33 - Fotis Hristopoulos 12 1-4 0-2 4-4 0 0 0 2 0 0 2 3 6
42 - Paul Minjoth 12 3-5 3-5 0-0 0 0 0 0 1 0 1 2 9
RESERVES  
08 - Carson Brown 3 0-0 0-0 2-2 0 3 3 0 0 0 1 0 2
10 - Joseph Taylor 6 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
12 - Gabriel Til 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
13 - Aaron Harden 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josean Dembo 4 1-1 0-0 0-0 1 1 2 1 0 0 1 0 2
24 - Blake Petty 7 1-1 0-0 1-2 0 0 0 0 0 0 1 0 3
35 - Paul Stegmann 6 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
55 - Rick Vandenheever 1 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
TM - Team 2 0 2 1 0
TOTALS   11-22 5-14 10-12 3 17 20 6 4 1 11 10 37
    50.0% 35.7% 83.3%  

Period2 Box Score

Stanton (CA)
TAMUSA

Stanton (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Nigel McKay 6 0-3 0-3 0-0 0 1 1 0 0 0 1 0 0
10 - Jovanni Tapia 17 2-11 0-6 1-3 0 1 1 1 1 0 0 0 5
11 - Alex Stein 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Israel Goldsmith 18 5-5 0-0 5-7 3 3 6 0 1 2 2 1 15
23 - Alonzo Quiroz 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
02 - Jermaine Patton Jr. 15 3-4 1-1 1-3 0 6 6 2 0 0 3 1 8
04 - Ivan Hayden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Yasuhide Hino 11 1-2 0-1 0-0 0 1 1 0 0 0 1 4 2
07 - Jacob Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Rafael Gomez 9 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0
24 - Thomas Davison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jordan Griffin 9 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0
37 - Ryan Stone 8 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
TM - Team 6 0 6 0 0
TOTALS   12-30 2-15 7-13 4 16 20 4 2 2 9 7 33
    40.0% 13.3% 53.8%  

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dezmon Dudley 17 4-4 2-2 5-6 0 1 1 1 1 0 3 0 15
11 - Xzavier Brown 15 0-2 0-1 0-0 0 2 2 1 2 1 1 5 0
21 - Felix Greif 14 2-5 0-1 1-2 2 3 5 1 0 1 2 3 5
33 - Fotis Hristopoulos 8 0-3 0-2 0-0 0 0 0 1 1 0 0 0 0
42 - Paul Minjoth 14 2-5 1-4 0-0 0 1 1 0 1 0 0 1 5
RESERVES  
08 - Carson Brown 3 1-2 0-1 2-3 0 0 0 0 0 0 1 0 4
10 - Joseph Taylor 10 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
12 - Gabriel Til 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Aaron Harden 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Josean Dembo 6 0-2 0-0 0-0 2 2 4 0 0 0 0 0 0
24 - Blake Petty 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Paul Stegmann 6 1-2 0-1 0-0 1 2 3 0 0 0 1 1 2
55 - Rick Vandenheever 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   10-28 3-13 8-11 5 14 19 4 6 2 8 11 31
    35.7% 23.1% 72.7%